Pittsburgh Penguins

1999-2000 Regular Season Schedule

Record: 82GP; 37-31-8-6

Fights: 34 | Fight Card | Leaders

 

Pittsburgh Penguins 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Oct 01, 1999 @ Dallas Stars Lost 6-4 0
Oct 07, 1999 @ New Jersey Devils Won 7-5 0
Oct 08, 1999 Colorado Avalanche Tied 3-3 (OT) 1
Oct 14, 1999 @ New York Rangers Won 5-2 1
Oct 16, 1999 Chicago Blackhawks Tied 3-3 (OT) 0
Oct 23, 1999 Carolina Hurricanes Lost 3-2 0
Oct 27, 1999 @ Anaheim Ducks Lost 2-1 (OT) 0
Oct 28, 1999 @ Los Angeles Kings Lost 5-3 0
Oct 30, 1999 @ San Jose Sharks Tied 1-1 (OT) 0
Nov 02, 1999 Los Angeles Kings Lost 5-4 0
Nov 04, 1999 @ Ottawa Senators Lost 2-1 0
Nov 06, 1999 Tampa Bay Lightning Lost 7-4 0
Nov 10, 1999 Montreal Canadiens Won 5-4 0
Nov 12, 1999 @ Detroit Red Wings Lost 3-2 (OT) 0
Nov 13, 1999 Nashville Predators Won 6-2 0
Nov 16, 1999 Buffalo Sabres Won 3-2 0
Nov 18, 1999 @ Tampa Bay Lightning Lost 2-1 1
Nov 20, 1999 Florida Panthers Lost 2-1 (OT) 0
Nov 23, 1999 Toronto Maple Leafs Won 3-1 0
Nov 26, 1999 Ottawa Senators Won 5-0 0
Nov 27, 1999 @ Carolina Hurricanes Lost 5-3 0
Nov 30, 1999 @ Buffalo Sabres Won 4-1 1
Dec 02, 1999 San Jose Sharks Lost 5-2 1
Dec 04, 1999 @ Toronto Maple Leafs Lost 3-2 (OT) 0
Dec 07, 1999 @ New Jersey Devils Lost 2-1 1
Dec 09, 1999 Washington Capitals Won 3-0 0
Dec 11, 1999 Phoenix Coyotes Won 4-2 0
Dec 14, 1999 Boston Bruins Won 4-2 0
Dec 15, 1999 @ Carolina Hurricanes Won 6-3 1
Dec 18, 1999 Florida Panthers Lost 5-2 0
Dec 20, 1999 @ Montreal Canadiens Lost 5-1 0
Dec 21, 1999 @ New York Islanders Won 4-0 1
Dec 23, 1999 Tampa Bay Lightning Won 4-3 0
Dec 26, 1999 @ Chicago Blackhawks Won 4-2 1
Dec 29, 1999 @ Washington Capitals Lost 3-2 (OT) 0
Dec 30, 1999 New York Islanders Won 9-3 3
Jan 02, 2000 Detroit Red Wings Won 4-3 0
Jan 05, 2000 New Jersey Devils Lost 3-1 1
Jan 07, 2000 Toronto Maple Leafs Won 5-2 0
Jan 08, 2000 @ Philadelphia Flyers Lost 6-2 1
Jan 12, 2000 @ Phoenix Coyotes Lost 3-1 0
Jan 13, 2000 @ Colorado Avalanche Lost 4-3 0
Jan 15, 2000 @ Nashville Predators Lost 4-2 1
Jan 19, 2000 St. Louis Blues Won 3-1 1
Jan 22, 2000 @ Montreal Canadiens Lost 4-2 0
Jan 23, 2000 Philadelphia Flyers Tied 4-4 (OT) 1
Jan 25, 2000 New York Rangers Lost 4-3 0
Jan 27, 2000 Atlanta Thrashers Won 4-1 1
Jan 29, 2000 Anaheim Ducks Lost 7-1 1
Jan 31, 2000 @ Atlanta Thrashers Won 2-1 1
Feb 01, 2000 Washington Capitals Won 3-2 1
Feb 03, 2000 New York Islanders Won 4-2 0
Feb 09, 2000 Atlanta Thrashers Won 5-2 2
Feb 11, 2000 Edmonton Oilers Tied 2-2 (OT) 1
Feb 12, 2000 @ New York Islanders Lost 5-1 1
Feb 14, 2000 Vancouver Canucks Won 3-0 0
Feb 16, 2000 Buffalo Sabres Tied 1-1 (OT) 0
Feb 19, 2000 @ Florida Panthers Won 2-1 0
Feb 21, 2000 @ Tampa Bay Lightning Lost 2-1 1
Feb 22, 2000 @ New York Rangers Lost 4-3 0
Feb 24, 2000 @ Philadelphia Flyers Lost 4-3 (OT) 0
Feb 26, 2000 Boston Bruins Tied 2-2 (OT) 0
Feb 28, 2000 Ottawa Senators Tied 1-1 (OT) 0
Mar 01, 2000 @ Calgary Flames Lost 8-2 0
Mar 04, 2000 @ Edmonton Oilers Won 3-2 0
Mar 08, 2000 Montreal Canadiens Lost 3-0 0
Mar 09, 2000 @ Ottawa Senators Lost 7-0 1
Mar 11, 2000 New York Rangers Won 3-1 0
Mar 13, 2000 New Jersey Devils Lost 3-2 0
Mar 16, 2000 Florida Panthers Won 4-2 0
Mar 18, 2000 @ Boston Bruins Lost 3-2 1
Mar 19, 2000 New York Rangers Won 5-4 1
Mar 21, 2000 @ New York Islanders Won 8-2 1
Mar 24, 2000 @ Atlanta Thrashers Won 5-3 0
Mar 26, 2000 @ Philadelphia Flyers Lost 3-1 3
Mar 28, 2000 New Jersey Devils Won 3-2 0
Mar 30, 2000 @ Washington Capitals Won 4-3 (OT) 0
Apr 01, 2000 Philadelphia Flyers Lost 3-2 1
Apr 03, 2000 Carolina Hurricanes Won 3-2 0
Apr 05, 2000 @ Toronto Maple Leafs Won 4-2 1
Apr 07, 2000 @ Buffalo Sabres Won 2-1 (OT) 0
Apr 09, 2000 @ Boston Bruins Lost 3-1 0

All game times are Eastern.