Pittsburgh Penguins

1998-1999 Regular Season Schedule

Record: 82GP; 38-29-14-1

Fights: 25 | Fight Card | Leaders

 

Pittsburgh Penguins 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 10, 1998 @ New York Islanders Won 4-3 1
Oct 14, 1998 @ New Jersey Devils Won 3-1 1
Oct 17, 1998 New York Rangers Tied 3-3 (OT) 0
Oct 21, 1998 @ Tampa Bay Lightning Lost 5-0 0
Oct 24, 1998 Toronto Maple Leafs Lost 6-4 0
Oct 26, 1998 @ Toronto Maple Leafs Won 2-0 0
Oct 28, 1998 @ Calgary Flames Won 5-2 0
Oct 30, 1998 @ Vancouver Canucks Tied 2-2 (OT) 1
Oct 31, 1998 @ Edmonton Oilers Lost 4-1 0
Nov 03, 1998 Philadelphia Flyers Tied 4-4 (OT) 0
Nov 05, 1998 @ Ottawa Senators Won 4-2 0
Nov 07, 1998 Boston Bruins Tied 0-0 (OT) 0
Nov 10, 1998 New York Islanders Won 3-2 0
Nov 13, 1998 @ New Jersey Devils Lost 4-3 0
Nov 14, 1998 Florida Panthers Won 4-0 2
Nov 17, 1998 Philadelphia Flyers Lost 4-1 0
Nov 19, 1998 @ Tampa Bay Lightning Won 5-1 3
Nov 21, 1998 Tampa Bay Lightning Won 5-2 1
Nov 25, 1998 @ Washington Capitals Lost 5-4 0
Nov 27, 1998 New York Rangers Tied 2-2 (OT) 0
Nov 28, 1998 @ Montreal Canadiens Won 4-3 0
Dec 01, 1998 Anaheim Ducks Tied 4-4 (OT) 0
Dec 04, 1998 @ Carolina Hurricanes Tied 3-3 (OT) 0
Dec 05, 1998 @ Boston Bruins Lost 2-1 0
Dec 12, 1998 @ St. Louis Blues Won 4-3 0
Dec 15, 1998 Tampa Bay Lightning Won 3-2 (OT) 0
Dec 16, 1998 @ Florida Panthers Lost 4-1 0
Dec 19, 1998 Washington Capitals Won 3-0 0
Dec 21, 1998 @ Toronto Maple Leafs Lost 7-1 2
Dec 22, 1998 Los Angeles Kings Lost 3-0 0
Dec 26, 1998 Ottawa Senators Won 2-1 (OT) 0
Dec 30, 1998 Florida Panthers Won 7-4 4
Jan 02, 1999 @ Florida Panthers Won 4-2 1
Jan 05, 1999 Calgary Flames Won 5-1 0
Jan 07, 1999 Carolina Hurricanes Won 4-2 1
Jan 09, 1999 St. Louis Blues Won 2-1 0
Jan 13, 1999 @ Phoenix Coyotes Lost 5-3 0
Jan 15, 1999 @ San Jose Sharks Lost 3-2 0
Jan 16, 1999 @ Los Angeles Kings Won 5-1 1
Jan 18, 1999 @ Anaheim Ducks Lost 5-3 0
Jan 21, 1999 New York Islanders Lost 5-2 0
Jan 26, 1999 Carolina Hurricanes Lost 5-3 0
Jan 28, 1999 Toronto Maple Leafs Won 6-0 0
Jan 30, 1999 Boston Bruins Won 5-2 0
Jan 31, 1999 @ Montreal Canadiens Won 5-3 0
Feb 02, 1999 Buffalo Sabres Won 5-3 0
Feb 05, 1999 Florida Panthers Won 3-0 0
Feb 07, 1999 Detroit Red Wings Won 2-1 0
Feb 09, 1999 Montreal Canadiens Won 3-2 (OT) 0
Feb 11, 1999 Vancouver Canucks Won 6-5 (OT) 0
Feb 13, 1999 @ Nashville Predators Won 3-2 (OT) 0
Feb 15, 1999 Washington Capitals Won 7-3 1
Feb 17, 1999 @ New York Islanders Lost 3-1 0
Feb 19, 1999 @ New York Rangers Lost 6-1 0
Feb 21, 1999 @ Philadelphia Flyers Lost 2-1 0
Feb 22, 1999 Phoenix Coyotes Won 4-1 0
Feb 25, 1999 @ Colorado Avalanche Won 3-2 0
Feb 26, 1999 @ Dallas Stars Lost 6-4 0
Feb 28, 1999 @ Washington Capitals Lost 4-3 0
Mar 03, 1999 Montreal Canadiens Tied 4-4 (OT) 0
Mar 05, 1999 Edmonton Oilers Tied 2-2 (OT) 0
Mar 07, 1999 Colorado Avalanche Lost 3-1 0
Mar 09, 1999 New Jersey Devils Lost 3-2 0
Mar 10, 1999 @ Carolina Hurricanes Won 3-2 (OT) 0
Mar 13, 1999 Philadelphia Flyers Won 4-0 0
Mar 16, 1999 Dallas Stars Tied 2-2 (OT) 0
Mar 17, 1999 @ Tampa Bay Lightning Won 2-0 2
Mar 20, 1999 Nashville Predators Tied 1-1 (OT) 1
Mar 21, 1999 @ New York Rangers Tied 2-2 (OT) 0
Mar 23, 1999 Chicago Blackhawks Won 5-2 2
Mar 25, 1999 @ New Jersey Devils Lost 5-3 0
Mar 27, 1999 Buffalo Sabres Tied 1-1 (OT) 0
Mar 28, 1999 @ Buffalo Sabres Lost 4-3 (OT) 0
Mar 30, 1999 Ottawa Senators Lost 6-4 0
Apr 01, 1999 @ Ottawa Senators Tied 3-3 (OT) 0
Apr 03, 1999 New Jersey Devils Lost 4-2 0
Apr 05, 1999 @ Buffalo Sabres Lost 3-1 0
Apr 08, 1999 @ Philadelphia Flyers Lost 3-1 1
Apr 11, 1999 @ Detroit Red Wings Won 3-0 0
Apr 15, 1999 @ Boston Bruins Lost 4-2 0
Apr 17, 1999 New York Islanders Lost 7-2 0
Apr 18, 1999 @ New York Rangers Won 2-1 (OT) 0

All game times are Eastern.