
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 13, 2000 | @ Washington Capitals | Won 7-0 | 1 | ||
| Apr 15, 2000 | Washington Capitals | Won 2-1 | 0 | ||
| Apr 17, 2000 | Washington Capitals | Won 4-3 | 0 | ||
| Apr 19, 2000 | @ Washington Capitals | Lost 3-2 | 0 | ||
| Apr 21, 2000 | @ Washington Capitals | Won 2-1 | 0 | ||
| Apr 27, 2000 | @ Philadelphia Flyers | Won 2-0 | 0 | ||
| Apr 29, 2000 | @ Philadelphia Flyers | Won 4-1 | 4 | ||
| May 02, 2000 | Philadelphia Flyers | Lost 4-3 | 0 | ||
| May 04, 2000 | Philadelphia Flyers | Lost 2-1 | 0 | ||
| May 07, 2000 | @ Philadelphia Flyers | Lost 6-3 | 0 | ||
| May 09, 2000 | Philadelphia Flyers | Lost 2-1 | 0 | ||
All game times are Eastern.