| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 07, 1990 | 3pd 19:30 | Kevin Stevens | NJD | Brendan Shanahan |
| Other penalties: Ken Daneyko received an elbowing, high sticking and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 13, 1990 | 3pd 19:19 | Mark Recchi | @NYI | Randy Wood |
| Other penalties: Paul Stanton and Patrick Flatley each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 19, 1990 | 3pd 11:57 | Phil Bourque | @BUF | Mike Hartman |
| Date | Time | Player | Team | Opponent |
| Oct 20, 1990 | 1pd 18:10 | Jim Paek | NYR | Mark Janssens |
| Other Penalties: Paek received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 25, 1990 | 2pd 05:05 | Phil Bourque | QUE | Steven Finn |
| Other penalties: Finn received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 25, 1990 | 2pd 17:01 | Rob Brown | QUE | Everett Sanipass |
| Other penalties: Sanipass received a double high sticking minor and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 25, 1990 | 3pd 00:50 | Barry Pederson | QUE | Claude Loiselle |
| Other penalties: Pederson received a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 14, 1990 | 3pd 02:28 | Tony Tanti | @WPG | Phil Sykes |
| Date | Time | Player | Team | Opponent |
| Nov 23, 1990 | 1pd 15:19 | Jay Caufield | @WAS | Alan May |
| Date | Time | Player | Team | Opponent |
| Nov 24, 1990 | 1pd 14:20 | Phil Bourque | WAS | Steve Leach |
| Other penalties: Paul Stanton received a holding. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 24, 1990 | 2pd 03:41 | Jim Johnson | WAS | Dale Hunter |
| Other penalties: Gordie Roberts received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 01, 1990 | 2pd 15:16 | Bob Errey | @MNS | Shawn Chambers |
| Other Penalties: Errey received an instigator; Chambers a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 03, 1990 | 1pd 08:30 | Phil Bourque | @NYR | Tie Domi |
| Other Penalties: Domi received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 05, 1990 | 2pd 14:03 | Jay Caufield | WAS | Alan May |
| Other Penalties: May received an instigator; Mikhail Tatarinov, Paul Stanton and Caufield each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 05, 1990 | 2pd 14:03 | Brad Aitken | WAS | Nick Kypreos |
| Other penalties: Kypreos and Aitkin each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 05, 1990 | 2pd 20:00 | Paul Coffey | WAS | Kelly Miller |
| Date | Time | Player | Team | Opponent |
| Dec 18, 1990 | 3pd 17:52 | Paul Coffey | WPG | Doug Evans |
| Other penalties: Evans received a double instigator; Scott Arniel and Jaromir Jagr each received a misconduct; Coffey a slashing; Peter Taglianetti a roughing and game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 23, 1990 | 1pd 07:34 | Troy Loney | NYI | David Volek |
| Other penalties: Dean Chynoweth received an elbowing; Volek and Tony Tanti each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 06, 1991 | 3pd 17:08 | Paul Coffey | @MON | Brian Skrudland |
| Other penalties: Troy Loney and J.J. Daigneault each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 08, 1991 | 2pd 12:43 | Scott Young | EDM | Glenn Anderson |
| Other Penalties: Anderson received an instigator; Mark Lamb a hooking. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 10, 1991 | 2pd 13:52 | Peter Taglianetti | CAL | Joel Otto |
| Other Penalties: Taglianetti received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 15, 1991 | 3pd 04:56 | Kevin Stevens | @PHI | Dale Kushner |
| Other penalties: Stevens received a roughing. Kevin Stevens did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 17, 1991 | 2pd 14:39 | Kevin Stevens | @TOR | Luke Richardson |
| Other penalties: Stevens and Rob Ramage each received an unsportsmanlike conduct; Richardson a game misconduct. Kevin Stevens did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 22, 1991 | 2pd 04:20 | Troy Loney | NJD | Ken Daneyko |
| Date | Time | Player | Team | Opponent |
| Jan 31, 1991 | 1pd 14:16 | Bob Errey | @PHI | Craig Berube |
| Other penalties: Zarley Zalapski received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 03, 1991 | 1pd 07:33 | Kevin Stevens | @BOS | Jim Wiemer |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1991 | 1pd 09:37 | Bob Errey | @BOS | Allen Pedersen |
| Other Penalties: Pedersen received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 19, 1991 | 3pd 15:15 | Troy Loney | BUF | Rob Ray |
| Other penalties: Loney received an elbowing. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 21, 1991 | 3pd 07:11 | Jiri Hrdina | TOR | Alexander Godynyuk |
| Date | Time | Player | Team | Opponent |
| Feb 22, 1991 | 2pd 01:38 | John Cullen | @NJD | Eric Weinrich |
| Other Penalties: Weinrich received a double instigator; Bob Errey a charging and roughing; Brendan Shanahan a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 22, 1991 | 2pd 14:10 | Paul Coffey | @NJD | Kirk Muller |
| Other penalties: Coffey received a holding. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 22, 1991 | 3pd 19:12 | Jay Caufield | @NJD | Troy Crowder |
| Voted winner: Troy Crowder (69.2%) - Voted rating: 3.8 | ||||
| Date | Time | Player | Team | Opponent |
| Feb 24, 1991 | 1pd 01:14 | Scott Young | @WAS | Dale Hunter |
| Other Penalties: Hunter received an instigator; John Cullen and Kevin Hatcher each received a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 24, 1991 | 1pd 01:14 | Zarley Zalapski | @WAS | Steve Leach |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1991 | 1pd 18:19 | Jay Caufield | @WAS | John Kordic |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1991 | 2pd 14:04 | Jay Caufield | @WAS | John Kordic |
| Other penalties: Caufield and Kordic each received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 24, 1991 | 2pd 14:09 | Troy Loney | @WAS | Alan May |
| Other Penalties: May received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 26, 1991 | 3pd 15:22 | Troy Loney | @LOS | Jay Miller |
| Other penalties: Randy Hillier and John McIntyre each received a roughing; Loney and Miller each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 27, 1991 | 2pd 10:11 | Troy Loney | @VAN | Ronnie Stern |
| Other Penalties: Stern received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 05, 1991 | 1pd 14:12 | Kevin Stevens | VAN | Robert Dirk |
| Other Penalties: Dirk received an instigator; Robert Nordmark a high sticking major and a game misconduct; Stevens a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 16, 1991 | 1pd 12:48 | Grant Jennings | QUE | Everett Sanipass |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1991 | 2pd 14:15 | Troy Loney | QUE | Owen Nolan |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1991 | 3pd 19:29 | Grant Jennings | QUE | Herb Raglan |
| Date | Time | Player | Team | Opponent |
| Mar 17, 1991 | 1pd 04:53 | Jay Caufield | @NYR | Joey Kocur |
| Date | Time | Player | Team | Opponent |
| Mar 19, 1991 | 3pd 17:46 | Ron Francis | @NJD | Alexei Kasatonov |
| Other penalties: Paul Coffey received a double roughing; Francis and Kasatonov each received a misconduct; Claude Lemieux a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 27, 1991 | 1pd 04:34 | Ulf Samuelsson | @DET | Sergei Fedorov |
| Other penalties: Samuelsson received an elbowing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 27, 1991 | 3pd 09:51 | Randy Gilhen | @DET | Marc Potvin |
| Other penalties: Paul Coffey and Gilhen each received a high sticking; Potvin a roughing. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Pittsburgh Penguins were the home team.