| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 11, 1980 | 2pd 04:36 | Orest Kindrachuk | WPG | Al Cameron |
| Date | Time | Player | Team | Opponent |
| Oct 11, 1980 | 2pd 07:41 | Paul Baxter | WPG | Dan Geoffrion |
| Date | Time | Player | Team | Opponent |
| Oct 11, 1980 | 2pd 09:32 | Pat Hughes | WPG | Doug Smail |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1980 | 1pd 17:47 | Russ Anderson | HFD | Ray Neufeld |
| Date | Time | Player | Team | Opponent |
| Oct 18, 1980 | 2pd 17:28 | Orest Kindrachuk | BUF | Lindy Ruff |
| Date | Time | Player | Team | Opponent |
| Oct 22, 1980 | 2pd 13:19 | Orest Kindrachuk | STL | Perry Turnbull |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1980 | 2pd 03:50 | Randy Carlyle | CAL | Bill Clement |
| Bill Clement did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 25, 1980 | 3pd 12:09 | Russ Anderson | CAL | Randy Holt |
| Date | Time | Player | Team | Opponent |
| Oct 31, 1980 | 2pd 13:24 | Rod Schutt | @WPG | Barry Melrose |
| Date | Time | Player | Team | Opponent |
| Oct 31, 1980 | 2pd 13:24 | Peter Lee | @WPG | Jimmy Mann |
| Date | Time | Player | Team | Opponent |
| Oct 31, 1980 | 3pd 03:40 | Mike Bullard | @WPG | Dan Geoffrion |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1980 | 1pd 00:08 | Randy Carlyle | @EDM | Curt Brackenbury |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1980 | 2pd 16:31 | Paul Baxter | TOR | Rick Vaive |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1980 | 3pd 10:53 | Randy Carlyle | TOR | Rick Vaive |
| Date | Time | Player | Team | Opponent |
| Nov 14, 1980 | 2pd 10:55 | Gregg Sheppard | @NYR | Anders Hedberg |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1980 | 1pd 08:55 | Bennett Wolf | BOS | Terry O'Reilly |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1980 | 1pd 18:13 | Pat Hughes | BOS | Wayne Cashman |
| Date | Time | Player | Team | Opponent |
| Nov 19, 1980 | 2pd 13:23 | Ross Lonsberry | MNS | Glen Sharpley |
| Date | Time | Player | Team | Opponent |
| Nov 29, 1980 | 1pd 10:52 | Bennett Wolf | NYR | Chris Kotsopoulos |
| Date | Time | Player | Team | Opponent |
| Nov 29, 1980 | 3pd 02:42 | Jim Hamilton | NYR | Doug Sulliman |
| Date | Time | Player | Team | Opponent |
| Dec 03, 1980 | 1pd 00:52 | Jim Hamilton | @TOR | Barry Melrose |
| Date | Time | Player | Team | Opponent |
| Dec 03, 1980 | 2pd 13:09 | Randy Carlyle | @TOR | Dan Maloney |
| Randy Carlyle did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 07, 1980 | 1pd 01:57 | Pat Hughes | @BUF | Lindy Ruff |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1980 | 2pd 16:28 | Bennett Wolf | @BUF | Larry Playfair |
| Larry Playfair did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 07, 1980 | 2pd 16:28 | Pat Hughes | @BUF | Larry Playfair |
| Larry Playfair did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 12, 1980 | 3pd 13:36 | Mario Faubert | @WAS | Paul Mulvey |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1980 | 2pd 13:02 | Russ Anderson | @STL | Perry Turnbull |
| Date | Time | Player | Team | Opponent |
| Jan 03, 1981 | 1pd 11:27 | Orest Kindrachuk | DET | Dennis Polonich |
| Date | Time | Player | Team | Opponent |
| Jan 03, 1981 | 1pd 18:18 | Gary Rissling | DET | Glenn Hicks |
| Date | Time | Player | Team | Opponent |
| Jan 04, 1981 | 3pd 05:50 | Mario Faubert | @CHI | Terry Ruskowski |
| Mario Faubert did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 10, 1981 | 1pd 16:34 | Dave Burrows | CHI | Denis Savard |
| Dave Burrows did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 10, 1981 | 2pd 11:19 | Paul Baxter | CHI | Al Secord |
| Al Secord did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 17, 1981 | 2pd 08:06 | Paul Gardner | LOS | Jay Wells |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1981 | 1pd 07:18 | Greg Malone | PHI | Glen Cochrane |
| Date | Time | Player | Team | Opponent |
| Jan 27, 1981 | 2pd 08:23 | Gary Rissling | @STL | Rick Lapointe |
| Date | Time | Player | Team | Opponent |
| Feb 02, 1981 | 1pd 05:21 | Mario Faubert | @CHI | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Feb 02, 1981 | 1pd 11:48 | Paul Baxter | @CHI | Ted Bulley |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1981 | 1pd 03:58 | Gary Rissling | @WPG | John Markell |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1981 | 3pd 15:19 | Paul Baxter | @WPG | Doug Lecuyer |
| Doug Lecuyer did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 06, 1981 | 1pd 03:03 | Gary Rissling | @COR | Lucien DeBlois |
| Date | Time | Player | Team | Opponent |
| Feb 06, 1981 | 1pd 13:11 | Peter Lee | @COR | Rob Ramage |
| Date | Time | Player | Team | Opponent |
| Feb 06, 1981 | 3pd 00:05 | Gary Rissling | @COR | Yvon Vautour |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1981 | 2pd 14:48 | Randy Carlyle | NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1981 | 1pd 10:06 | Bennett Wolf | VAN | Curt Fraser |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1981 | 1pd 19:47 | Bennett Wolf | VAN | Stan Smyl |
| Date | Time | Player | Team | Opponent |
| Feb 19, 1981 | 2pd 09:49 | Russ Anderson | HFD | Stuart Smith |
| Stuart Smith did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 28, 1981 | 3pd 07:38 | Greg Malone | NYR | Ed Johnstone |
| Date | Time | Player | Team | Opponent |
| Mar 11, 1981 | 2pd 09:40 | Gary Rissling | MON | Doug Risebrough |
| Date | Time | Player | Team | Opponent |
| Mar 17, 1981 | 1pd 15:59 | Gary Rissling | @VAN | Stan Smyl |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1981 | 2pd 20:00 | Paul Baxter | TOR | Rick Vaive |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1981 | 2pd 20:00 | Ross Lonsberry | TOR | Dan Maloney |
| Date | Time | Player | Team | Opponent |
| Apr 04, 1981 | 2pd 02:26 | Pat Price | BOS | Mike Milbury |
| Date | Time | Player | Team | Opponent |
| Apr 04, 1981 | 3pd 00:29 | Pat Price | BOS | Keith Crowder |
| Pat Price did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 05, 1981 | 2pd 16:25 | Bennett Wolf | @HFD | Tom Rowe |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Pittsburgh Penguins were the home team.