| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Sep 21, 2005 | 1pd 03:20 | Ryan VandenBussche | BOS | Andrew Alberts |
| Other Penalties: VandenBussche received an elbowing. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 23, 2005 | 2pd 17:54 | Dennis Bonvie | OTT | Danny Bois |
| Other Penalgies: Bonvie received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 24, 2005 | 1pd 07:37 | Ryan VandenBussche | OTT | Brian McGrattan |
| Other Penalties: VandenBussche received an elbowing. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 24, 2005 | 1pd 18:19 | Matt Murley | OTT | Greg Watson |
| Date | Time | Player | Team | Opponent |
| Sep 25, 2005 | 2pd 00:54 | Andre Roy | @WAS | Robin Gomez |
| Date | Time | Player | Team | Opponent |
| Sep 25, 2005 | 2pd 11:47 | Andre Roy | @WAS | Robin Gomez |
| Other Penalties: Roy received an instigator, misconduct and game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 25, 2005 | 3pd 05:18 | Paul Bissonnette | @WAS | Ben Clymer |
| Date | Time | Player | Team | Opponent |
| Sep 30, 2005 | 2pd 04:23 | Andre Roy | @WAS | Robin Gomez |
| Voted winner: Andre Roy (94.4%) - Voted rating: 6.5 | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Pittsburgh Penguins were the home team.