| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 19, 1992 | 3pd 18:39 | Larry Murphy | @WAS | Dale Hunter |
| Date | Time | Player | Team | Opponent |
| Apr 19, 1992 | 3pd 19:28 | Rick Tocchet | @WAS | Kevin Hatcher |
| Other Penalties: Tocchet received an instigator; Ron Francis a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 21, 1992 | 3pd 03:04 | Gordie Roberts | @WAS | Michal Pivonka |
| Date | Time | Player | Team | Opponent |
| May 23, 1992 | 1pd 11:21 | Rick Tocchet | @BOS | Brent Hughes |
| Other Penalties: Tocchet received an instigator and high sticking; Hughes a high sticking major and game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| May 30, 1992 | 3pd 19:29 | Larry Murphy | @CHI | Chris Chelios |
| Other penalties: Chelios received a game misconduct. Larry Murphy did not receive a fighting major. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Pittsburgh Penguins were the home team.