| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Sep 20, 2009 | 1pd 02:45 | Nicholas Romanick | @SFS | Mitch Torrel |
| Date | Time | Player | Team | Opponent |
| Sep 20, 2009 | 1pd 04:44 | Tom McCarthy | @SFS | Matt Lindblad |
| Other penalties: Chad Ruhwedel received a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 20, 2009 | 1pd 19:18 | Gavin Hartzog | @SFS | Marcus Perrier |
| Other penalties: Hartzog received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 24, 2009 | 3pd 14:53 | Joey Benik | WBH | Colton Warner |
| Date | Time | Player | Team | Opponent |
| Sep 25, 2009 | 3pd 00:35 | Kodie Curran | @INI | Chris Martin |
| Date | Time | Player | Team | Opponent |
| Sep 26, 2009 | 1pd 14:12 | Colten St. Clair | GBG | Matt Stewart |
| Date | Time | Player | Team | Opponent |
| Sep 26, 2009 | 1pd 17:42 | Grant Scott | GBG | Anders Lee |
| Date | Time | Player | Team | Opponent |
| Sep 26, 2009 | 2pd 04:15 | Kodie Curran | GBG | Max Hartner |
| Date | Time | Player | Team | Opponent |
| Sep 26, 2009 | 2pd 10:38 | Nicholas Romanick | GBG | Aaron Harstad |
| Other penalties: Romanick received a roughing. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Fargo Force were the home team.