Phoenix Coyotes

2002-2003 Regular Season Schedule

Record: 82GP; 31-35-11-5

Fights: 70 | Fight Card | Leaders

 

Phoenix Coyotes 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Oct 09, 2002 @ Los Angeles Kings Lost 4-1 1
Oct 12, 2002 Dallas Stars Lost 5-2 1
Oct 14, 2002 @ Columbus Blue Jackets Won 4-2 4
Oct 15, 2002 @ Ottawa Senators Lost 2-1 2
Oct 17, 2002 @ Toronto Maple Leafs Lost 5-3 0
Oct 19, 2002 @ Buffalo Sabres Won 3-2 2
Oct 22, 2002 @ Nashville Predators Won 2-1 0
Oct 24, 2002 Colorado Avalanche Lost 3-2 0
Oct 26, 2002 Minnesota Wild Lost 6-1 2
Oct 28, 2002 @ New York Rangers Lost 3-2 (OT) 1
Oct 29, 2002 @ New York Islanders Won 3-2 0
Oct 31, 2002 @ Philadelphia Flyers Lost 6-2 2
Nov 03, 2002 Nashville Predators Won 2-1 (OT) 0
Nov 07, 2002 Minnesota Wild Won 4-1 0
Nov 09, 2002 Vancouver Canucks Lost 5-2 0
Nov 11, 2002 @ Tampa Bay Lightning Lost 4-2 0
Nov 12, 2002 @ Carolina Hurricanes Lost 3-2 1
Nov 15, 2002 @ Atlanta Thrashers Won 5-1 1
Nov 17, 2002 Colorado Avalanche Tied 4-4 (OT) 1
Nov 20, 2002 Dallas Stars Tied 2-2 (OT) 0
Nov 22, 2002 Florida Panthers Tied 3-3 (OT) 0
Nov 25, 2002 @ Dallas Stars Lost 5-1 1
Nov 27, 2002 @ Anaheim Ducks Tied 2-2 (OT) 0
Nov 28, 2002 Chicago Blackhawks Lost 4-2 2
Nov 30, 2002 @ San Jose Sharks Won 3-2 0
Dec 03, 2002 San Jose Sharks Lost 3-2 (OT) 0
Dec 05, 2002 Detroit Red Wings Lost 5-3 0
Dec 07, 2002 Montreal Canadiens Lost 4-2 2
Dec 09, 2002 Columbus Blue Jackets Tied 3-3 (OT) 1
Dec 11, 2002 Atlanta Thrashers Won 4-2 1
Dec 13, 2002 Washington Capitals Lost 4-3 0
Dec 15, 2002 Los Angeles Kings Won 2-1 0
Dec 17, 2002 Pittsburgh Penguins Won 5-2 1
Dec 20, 2002 St. Louis Blues Tied 3-3 (OT) 0
Dec 22, 2002 @ Anaheim Ducks Lost 4-0 2
Dec 26, 2002 @ Los Angeles Kings Lost 4-3 (OT) 3
Dec 28, 2002 Philadelphia Flyers Won 4-0 0
Dec 30, 2002 Edmonton Oilers Won 4-3 (OT) 2
Jan 01, 2003 @ Washington Capitals Won 2-1 (OT) 1
Jan 03, 2003 @ Detroit Red Wings Won 4-1 0
Jan 04, 2003 @ Columbus Blue Jackets Lost 2-0 1
Jan 08, 2003 @ Chicago Blackhawks Tied 0-0 (OT) 0
Jan 10, 2003 @ Minnesota Wild Lost 2-1 0
Jan 11, 2003 @ Nashville Predators Lost 4-3 (OT) 1
Jan 14, 2003 St. Louis Blues Lost 4-1 1
Jan 18, 2003 Buffalo Sabres Lost 1-0 0
Jan 20, 2003 San Jose Sharks Won 3-1 0
Jan 23, 2003 @ Calgary Flames Won 7-1 1
Jan 24, 2003 @ Edmonton Oilers Won 5-1 0
Jan 26, 2003 @ Vancouver Canucks Lost 1-0 0
Jan 28, 2003 Calgary Flames Won 4-3 0
Feb 05, 2003 @ Los Angeles Kings Lost 4-3 1
Feb 07, 2003 @ Anaheim Ducks Lost 3-2 0
Feb 08, 2003 Dallas Stars Lost 3-1 2
Feb 12, 2003 New Jersey Devils Lost 3-0 0
Feb 14, 2003 @ Minnesota Wild Won 3-2 1
Feb 15, 2003 @ St. Louis Blues Won 5-3 1
Feb 18, 2003 Columbus Blue Jackets Won 5-2 0
Feb 20, 2003 @ Chicago Blackhawks Won 2-1 0
Feb 21, 2003 @ Dallas Stars Tied 2-2 (OT) 4
Feb 23, 2003 Calgary Flames Lost 4-2 2
Feb 26, 2003 Carolina Hurricanes Won 4-2 1
Feb 28, 2003 Anaheim Ducks Won 3-1 0
Mar 02, 2003 @ Detroit Red Wings Lost 5-2 2
Mar 04, 2003 @ Pittsburgh Penguins Won 4-1 0
Mar 06, 2003 @ St. Louis Blues Lost 6-3 1
Mar 08, 2003 San Jose Sharks Won 6-4 1
Mar 10, 2003 @ Colorado Avalanche Tied 2-2 (OT) 0
Mar 12, 2003 Detroit Red Wings Lost 3-2 0
Mar 14, 2003 Chicago Blackhawks Lost 4-0 2
Mar 15, 2003 Anaheim Ducks Won 4-2 2
Mar 18, 2003 Boston Bruins Won 2-1 2
Mar 20, 2003 Edmonton Oilers Won 3-2 (OT) 0
Mar 22, 2003 Tampa Bay Lightning Lost 4-0 1
Mar 24, 2003 @ Calgary Flames Lost 2-0 2
Mar 26, 2003 @ Edmonton Oilers Lost 4-3 1
Mar 27, 2003 @ Vancouver Canucks Lost 5-1 0
Mar 29, 2003 @ Colorado Avalanche Lost 6-1 3
Mar 31, 2003 Los Angeles Kings Lost 5-4 (OT) 3
Apr 02, 2003 Vancouver Canucks Tied 3-3 (OT) 0
Apr 04, 2003 Nashville Predators Won 1-0 0
Apr 06, 2003 @ San Jose Sharks Tied 3-3 (OT) 0

All game times are Eastern.