Phoenix Coyotes

1999-2000 Regular Season Schedule

Record: 82GP; 39-31-8-4

Fights: 31 | Fight Card | Leaders

 

Phoenix Coyotes 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Oct 02, 1999 @ St. Louis Blues Won 2-1 1
Oct 05, 1999 Anaheim Ducks Won 4-0 1
Oct 08, 1999 @ Chicago Blackhawks Tied 3-3 (OT) 0
Oct 10, 1999 @ New York Rangers Lost 4-2 0
Oct 11, 1999 @ Buffalo Sabres Tied 2-2 (OT) 0
Oct 14, 1999 Ottawa Senators Won 4-3 0
Oct 16, 1999 Boston Bruins Won 2-1 0
Oct 22, 1999 @ Los Angeles Kings Won 6-3 0
Oct 23, 1999 Washington Capitals Tied 2-2 (OT) 0
Oct 26, 1999 @ Edmonton Oilers Lost 3-1 0
Oct 28, 1999 @ Vancouver Canucks Won 4-1 1
Oct 30, 1999 @ Colorado Avalanche Won 5-3 2
Oct 31, 1999 @ Anaheim Ducks Won 3-0 0
Nov 03, 1999 @ San Jose Sharks Lost 6-3 0
Nov 05, 1999 Dallas Stars Lost 6-4 1
Nov 10, 1999 Edmonton Oilers Won 5-4 (OT) 1
Nov 12, 1999 Vancouver Canucks Lost 3-2 1
Nov 14, 1999 Los Angeles Kings Lost 3-2 0
Nov 16, 1999 Calgary Flames Won 2-1 1
Nov 18, 1999 @ Los Angeles Kings Won 3-2 0
Nov 20, 1999 Chicago Blackhawks Won 3-1 0
Nov 25, 1999 New Jersey Devils Won 4-2 0
Nov 26, 1999 Colorado Avalanche Won 7-0 1
Nov 28, 1999 @ Detroit Red Wings Won 4-3 0
Nov 30, 1999 @ Nashville Predators Won 6-3 1
Dec 02, 1999 Tampa Bay Lightning Won 3-1 0
Dec 04, 1999 Anaheim Ducks Lost 2-1 0
Dec 06, 1999 @ Dallas Stars Won 3-2 0
Dec 08, 1999 Florida Panthers Lost 6-1 0
Dec 11, 1999 @ Pittsburgh Penguins Lost 4-2 0
Dec 13, 1999 @ Boston Bruins Lost 2-0 0
Dec 16, 1999 @ Philadelphia Flyers Lost 5-3 0
Dec 19, 1999 San Jose Sharks Won 4-3 0
Dec 21, 1999 St. Louis Blues Lost 6-0 0
Dec 22, 1999 @ Anaheim Ducks Won 8-2 1
Dec 26, 1999 @ Los Angeles Kings Won 3-2 (OT) 4
Dec 28, 1999 New York Rangers Tied 2-2 (OT) 0
Jan 01, 2000 Edmonton Oilers Lost 5-4 0
Jan 04, 2000 @ Detroit Red Wings Won 5-2 0
Jan 06, 2000 @ Ottawa Senators Lost 5-2 0
Jan 08, 2000 @ New Jersey Devils Lost 4-3 1
Jan 10, 2000 @ New York Islanders Tied 2-2 (OT) 0
Jan 12, 2000 Pittsburgh Penguins Won 3-1 0
Jan 15, 2000 Anaheim Ducks Won 4-2 0
Jan 17, 2000 @ Colorado Avalanche Lost 2-0 0
Jan 18, 2000 @ Nashville Predators Tied 4-4 (OT) 1
Jan 20, 2000 Buffalo Sabres Won 2-1 0
Jan 23, 2000 San Jose Sharks Won 3-2 (OT) 0
Jan 27, 2000 @ Carolina Hurricanes Won 4-2 1
Jan 28, 2000 @ Washington Capitals Lost 3-2 (OT) 0
Jan 31, 2000 Detroit Red Wings Won 5-3 0
Feb 01, 2000 @ San Jose Sharks Won 1-0 (OT) 0
Feb 03, 2000 Dallas Stars Lost 2-0 1
Feb 09, 2000 Los Angeles Kings Lost 5-2 1
Feb 12, 2000 Calgary Flames Won 4-3 0
Feb 14, 2000 Detroit Red Wings Lost 3-1 0
Feb 18, 2000 @ Dallas Stars Won 4-3 0
Feb 20, 2000 Atlanta Thrashers Won 4-2 0
Feb 22, 2000 @ Montreal Canadiens Lost 1-0 0
Feb 23, 2000 @ Toronto Maple Leafs Lost 5-3 0
Feb 25, 2000 @ Calgary Flames Tied 3-3 (OT) 1
Feb 27, 2000 @ Vancouver Canucks Lost 2-1 0
Mar 01, 2000 Carolina Hurricanes Won 7-5 1
Mar 03, 2000 Dallas Stars Lost 4-1 0
Mar 05, 2000 @ Chicago Blackhawks Lost 7-3 2
Mar 07, 2000 @ St. Louis Blues Lost 4-0 1
Mar 09, 2000 New York Islanders Won 5-0 1
Mar 11, 2000 Vancouver Canucks Won 5-0 2
Mar 13, 2000 Philadelphia Flyers Lost 4-1 0
Mar 15, 2000 St. Louis Blues Lost 5-3 0
Mar 17, 2000 Nashville Predators Lost 4-3 (OT) 0
Mar 21, 2000 Chicago Blackhawks Lost 3-0 0
Mar 23, 2000 Colorado Avalanche Lost 4-2 0
Mar 24, 2000 @ San Jose Sharks Lost 5-1 1
Mar 26, 2000 @ Anaheim Ducks Lost 4-3 (OT) 0
Mar 29, 2000 @ Atlanta Thrashers Won 3-2 0
Mar 31, 2000 @ Calgary Flames Won 3-1 0
Apr 01, 2000 @ Edmonton Oilers Lost 4-3 (OT) 1
Apr 03, 2000 Los Angeles Kings Won 2-1 0
Apr 05, 2000 Nashville Predators Won 3-2 0
Apr 07, 2000 San Jose Sharks Lost 3-1 0
Apr 09, 2000 @ Dallas Stars Tied 2-2 (OT) 0

All game times are Eastern.