Quantcast

Phoenix Coyotes

1998-1999 Regular Season Schedule

Record: 82GP; 39-30-12-1

Fights: 54 | Fight Card | Leaders

 

Phoenix Coyotes 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 11, 1998 Ottawa Senators Lost 4-1 0
Oct 15, 1998 Colorado Avalanche Won 5-2 0
Oct 19, 1998 Boston Bruins Won 3-1 0
Oct 22, 1998 @ Dallas Stars Lost 2-1 0
Oct 25, 1998 @ Anaheim Ducks Tied 2-2 (OT) 1
Oct 26, 1998 @ Colorado Avalanche Won 5-1 1
Oct 28, 1998 @ San Jose Sharks Won 4-2 0
Nov 01, 1998 @ Los Angeles Kings Won 3-0 1
Nov 06, 1998 Detroit Red Wings Won 3-1 0
Nov 10, 1998 Colorado Avalanche Tied 1-1 (OT) 2
Nov 11, 1998 @ Dallas Stars Won 2-0 0
Nov 14, 1998 Tampa Bay Lightning Won 4-1 0
Nov 18, 1998 Vancouver Canucks Won 4-2 1
Nov 20, 1998 @ San Jose Sharks Won 2-1 (OT) 0
Nov 21, 1998 Edmonton Oilers Won 3-2 (OT) 1
Nov 24, 1998 Chicago Blackhawks Won 3-2 0
Nov 26, 1998 New Jersey Devils Won 3-2 0
Nov 28, 1998 @ Los Angeles Kings Won 4-0 2
Dec 02, 1998 @ Edmonton Oilers Lost 4-3 0
Dec 05, 1998 @ Calgary Flames Won 3-2 1
Dec 06, 1998 @ Vancouver Canucks Tied 3-3 (OT) 1
Dec 09, 1998 Montreal Canadiens Won 4-2 3
Dec 12, 1998 @ Ottawa Senators Won 2-0 0
Dec 14, 1998 @ Montreal Canadiens Tied 2-2 (OT) 0
Dec 16, 1998 @ Toronto Maple Leafs Lost 5-2 1
Dec 17, 1998 @ St. Louis Blues Lost 3-2 0
Dec 20, 1998 New York Islanders Won 4-2 0
Dec 22, 1998 @ Detroit Red Wings Won 6-2 0
Dec 23, 1998 @ Chicago Blackhawks Lost 4-3 2
Dec 26, 1998 @ Los Angeles Kings Won 2-1 1
Dec 28, 1998 Los Angeles Kings Lost 4-2 1
Dec 30, 1998 New York Rangers Won 3-1 0
Jan 01, 1999 Dallas Stars Lost 2-1 (OT) 0
Jan 05, 1999 Florida Panthers Tied 2-2 (OT) 1
Jan 07, 1999 Edmonton Oilers Lost 7-1 2
Jan 08, 1999 @ Anaheim Ducks Lost 4-1 1
Jan 11, 1999 Buffalo Sabres Won 1-0 0
Jan 13, 1999 Pittsburgh Penguins Won 5-3 0
Jan 15, 1999 @ Nashville Predators Lost 2-0 1
Jan 17, 1999 @ Chicago Blackhawks Tied 1-1 (OT) 0
Jan 19, 1999 St. Louis Blues Won 4-2 0
Jan 21, 1999 Anaheim Ducks Tied 3-3 (OT) 2
Jan 26, 1999 @ Buffalo Sabres Tied 1-1 (OT) 0
Jan 28, 1999 @ Philadelphia Flyers Lost 4-2 0
Jan 29, 1999 @ New York Islanders Tied 4-4 (OT) 0
Jan 31, 1999 @ Nashville Predators Won 5-1 1
Feb 02, 1999 Calgary Flames Tied 2-2 (OT) 1
Feb 04, 1999 San Jose Sharks Won 3-1 0
Feb 06, 1999 Chicago Blackhawks Won 3-0 1
Feb 08, 1999 San Jose Sharks Lost 3-0 1
Feb 10, 1999 Los Angeles Kings Won 3-0 0
Feb 13, 1999 @ Colorado Avalanche Won 4-1 1
Feb 14, 1999 Anaheim Ducks Lost 5-1 1
Feb 16, 1999 Philadelphia Flyers Lost 4-1 0
Feb 19, 1999 @ Tampa Bay Lightning Lost 4-2 0
Feb 20, 1999 @ Florida Panthers Lost 7-1 2
Feb 22, 1999 @ Pittsburgh Penguins Lost 4-1 0
Feb 24, 1999 @ Washington Capitals Won 2-1 0
Feb 26, 1999 @ New York Rangers Lost 3-0 0
Feb 28, 1999 @ New Jersey Devils Lost 4-1 0
Mar 02, 1999 @ Boston Bruins Lost 3-2 2
Mar 05, 1999 Detroit Red Wings Lost 7-2 0
Mar 07, 1999 Nashville Predators Won 4-3 1
Mar 09, 1999 @ San Jose Sharks Lost 4-2 1
Mar 11, 1999 Vancouver Canucks Lost 3-0 0
Mar 13, 1999 Anaheim Ducks Won 1-0 0
Mar 15, 1999 Carolina Hurricanes Tied 5-5 (OT) 0
Mar 17, 1999 @ Detroit Red Wings Won 4-3 1
Mar 18, 1999 @ St. Louis Blues Tied 2-2 (OT) 0
Mar 21, 1999 Los Angeles Kings Won 4-1 1
Mar 23, 1999 Dallas Stars Lost 3-2 0
Mar 25, 1999 Washington Capitals Won 4-2 2
Mar 27, 1999 Calgary Flames Won 2-1 1
Mar 29, 1999 @ Vancouver Canucks Lost 1-0 0
Mar 30, 1999 @ Edmonton Oilers Won 7-4 1
Apr 01, 1999 @ Calgary Flames Won 4-1 4
Apr 06, 1999 San Jose Sharks Lost 1-0 1
Apr 09, 1999 Nashville Predators Lost 4-3 2
Apr 11, 1999 @ Anaheim Ducks Lost 3-0 2
Apr 14, 1999 @ Dallas Stars Lost 4-2 1
Apr 15, 1999 St. Louis Blues Lost 6-4 0
Apr 17, 1999 Dallas Stars Won 2-0 1