Phoenix Coyotes

1997-1998 Regular Season Schedule

Record: 82GP; 35-33-12-2

Fights: 63 | Fight Card | Leaders

 

Phoenix Coyotes 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 01, 1997 Chicago Blackhawks Won 6-2 0
Oct 03, 1997 @ St. Louis Blues Lost 7-2 2
Oct 05, 1997 @ Philadelphia Flyers Won 2-1 0
Oct 08, 1997 Boston Bruins Lost 3-2 (OT) 0
Oct 11, 1997 @ Colorado Avalanche Tied 3-3 (OT) 1
Oct 13, 1997 Chicago Blackhawks Won 2-1 1
Oct 19, 1997 San Jose Sharks Won 5-3 0
Oct 21, 1997 Anaheim Ducks Lost 4-3 2
Oct 23, 1997 Washington Capitals Tied 3-3 (OT) 0
Oct 26, 1997 Buffalo Sabres Won 6-1 2
Oct 29, 1997 @ Edmonton Oilers Lost 3-2 0
Oct 30, 1997 @ Calgary Flames Lost 4-2 0
Nov 02, 1997 Calgary Flames Won 3-1 4
Nov 05, 1997 @ Montreal Canadiens Lost 4-2 1
Nov 06, 1997 @ Ottawa Senators Lost 4-1 0
Nov 08, 1997 @ Toronto Maple Leafs Won 3-0 0
Nov 11, 1997 Tampa Bay Lightning Won 5-2 1
Nov 13, 1997 Montreal Canadiens Lost 5-2 0
Nov 15, 1997 @ San Jose Sharks Won 3-2 2
Nov 17, 1997 Edmonton Oilers Won 6-3 0
Nov 20, 1997 @ Vancouver Canucks Lost 4-2 3
Nov 22, 1997 Toronto Maple Leafs Won 2-0 1
Nov 25, 1997 St. Louis Blues Won 3-2 2
Nov 27, 1997 Dallas Stars Lost 4-1 0
Nov 29, 1997 @ Dallas Stars Lost 5-2 0
Dec 01, 1997 @ Florida Panthers Won 3-2 1
Dec 03, 1997 @ Tampa Bay Lightning Lost 2-1 1
Dec 05, 1997 @ Carolina Hurricanes Tied 2-2 (OT) 1
Dec 06, 1997 @ New York Islanders Lost 4-0 0
Dec 08, 1997 @ New York Rangers Lost 3-1 0
Dec 10, 1997 @ Chicago Blackhawks Tied 3-3 (OT) 0
Dec 12, 1997 Pittsburgh Penguins Tied 2-2 (OT) 0
Dec 14, 1997 Detroit Red Wings Tied 3-3 (OT) 1
Dec 17, 1997 Vancouver Canucks Lost 5-1 1
Dec 19, 1997 @ Anaheim Ducks Won 6-2 4
Dec 20, 1997 Toronto Maple Leafs Lost 3-2 1
Dec 23, 1997 Calgary Flames Tied 2-2 (OT) 0
Dec 26, 1997 @ San Jose Sharks Won 4-0 0
Dec 27, 1997 @ Los Angeles Kings Won 4-2 1
Dec 29, 1997 @ Calgary Flames Won 5-3 0
Jan 01, 1998 Los Angeles Kings Won 4-0 1
Jan 03, 1998 New York Islanders Won 2-1 1
Jan 06, 1998 @ Detroit Red Wings Lost 2-0 0
Jan 08, 1998 @ Boston Bruins Lost 5-2 0
Jan 09, 1998 @ Chicago Blackhawks Won 4-2 0
Jan 11, 1998 Ottawa Senators Tied 4-4 (OT) 0
Jan 14, 1998 Florida Panthers Won 3-2 0
Jan 20, 1998 @ Edmonton Oilers Lost 6-2 2
Jan 21, 1998 @ Vancouver Canucks Won 6-1 5
Jan 24, 1998 Edmonton Oilers Lost 5-2 1
Jan 26, 1998 Vancouver Canucks Won 4-2 2
Jan 28, 1998 @ Detroit Red Wings Tied 4-4 (OT) 1
Jan 30, 1998 @ Buffalo Sabres Tied 3-3 (OT) 0
Jan 31, 1998 @ Toronto Maple Leafs Won 5-2 2
Feb 03, 1998 Chicago Blackhawks Lost 4-2 1
Feb 05, 1998 Philadelphia Flyers Lost 6-2 0
Feb 07, 1998 New York Rangers Tied 1-1 (OT) 0
Feb 25, 1998 Colorado Avalanche Lost 4-2 0
Feb 26, 1998 @ Colorado Avalanche Lost 3-0 0
Feb 28, 1998 @ Dallas Stars Lost 4-0 0
Mar 02, 1998 Detroit Red Wings Lost 3-1 0
Mar 06, 1998 Carolina Hurricanes Lost 5-4 (OT) 0
Mar 08, 1998 @ Dallas Stars Tied 1-1 (OT) 0
Mar 10, 1998 Los Angeles Kings Lost 4-3 1
Mar 12, 1998 Dallas Stars Won 5-4 0
Mar 14, 1998 @ St. Louis Blues Won 2-0 0
Mar 16, 1998 @ Washington Capitals Lost 2-1 1
Mar 19, 1998 Colorado Avalanche Lost 4-3 1
Mar 21, 1998 @ Los Angeles Kings Lost 3-2 2
Mar 22, 1998 San Jose Sharks Won 3-1 1
Mar 24, 1998 Toronto Maple Leafs Won 4-2 1
Mar 28, 1998 New Jersey Devils Lost 3-0 1
Apr 01, 1998 @ Anaheim Ducks Won 5-1 2
Apr 03, 1998 Anaheim Ducks Won 6-3 2
Apr 05, 1998 @ New Jersey Devils Lost 3-2 0
Apr 07, 1998 @ Pittsburgh Penguins Won 2-1 1
Apr 09, 1998 @ Detroit Red Wings Lost 5-1 0
Apr 11, 1998 @ St. Louis Blues Won 4-3 0
Apr 12, 1998 @ Chicago Blackhawks Won 2-1 0
Apr 14, 1998 Detroit Red Wings Won 2-1 0
Apr 16, 1998 Dallas Stars Won 3-2 1
Apr 18, 1998 St. Louis Blues Lost 5-4 1

All game times are Eastern.