Phoenix Coyotes

1996-1997 Regular Season Schedule

Record: 82GP; 38-33-7-4

Fights: 69 | Fight Card | Leaders

 

Phoenix Coyotes 1996-1997 Regular Season Full Schedule

Date Opponent Result Fights
Oct 05, 1996 @ Hartford Whalers Lost 1-0 0
Oct 07, 1996 @ Boston Bruins Won 5-2 1
Oct 10, 1996 San Jose Sharks Won 4-1 2
Oct 12, 1996 Anaheim Ducks Won 4-2 1
Oct 14, 1996 Edmonton Oilers Lost 6-3 1
Oct 18, 1996 Philadelphia Flyers Lost 3-1 1
Oct 20, 1996 Florida Panthers Tied 1-1 (OT) 1
Oct 22, 1996 St. Louis Blues Lost 2-1 1
Oct 26, 1996 @ Toronto Maple Leafs Lost 5-2 0
Oct 28, 1996 @ Montreal Canadiens Won 5-4 (OT) 1
Oct 30, 1996 @ Edmonton Oilers Lost 4-1 1
Nov 01, 1996 @ Calgary Flames Won 3-2 (OT) 0
Nov 03, 1996 Montreal Canadiens Tied 4-4 (OT) 0
Nov 06, 1996 Dallas Stars Lost 3-2 1
Nov 08, 1996 Colorado Avalanche Lost 4-1 1
Nov 14, 1996 Hartford Whalers Lost 2-1 0
Nov 16, 1996 Toronto Maple Leafs Won 3-2 0
Nov 18, 1996 Detroit Red Wings Tied 2-2 (OT) 1
Nov 20, 1996 @ Colorado Avalanche Lost 6-0 1
Nov 21, 1996 @ St. Louis Blues Lost 4-3 (OT) 0
Nov 23, 1996 New York Islanders Tied 3-3 (OT) 1
Nov 26, 1996 New York Rangers Lost 3-1 1
Nov 28, 1996 New Jersey Devils Won 4-3 (OT) 1
Nov 30, 1996 Calgary Flames Won 3-1 1
Dec 03, 1996 Los Angeles Kings Lost 4-1 2
Dec 05, 1996 @ St. Louis Blues Won 3-0 0
Dec 07, 1996 @ New Jersey Devils Won 4-3 (OT) 0
Dec 09, 1996 @ New York Rangers Lost 5-2 0
Dec 10, 1996 @ New York Islanders Lost 8-2 1
Dec 13, 1996 @ Ottawa Senators Won 4-2 2
Dec 14, 1996 @ Toronto Maple Leafs Won 5-3 1
Dec 17, 1996 Washington Capitals Won 4-3 1
Dec 20, 1996 Toronto Maple Leafs Won 5-2 0
Dec 22, 1996 Calgary Flames Lost 7-2 0
Dec 23, 1996 @ Anaheim Ducks Won 2-1 0
Dec 26, 1996 @ Los Angeles Kings Lost 5-2 1
Dec 27, 1996 Vancouver Canucks Won 7-4 2
Dec 30, 1996 @ Detroit Red Wings Won 5-3 0
Jan 02, 1997 @ Chicago Blackhawks Won 4-2 0
Jan 03, 1997 @ Washington Capitals Lost 3-0 3
Jan 05, 1997 @ Buffalo Sabres Lost 5-1 3
Jan 09, 1997 Detroit Red Wings Lost 5-4 (OT) 2
Jan 10, 1997 @ Dallas Stars Won 4-3 0
Jan 12, 1997 Buffalo Sabres Lost 3-2 (OT) 1
Jan 13, 1997 @ San Jose Sharks Lost 5-4 1
Jan 15, 1997 St. Louis Blues Lost 4-1 0
Jan 23, 1997 Anaheim Ducks Won 6-3 1
Jan 25, 1997 Vancouver Canucks Won 4-0 3
Jan 28, 1997 @ Philadelphia Flyers Lost 4-1 0
Jan 29, 1997 @ Detroit Red Wings Won 3-0 1
Feb 01, 1997 @ Pittsburgh Penguins Lost 4-1 0
Feb 04, 1997 Tampa Bay Lightning Lost 2-0 0
Feb 06, 1997 Chicago Blackhawks Won 3-2 2
Feb 08, 1997 Dallas Stars Lost 5-4 (OT) 1
Feb 10, 1997 @ St. Louis Blues Won 4-2 1
Feb 12, 1997 @ Dallas Stars Won 5-0 1
Feb 13, 1997 Colorado Avalanche Lost 3-2 1
Feb 15, 1997 Boston Bruins Won 5-4 (OT) 0
Feb 18, 1997 Los Angeles Kings Won 6-1 1
Feb 22, 1997 @ Anaheim Ducks Lost 4-2 2
Feb 24, 1997 Detroit Red Wings Lost 5-3 1
Feb 26, 1997 @ Calgary Flames Won 5-2 2
Feb 27, 1997 @ Vancouver Canucks Lost 6-2 0
Mar 02, 1997 Chicago Blackhawks Lost 4-0 1
Mar 05, 1997 @ Florida Panthers Won 3-0 2
Mar 06, 1997 @ Tampa Bay Lightning Won 5-0 0
Mar 08, 1997 @ Chicago Blackhawks Won 2-0 1
Mar 10, 1997 Ottawa Senators Lost 4-1 1
Mar 12, 1997 Pittsburgh Penguins Tied 5-5 (OT) 0
Mar 14, 1997 @ San Jose Sharks Won 4-1 0
Mar 17, 1997 St. Louis Blues Won 3-2 1
Mar 19, 1997 @ Dallas Stars Lost 7-2 2
Mar 20, 1997 @ Chicago Blackhawks Won 4-2 2
Mar 22, 1997 @ Toronto Maple Leafs Won 3-0 0
Mar 27, 1997 Toronto Maple Leafs Tied 1-1 (OT) 2
Mar 29, 1997 Edmonton Oilers Lost 3-1 0
Apr 01, 1997 San Jose Sharks Won 7-1 1
Apr 03, 1997 @ Los Angeles Kings Won 5-4 0
Apr 06, 1997 @ Colorado Avalanche Lost 2-1 0
Apr 07, 1997 Dallas Stars Tied 2-2 (OT) 0
Apr 09, 1997 @ Vancouver Canucks Lost 6-4 1
Apr 11, 1997 @ Edmonton Oilers Won 6-2 1

All game times are Eastern.