
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 16, 1996 | Tampa Bay Lightning | Won 7-3 | 0 | ||
| Apr 18, 1996 | Tampa Bay Lightning | Lost 2-1 (OT) | 0 | ||
| Apr 21, 1996 | @ Tampa Bay Lightning | Lost 5-4 (OT) | 0 | ||
| Apr 23, 1996 | @ Tampa Bay Lightning | Won 4-1 | 0 | ||
| Apr 25, 1996 | Tampa Bay Lightning | Won 4-1 | 1 | ||
| Apr 27, 1996 | @ Tampa Bay Lightning | Won 6-1 | 1 | ||
| May 02, 1996 | Florida Panthers | Lost 2-0 | 0 | ||
| May 04, 1996 | Florida Panthers | Won 3-2 | 0 | ||
| May 07, 1996 | @ Florida Panthers | Won 3-1 | 1 | ||
| May 09, 1996 | @ Florida Panthers | Lost 4-3 (OT) | 0 | ||
| May 12, 1996 | Florida Panthers | Lost 2-1 (OT) | 0 | ||
| May 14, 1996 | @ Florida Panthers | Lost 4-1 | 0 | ||
All game times are Eastern.