| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 12, 1972 | 3pd 08:21 | Gary Dornhoefer | VAN | Gregg Boddy |
| Date | Time | Player | Team | Opponent |
| Oct 14, 1972 | 3pd 06:45 | Gary Dornhoefer | @DET | Larry Johnston |
| Date | Time | Player | Team | Opponent |
| Oct 14, 1972 | 3pd 11:31 | Bobby Clarke | @DET | Alex Delvecchio |
| Date | Time | Player | Team | Opponent |
| Oct 14, 1972 | 3pd 16:44 | Dave Schultz | @DET | Thommie Bergman |
| Date | Time | Player | Team | Opponent |
| Oct 18, 1972 | 2pd 06:03 | Bob Kelly | @LOS | Paul Curtis |
| Paul Curtis did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 20, 1972 | 1pd 18:57 | Bob Kelly | @CLF | Hilliard Graves |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1972 | 1pd 00:12 | Don Saleski | BUF | Rick Martin |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1972 | 1pd 11:55 | Bob Kelly | BUF | Larry Carriere |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1972 | 2pd 19:53 | Ross Lonsberry | BUF | Tracy Pratt |
| Date | Time | Player | Team | Opponent |
| Nov 09, 1972 | 2pd 07:39 | Don Saleski | CHI | Keith Magnuson |
| Date | Time | Player | Team | Opponent |
| Nov 25, 1972 | 3pd 08:14 | Bob Kelly | @DET | Ron Stackhouse |
| Date | Time | Player | Team | Opponent |
| Dec 03, 1972 | 2pd 10:04 | Dave Schultz | MON | Pierre Bouchard |
| Pierre Bouchard did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 07, 1972 | 1pd 11:44 | Bob Kelly | MNS | Ted Harris |
| Date | Time | Player | Team | Opponent |
| Dec 10, 1972 | 1pd 00:55 | Bobby Clarke | TOR | Jim McKenny |
| Date | Time | Player | Team | Opponent |
| Dec 10, 1972 | 3pd 01:43 | Ross Lonsberry | TOR | Garry Monahan |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1972 | 3pd 19:53 | Bobby Clarke | @MNS | Dennis Hextall |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1972 | 1pd 04:07 | Bill Flett | @NYI | Billy Smith |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1972 | 1pd 13:49 | Dave Schultz | @NYI | Brian Spencer |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1972 | 3pd 13:13 | Dave Schultz | @CHI | John Marks |
| Date | Time | Player | Team | Opponent |
| Dec 21, 1972 | 1pd 00:36 | Don Saleski | LOS | Bob Berry |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1972 | 3pd 05:36 | Rick MacLeish | @STL | Bob McCord |
| Date | Time | Player | Team | Opponent |
| Dec 29, 1972 | 1pd 15:27 | Andre Dupont | @VAN | Dennis Kearns |
| Date | Time | Player | Team | Opponent |
| Dec 29, 1972 | 3pd 07:31 | Bob Kelly | @VAN | Jim Hargreaves |
| Date | Time | Player | Team | Opponent |
| Dec 29, 1972 | 3pd 07:31 | Don Saleski | @VAN | Barry Wilcox |
| Date | Time | Player | Team | Opponent |
| Dec 29, 1972 | 3pd 10:15 | Ross Lonsberry | @VAN | Gregg Boddy |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1972 | 3pd 08:32 | Bob Kelly | @LOS | Terry Harper |
| Date | Time | Player | Team | Opponent |
| Jan 03, 1973 | 2pd 12:30 | Wayne Hillman | @ATF | Bill MacMillan |
| Date | Time | Player | Team | Opponent |
| Jan 13, 1973 | 1pd 06:39 | Andre Dupont | @CHI | Jerry Korab |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1973 | 2pd 05:27 | Tom Bladon | @BUF | Jim Schoenfeld |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1973 | 2pd 19:04 | Rick MacLeish | DET | Ken Murray |
| Date | Time | Player | Team | Opponent |
| Jan 27, 1973 | 1pd 01:25 | Andre Dupont | @PIT | Bryan Hextall |
| Date | Time | Player | Team | Opponent |
| Jan 27, 1973 | 1pd 01:25 | Don Saleski | @PIT | Jean-Guy Lagace |
| Date | Time | Player | Team | Opponent |
| Jan 27, 1973 | 1pd 12:28 | Don Saleski | @PIT | Nick Harbaruk |
| Date | Time | Player | Team | Opponent |
| Jan 27, 1973 | 2pd 04:43 | Ed Van Impe | @PIT | Bryan Hextall |
| Ed Van Impe did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 27, 1973 | 2pd 18:12 | Bob Kelly | @PIT | Jean-Guy Lagace |
| Date | Time | Player | Team | Opponent |
| Jan 28, 1973 | 1pd 15:24 | Tom Bladon | CLF | Stan Gilbertson |
| Date | Time | Player | Team | Opponent |
| Jan 28, 1973 | 1pd 20:00 | Bob Kelly | CLF | Bert Marshall |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1973 | 1pd 06:24 | Dave Schultz | VAN | Bobby Schmautz |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1973 | 3pd 01:21 | Ed Van Impe | @BOS | Wayne Cashman |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1973 | 3pd 05:11 | Andre Dupont | @BOS | Bobby Orr |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1973 | 1pd 18:34 | Don Saleski | @LOS | Bob Berry |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1973 | 2pd 06:55 | Rick MacLeish | @LOS | Don Kozak |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1973 | 2pd 17:52 | Andre Dupont | @LOS | Terry Harper |
| Date | Time | Player | Team | Opponent |
| Feb 09, 1973 | 1pd 01:31 | Andre Dupont | @VAN | Bobby Schmautz |
| Date | Time | Player | Team | Opponent |
| Feb 09, 1973 | 1pd 11:45 | Dave Schultz | @VAN | Bobby Schmautz |
| Date | Time | Player | Team | Opponent |
| Feb 09, 1973 | 2pd 08:38 | Dave Schultz | @VAN | Dale Tallon |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1973 | 3pd 00:37 | Bill Clement | NYI | Ed Westfall |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1973 | 3pd 10:41 | Don Saleski | NYI | Bill Mikkelson |
| Date | Time | Player | Team | Opponent |
| Feb 15, 1973 | 1pd 10:00 | Bob Kelly | BOS | Carol Vadnais |
| Bob Kelly did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 17, 1973 | 1pd 15:52 | Dave Schultz | @MON | Pierre Bouchard |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1973 | 1pd 15:52 | Dave Schultz | @MON | Serge Savard |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1973 | 1pd 15:02 | Andre Dupont | @STL | Pierre Plante |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1973 | 3pd 08:22 | Jim Watson | @CLF | Bob Stewart |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1973 | 2pd 16:07 | Dave Schultz | @DET | Nick Libett |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1973 | 3pd 14:26 | Dave Schultz | @DET | Larry Johnston |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1973 | 3pd 17:11 | Rick MacLeish | @DET | Henry Boucha |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1973 | 3pd 19:13 | Bobby Clarke | @DET | Thommie Bergman |
| Date | Time | Player | Team | Opponent |
| Mar 04, 1973 | 2pd 07:17 | Don Saleski | TOR | Pierre Jarry |
| Date | Time | Player | Team | Opponent |
| Mar 07, 1973 | 1pd 09:24 | Dave Schultz | @NYR | Glen Sather |
| Date | Time | Player | Team | Opponent |
| Mar 07, 1973 | 1pd 10:42 | Bob Kelly | @NYR | Gene Carr |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1973 | 1pd 09:39 | Dave Schultz | ATF | Larry Romanchych |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1973 | 1pd 10:34 | Bob Kelly | @TOR | Dave Fortier |
| Date | Time | Player | Team | Opponent |
| Mar 18, 1973 | 2pd 06:02 | Dave Schultz | MON | Pierre Bouchard |
| Date | Time | Player | Team | Opponent |
| Mar 18, 1973 | 2pd 06:27 | Andre Dupont | MON | Bob Murdoch |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1973 | 1pd 16:58 | Bob Kelly | @NYI | Brian Lefley |
| Bob Kelly did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 24, 1973 | 1pd 16:58 | Don Saleski | @NYI | Germain Gagnon |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1973 | 2pd 10:09 | Don Saleski | @NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1973 | 1pd 01:17 | Dave Schultz | STL | Steve Durbano |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1973 | 2pd 05:08 | Bob Kelly | STL | Steve Durbano |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1973 | 2pd 05:08 | Dave Schultz | STL | Steve Durbano |
| Dave Schultz did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 28, 1973 | 1pd 01:07 | Don Saleski | @BUF | Gerry Meehan |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1973 | 1pd 01:07 | Dave Schultz | @BUF | Tracy Pratt |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1973 | 1pd 09:30 | Bob Kelly | @BUF | Jim Schoenfeld |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1973 | 3pd 14:18 | Andre Dupont | ATF | Arnie Brown |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1973 | 3pd 07:56 | Bob Kelly | NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1973 | 3pd 10:26 | Don Saleski | NYI | Bob Nystrom |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Philadelphia Flyers were the home team.