Advertisement
Advertisement
Fight Card - 2022-2023 Regular Season
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Rockford IceHogs | 67 |
| 2 | Chicago Wolves | 60 |
| 3 | Milwaukee Admirals | 56 |
| 4 | Grand Rapids Griffins | 34 |
| 5 | Charlotte Checkers | 33 |
| 6 | Manitoba Moose | 29 |
| 7 | Texas Stars | 21 |
| 8 | Cleveland Monsters | 17 |
| 9 | Tucson Roadrunners | 14 |
| 10 | Manitoba Moose | 12 |
Loyalty List
| 1 | Kurtis Gabriel | 41 |
| 2 | Corbin Baldwin | 17 |
| 3 | Cody McLeod | 17 |
| 4 | Adam Raska | 17 |
| 5 | Nick Seeler | 13 |
| 6 | Hunter Warner | 13 |
| 7 | Brett Bulmer | 13 |
| 8 | Curt Gogol | 13 |
| 9 | Brandon Duhaime | 11 |
| 10 | Brandon Baddock | 11 |
Players Rivals
| 1 | Mike Liambas | 14 |
| 2 | Josh Healey | 8 |
| 3 | Dylan McIlrath | 8 |
| 4 | Kyle Hagel | 7 |
| 5 | Cody Bass | 6 |
| 6 | Cody Beach | 6 |
| 7 | Keegan Lowe | 5 |
| 8 | Pierre-Cedric Labrie | 5 |
| 9 | JC Lipon | 5 |
| 10 | Jimmy Oligny | 5 |







