| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 14, 2011 | 3pd 06:42 | Garth Murray | HAM | Zack FitzGerald |
| Other penalties: FitzGerald received an interference; John Albert a boarding. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 22, 2011 | 1pd 05:32 | Jason Jaffray | BRI | Justin DiBenedetto |
| Date | Time | Player | Team | Opponent |
| Nov 05, 2011 | 1pd 12:48 | Ben Chiarot | @WOS | Curt Gogol |
| Date | Time | Player | Team | Opponent |
| Nov 05, 2011 | 2pd 12:29 | Patrice Cormier | @WOS | Mike Moore |
| Date | Time | Player | Team | Opponent |
| Nov 18, 2011 | 1pd 00:26 | Garth Murray | NOR | Mike Angelidis |
| Date | Time | Player | Team | Opponent |
| Nov 18, 2011 | 2pd 03:32 | Garth Murray | NOR | Radko Gudas |
| Date | Time | Player | Team | Opponent |
| Nov 19, 2011 | 1pd 03:40 | Patrice Cormier | NOR | Michael Vernace |
| Other penalties: Vernace received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 09, 2011 | 1pd 12:58 | Tommy Maxwell | WOS | Jimmy Bonneau |
| Date | Time | Player | Team | Opponent |
| Dec 09, 2011 | 1pd 12:59 | Garth Murray | WOS | Curt Gogol |
| Date | Time | Player | Team | Opponent |
| Dec 11, 2011 | 1pd 10:35 | Travis Ramsey | WOS | Ryan Del Monte |
| Date | Time | Player | Team | Opponent |
| Dec 11, 2011 | 1pd 11:48 | Tommy Maxwell | WOS | Jimmy Bonneau |
| Date | Time | Player | Team | Opponent |
| Dec 11, 2011 | 2pd 06:57 | Eric O'Dell | WOS | Nathan Moon |
| Date | Time | Player | Team | Opponent |
| Dec 11, 2011 | 2pd 06:59 | Travis Ramsey | WOS | Matt Pelech |
| Date | Time | Player | Team | Opponent |
| Dec 11, 2011 | 2pd 07:40 | Garth Murray | WOS | Curt Gogol |
| Date | Time | Player | Team | Opponent |
| Dec 18, 2011 | 3pd 18:10 | Jason Gregoire | @POR | Mathieu Brodeur |
| Other penalties: Ryan Hollweg received a cross-checking, an unsportsmanlike conduct, a misconduct, and a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 31, 2011 | 2pd 00:03 | Garth Murray | @TOR | Kyle Neuber |
| Date | Time | Player | Team | Opponent |
| Jan 07, 2012 | 3pd 06:02 | Jason Jaffray | MCR | Jordan Nolan |
| Date | Time | Player | Team | Opponent |
| Jan 14, 2012 | 3pd 10:52 | Spencer Machacek | WBS | Brandon DeFazio |
| Other penalties: Cody Chupp received a boarding. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 15, 2012 | 1pd 19:39 | Kenndal McArdle | WBS | Zach Sill |
| Date | Time | Player | Team | Opponent |
| Jan 20, 2012 | 3pd 01:30 | Arturs Kulda | @CON | Kris Newbury |
| Date | Time | Player | Team | Opponent |
| Jan 21, 2012 | 1pd 16:04 | Spencer Machacek | @POR | Ashton Rome |
| Other penalties: Rome received a boarding. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 27, 2012 | 1pd 13:49 | Garth Murray | @MCR | Rich Clune |
| Date | Time | Player | Team | Opponent |
| Feb 04, 2012 | 1pd 00:03 | Garth Murray | WOS | Sena Acolatse |
| Date | Time | Player | Team | Opponent |
| Feb 04, 2012 | 1pd 17:11 | Patrice Cormier | WOS | Curt Gogol |
| Date | Time | Player | Team | Opponent |
| Feb 04, 2012 | 1pd 18:36 | Garth Murray | WOS | Brandon Mashinter |
| Date | Time | Player | Team | Opponent |
| Feb 04, 2012 | 2pd 09:59 | Kenndal McArdle | WOS | Curt Gogol |
| Date | Time | Player | Team | Opponent |
| Feb 04, 2012 | 2pd 09:59 | Garth Murray | WOS | Nathan Moon |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 04, 2012 | 3pd 06:47 | Arturs Kulda | WOS | Ryan Del Monte |
| Other penalties: Del Monte received a roughing; Frazer McLaren a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 09, 2012 | 2pd 16:14 | Raymond Sawada | HER | Andrew Carroll |
| Date | Time | Player | Team | Opponent |
| Mar 09, 2012 | 2pd 16:37 | Zach Redmond | HER | Garrett Mitchell |
| Date | Time | Player | Team | Opponent |
| Mar 17, 2012 | 2pd 03:41 | Scott Zurevinski | MCR | Rich Clune |
| Other penalties: Clune received an instigator and a misconduct; Zurevinski a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 23, 2012 | 2pd 02:45 | Patrice Cormier | @SYR | John Kurtz |
| Date | Time | Player | Team | Opponent |
| Mar 23, 2012 | 2pd 03:21 | Raymond Sawada | @SYR | Jean-Francois Jacques |
| Date | Time | Player | Team | Opponent |
| Mar 30, 2012 | 1pd 05:22 | Josh Lunden | @NOR | Eric Neilson |
| Date | Time | Player | Team | Opponent |
| Mar 30, 2012 | 2pd 09:40 | Carl Klingberg | @NOR | Jeff Dimmen |
| Date | Time | Player | Team | Opponent |
| Mar 30, 2012 | 3pd 12:28 | Patrice Cormier | @NOR | Radko Gudas |
| Date | Time | Player | Team | Opponent |
| Apr 03, 2012 | 3pd 11:00 | Travis Ramsey | POR | Mark Louis |
| Date | Time | Player | Team | Opponent |
| Apr 04, 2012 | 1pd 08:44 | Will O'Neill | POR | Kenndal McArdle |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the St. John's IceCaps were the home team.