| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 19, 2008 | 3pd 13:01 | Ryan Stone | HER | Jason Morgan |
| Comments: Other penalties: Stone received a high-sticking and slashing; Ryan Flinn a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 19, 2008 | 3pd 13:01 | Nathan Smith | HER | Louis Robitaille |
| Comments: Other penalties: Each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 20, 2008 | 1pd 09:19 | Dennis Bonvie | HER | Louis Robitaille |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Apr 20, 2008 | 2pd 14:28 | Tim Wallace | HER | Steve Pinizzotto |
| Comments: Other penalties: Pinizzotto received an elbowing and roughing; Wallace a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| May 05, 2008 | 2pd 09:30 | Paul Bissonnette | @PHT | Triston Grant |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| May 15, 2008 | 1pd 18:00 | Deryk Engelland | POR | Simon Ferguson |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| May 20, 2008 | 3pd 08:24 | Deryk Engelland | @POR | Jay Leach |
| Comments: Other penalties: Engelland received a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Jun 01, 2008 | 1pd 19:43 | Nathan Smith | @CHI | Nathan Oystrick |
| Comments: | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Wilkes-Barre Scranton Penguins were the home team.