Rochester Americans

2007-2008 Regular Season Schedule

Record: 80GP; 24-46-0-10

Fights: 49 | Fight Card | Leaders

 

Rochester Americans 2007-2008 Regular Season Full Schedule

Date Opponent Result Fights
Oct 05, 2007 Syracuse Crunch Won 6-4 1
Oct 06, 2007 @ Toronto Marlies Lost 4-1 0
Oct 07, 2007 Hamilton Bulldogs Lost 3-2 (OT) 0
Oct 12, 2007 @ Hamilton Bulldogs Won 5-4 (SO) 0
Oct 13, 2007 Providence Bruins Lost 4-3 0
Oct 16, 2007 @ Manitoba Moose Lost 1-0 2
Oct 17, 2007 @ Manitoba Moose Lost 7-1 1
Oct 19, 2007 Manitoba Moose Lost 6-5 (SO) 0
Oct 20, 2007 @ Hershey Bears Lost 3-1 1
Oct 26, 2007 Syracuse Crunch Won 3-2 0
Oct 27, 2007 @ Syracuse Crunch Lost 9-2 0
Oct 28, 2007 Binghamton Senators Lost 5-4 1
Nov 01, 2007 @ Grand Rapids Griffins Won 3-1 1
Nov 02, 2007 Grand Rapids Griffins Won 5-3 1
Nov 03, 2007 Hamilton Bulldogs Won 3-0 0
Nov 09, 2007 @ Hamilton Bulldogs Won 5-4 (SO) 3
Nov 10, 2007 @ Syracuse Crunch Lost 4-0 0
Nov 11, 2007 Chicago Wolves Lost 2-1 (SO) 1
Nov 16, 2007 Rockford IceHogs Won 5-4 0
Nov 18, 2007 Grand Rapids Griffins Won 1-0 0
Nov 21, 2007 Manitoba Moose Lost 5-3 3
Nov 22, 2007 @ Binghamton Senators Lost 4-1 0
Nov 23, 2007 Lake Erie Monsters Won 3-2 0
Nov 30, 2007 @ Manchester Monarchs Won 3-1 0
Dec 01, 2007 @ Providence Bruins Lost 5-1 3
Dec 07, 2007 Toronto Marlies Lost 5-2 1
Dec 09, 2007 Binghamton Senators Lost 4-3 0
Dec 13, 2007 @ Chicago Wolves Lost 5-3 0
Dec 14, 2007 @ Rockford IceHogs Lost 5-1 1
Dec 15, 2007 @ Peoria Rivermen Lost 4-3 0
Dec 19, 2007 @ Albany River Rats Lost 3-2 0
Dec 21, 2007 Toronto Marlies Lost 4-2 1
Dec 22, 2007 @ Binghamton Senators Lost 3-1 0
Dec 26, 2007 Toronto Marlies Lost 2-1 1
Dec 28, 2007 Hamilton Bulldogs Won 4-1 0
Dec 29, 2007 @ Lake Erie Monsters Lost 3-0 1
Dec 30, 2007 Syracuse Crunch Lost 4-0 0
Jan 02, 2008 @ Toronto Marlies Lost 2-0 1
Jan 04, 2008 @ Manitoba Moose Lost 5-1 1
Jan 05, 2008 @ Manitoba Moose Lost 3-2 0
Jan 11, 2008 Manchester Monarchs Lost 3-2 0
Jan 12, 2008 @ Hamilton Bulldogs Won 7-3 0
Jan 13, 2008 Peoria Rivermen Lost 4-3 (OT) 0
Jan 16, 2008 @ Grand Rapids Griffins Lost 4-3 (SO) 0
Jan 18, 2008 @ Grand Rapids Griffins Lost 3-1 2
Jan 20, 2008 @ Quad City Flames Lost 4-2 0
Jan 21, 2008 @ Iowa Chops Lost 4-2 0
Jan 23, 2008 Quad City Flames Lost 4-1 0
Jan 25, 2008 Lake Erie Monsters Lost 4-3 (SO) 0
Jan 26, 2008 @ Lake Erie Monsters Lost 7-2 0
Feb 01, 2008 Toronto Marlies Lost 3-2 (OT) 1
Feb 02, 2008 @ Toronto Marlies Won 3-0 0
Feb 06, 2008 Syracuse Crunch Lost 3-1 1
Feb 09, 2008 San Antonio Rampage Won 3-2 (SO) 0
Feb 15, 2008 Hershey Bears Won 4-2 0
Feb 16, 2008 @ Syracuse Crunch Lost 3-2 (OT) 1
Feb 17, 2008 Hamilton Bulldogs Lost 4-1 0
Feb 20, 2008 Albany River Rats Won 2-1 (OT) 0
Feb 22, 2008 Binghamton Senators Lost 4-0 2
Feb 24, 2008 Houston Aeros Lost 4-0 0
Mar 01, 2008 @ Syracuse Crunch Lost 3-1 0
Mar 02, 2008 Iowa Chops Won 5-3 1
Mar 07, 2008 @ San Antonio Rampage Lost 3-2 1
Mar 09, 2008 @ Houston Aeros Lost 3-2 (OT) 0
Mar 14, 2008 @ Syracuse Crunch Lost 3-0 0
Mar 15, 2008 @ Binghamton Senators Lost 4-3 (OT) 0
Mar 20, 2008 @ Lake Erie Monsters Won 5-4 0
Mar 21, 2008 Grand Rapids Griffins Won 4-2 1
Mar 22, 2008 @ Binghamton Senators Lost 7-4 0
Mar 26, 2008 Manitoba Moose Lost 4-1 1
Mar 28, 2008 Manitoba Moose Won 5-4 (SO) 1
Mar 29, 2008 @ Grand Rapids Griffins Won 5-2 1
Mar 30, 2008 Binghamton Senators Won 4-3 (SO) 0
Apr 04, 2008 @ Syracuse Crunch Lost 4-3 0
Apr 05, 2008 Grand Rapids Griffins Lost 3-2 0
Apr 06, 2008 Syracuse Crunch Lost 10-3 1
Apr 09, 2008 @ Hamilton Bulldogs Lost 8-4 1
Apr 11, 2008 Syracuse Crunch Lost 4-0 6
Apr 12, 2008 @ Toronto Marlies Lost 6-2 2
Apr 13, 2008 Lake Erie Monsters Won 6-5 1

All game times are Eastern.