
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 22, 2005 | @ Adirondack Phantoms | Lost 3-1 | 0 | ||
| Apr 23, 2005 | @ Adirondack Phantoms | Lost 3-0 | 0 | ||
| Apr 25, 2005 | Adirondack Phantoms | Won 3-1 | 0 | ||
| Apr 27, 2005 | Adirondack Phantoms | Lost 4-1 | 0 | ||
| Apr 29, 2005 | Adirondack Phantoms | Won 4-1 | 0 | ||
| May 01, 2005 | @ Adirondack Phantoms | Lost 4-2 | 0 | ||
All game times are Eastern.