| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 14, 2005 | 1pd 02:01 | Shawn Thornton | WBS | Dennis Bonvie |
| Date | Time | Player | Team | Opponent |
| Oct 14, 2005 | 1pd 02:59 | Mike Brown | WBS | David Koci |
| Date | Time | Player | Team | Opponent |
| Oct 14, 2005 | 2pd 02:05 | Colin Fraser | WBS | Daniel Carcillo |
| Date | Time | Player | Team | Opponent |
| Oct 21, 2005 | 1pd 05:52 | Steve Munn | PHT | Josh Gratton |
| Date | Time | Player | Team | Opponent |
| Oct 21, 2005 | 1pd 05:54 | Steve Crampton | PHT | Triston Grant |
| Date | Time | Player | Team | Opponent |
| Oct 21, 2005 | 1pd 06:08 | Mike Brown | PHT | Wade Skolney |
| Date | Time | Player | Team | Opponent |
| Oct 21, 2005 | 1pd 06:09 | Shawn Thornton | PHT | Riley Cote |
| Date | Time | Player | Team | Opponent |
| Oct 21, 2005 | 1pd 14:43 | James Wisniewski | PHT | Josh Gratton |
| Other penalties: Eric Meloche received a roughing and slashing; Martin St. Pierre a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 22, 2005 | 1pd 00:04 | Shawn Thornton | PHT | Josh Gratton |
| Date | Time | Player | Team | Opponent |
| Oct 29, 2005 | 1pd 01:32 | Colin Fraser | ALB | Alex Brooks |
| Date | Time | Player | Team | Opponent |
| Oct 29, 2005 | 2pd 04:48 | Mike Brown | ALB | Cam Janssen |
| Other Penalties: Brown received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 04, 2005 | 1pd 10:09 | Nick Kuiper | @PRO | Garret Stroshein |
| Date | Time | Player | Team | Opponent |
| Nov 04, 2005 | 1pd 15:48 | Mike Brown | @PRO | Sean Curry |
| Date | Time | Player | Team | Opponent |
| Nov 04, 2005 | 1pd 16:01 | Dustin Byfuglien | @PRO | Jeremy Reich |
| Date | Time | Player | Team | Opponent |
| Nov 04, 2005 | 2pd 02:55 | Shawn Thornton | @PRO | Jeremy Reich |
| Other penalties: Garret Stroshein received an unsportsmanlike conduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 05, 2005 | 2pd 00:02 | Colin Fraser | @MCR | Matt Ryan |
| Date | Time | Player | Team | Opponent |
| Nov 11, 2005 | 2pd 10:53 | Shawn Thornton | PRO | Jeremy Reich |
| Other penalties: Michal Barinka received a holding. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 12, 2005 | 1pd 02:30 | Mike Brown | PRO | Garret Stroshein |
| Date | Time | Player | Team | Opponent |
| Nov 12, 2005 | 3pd 11:55 | Brian Lee | PRO | Jason MacDonald |
| Date | Time | Player | Team | Opponent |
| Nov 18, 2005 | 2pd 13:37 | Mike Brown | WBS | David Koci |
| Date | Time | Player | Team | Opponent |
| Nov 19, 2005 | 1pd 00:02 | Colin Fraser | @WBS | Daniel Carcillo |
| Date | Time | Player | Team | Opponent |
| Nov 19, 2005 | 1pd 00:10 | Mike Brown | @WBS | David Koci |
| Date | Time | Player | Team | Opponent |
| Nov 19, 2005 | 1pd 00:44 | Quintin Laing | @WBS | Dennis Bonvie |
| Date | Time | Player | Team | Opponent |
| Dec 03, 2005 | 1pd 14:02 | Quintin Laing | WBS | Andy Schneider |
| Date | Time | Player | Team | Opponent |
| Dec 03, 2005 | 2pd 07:52 | Colin Fraser | WBS | Daniel Carcillo |
| Other penalties: Jason Morgan received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 09, 2005 | 2pd 19:08 | Brian Lee | BRI | Chris Thompson |
| Date | Time | Player | Team | Opponent |
| Dec 16, 2005 | 1pd 07:45 | Nick Kuiper | @BIN | Grant Potulny |
| Date | Time | Player | Team | Opponent |
| Dec 21, 2005 | 1pd 05:32 | Mike Brown | @BIN | Brad Norton |
| Date | Time | Player | Team | Opponent |
| Dec 21, 2005 | 3pd 14:34 | Colin Fraser | @BIN | Jan Platil |
| Date | Time | Player | Team | Opponent |
| Dec 30, 2005 | 1pd 14:49 | Colin Fraser | HER | Deryk Engelland |
| Date | Time | Player | Team | Opponent |
| Dec 30, 2005 | 2pd 11:38 | Brian Lee | HER | Deryk Engelland |
| Other Penalties: Lee received a roughing; Norfolk a bench minor and game misconduct; Dean Arsene a double roughing and misconduct; Nick Kuiper a double roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 30, 2005 | 3pd 02:57 | Brian Lee | HER | Robin Gomez |
| Other Penalties: Gomez received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 06, 2006 | 1pd 07:36 | Shawn Thornton | LOW | Stephen Peat |
| Other Penalties: Peat and Thornton each received a roughing; Michael Barinka a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 06, 2006 | 2pd 10:27 | Matt Keith | LOW | Danny Richmond |
| Date | Time | Player | Team | Opponent |
| Jan 06, 2006 | 2pd 10:27 | Eric Meloche | LOW | Cody McLeod |
| Other Penalties: McLeod and Meloche each received a game misconduct; Nick Kuiper a tripping. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 07, 2006 | 2pd 08:05 | Shawn Thornton | LOW | Danny Richmond |
| Date | Time | Player | Team | Opponent |
| Jan 07, 2006 | 2pd 08:17 | Quintin Laing | LOW | Johnny Boychuk |
| Date | Time | Player | Team | Opponent |
| Jan 07, 2006 | 2pd 18:36 | Steve Munn | LOW | Cody McLeod |
| Date | Time | Player | Team | Opponent |
| Jan 13, 2006 | 1pd 00:59 | James Wisniewski | WBS | Guillaume Lefebvre |
| Date | Time | Player | Team | Opponent |
| Jan 13, 2006 | 1pd 09:40 | Nick Kuiper | WBS | Daniel Carcillo |
| Date | Time | Player | Team | Opponent |
| Jan 13, 2006 | 1pd 09:43 | Mike Brown | WBS | Dennis Bonvie |
| Date | Time | Player | Team | Opponent |
| Jan 13, 2006 | 2pd 05:56 | Brian Lee | WBS | Guillaume Lefebvre |
| Other Penalties: Lefebvre received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 13, 2006 | 2pd 20:00 | Eric Meloche | WBS | Daniel Carcillo |
| Other Penalties: Carcillo received an unsportsmanlike conduct and misconduct; Meloche a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 15, 2006 | 1pd 02:52 | Mike Brown | @HER | Deryk Engelland |
| Date | Time | Player | Team | Opponent |
| Jan 15, 2006 | 2pd 18:26 | Mike Brown | @HER | Dwayne Zinger |
| Other Penalties: Zinger and Dustin Byfuglien each received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 18, 2006 | 1pd 00:02 | Colin Fraser | @ALB | David Clarkson |
| Date | Time | Player | Team | Opponent |
| Jan 20, 2006 | 2pd 18:17 | Shawn Thornton | @SPR | Mitch Fritz |
| Date | Time | Player | Team | Opponent |
| Jan 20, 2006 | 2pd 20:00 | Colin Fraser | @SPR | Ray Schultz |
| Date | Time | Player | Team | Opponent |
| Jan 21, 2006 | 1pd 07:28 | Mike Brown | @BIN | Brett Clouthier |
| Date | Time | Player | Team | Opponent |
| Jan 21, 2006 | 3pd 10:31 | Brian Lee | @BIN | Danny Bois |
| Date | Time | Player | Team | Opponent |
| Jan 22, 2006 | 1pd 06:11 | Shawn Thornton | @PHT | Riley Cote |
| Date | Time | Player | Team | Opponent |
| Jan 22, 2006 | 4pd 00:00 | Steve Munn | @PHT | David Printz |
| Date | Time | Player | Team | Opponent |
| Jan 25, 2006 | 1pd 16:56 | Mike Brown | HER | Deryk Engelland |
| Date | Time | Player | Team | Opponent |
| Jan 27, 2006 | 1pd 14:56 | Nick Kuiper | HER | Louis Robitaille |
| Date | Time | Player | Team | Opponent |
| Jan 27, 2006 | 3pd 17:03 | Brian Lee | HER | Louis Robitaille |
| Date | Time | Player | Team | Opponent |
| Jan 28, 2006 | 1pd 13:40 | Shawn Thornton | @WBS | Dennis Bonvie |
| Date | Time | Player | Team | Opponent |
| Jan 29, 2006 | 1pd 19:54 | Steve Munn | @HER | Louis Robitaille |
| Date | Time | Player | Team | Opponent |
| Jan 29, 2006 | 2pd 09:23 | Steve Munn | @HER | Owen Fussey |
| Date | Time | Player | Team | Opponent |
| Jan 29, 2006 | 2pd 09:33 | Mike Brown | @HER | Deryk Engelland |
| Date | Time | Player | Team | Opponent |
| Feb 04, 2006 | 1pd 05:59 | Colin Fraser | BIN | Gregg Johnson |
| Other Penalties: Danny Bois received a game misconduct; Norfolk a too many men. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 08, 2006 | 2pd 09:32 | Steve Munn | @HER | Louis Robitaille |
| Date | Time | Player | Team | Opponent |
| Feb 08, 2006 | 2pd 14:54 | Mike Brown | @HER | Doug Doull |
| Date | Time | Player | Team | Opponent |
| Feb 08, 2006 | 2pd 17:13 | Dustin Byfuglien | @HER | Louis Robitaille |
| Date | Time | Player | Team | Opponent |
| Feb 10, 2006 | 2pd 15:38 | Colin Fraser | SPR | Nick Tarnasky |
| Date | Time | Player | Team | Opponent |
| Feb 24, 2006 | 1pd 00:20 | Quintin Laing | @PRO | Sean Curry |
| Other Penalties: Curry received an instigator and charging; Laing a charging; | ||||
| Date | Time | Player | Team | Opponent |
| Feb 24, 2006 | 3pd 14:57 | James Wisniewski | @PRO | Nate Thompson |
| Date | Time | Player | Team | Opponent |
| Feb 25, 2006 | 1pd 05:06 | Shawn Thornton | @SPR | Mitch Fritz |
| Date | Time | Player | Team | Opponent |
| Mar 03, 2006 | 1pd 00:01 | Shawn Thornton | @POR | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Mar 04, 2006 | 2pd 04:23 | Colin Fraser | @LOW | Jeff Finger |
| Date | Time | Player | Team | Opponent |
| Mar 08, 2006 | 2pd 08:01 | Brian Lee | @BIN | Danny Bois |
| Other Penalties: Lee received an instigator and misconduct; Bois a boarding; Filip Novak and James Wisniewski each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 17, 2006 | 2pd 07:46 | Eric Meloche | CON | Hugh Jessiman |
| Other Penalties: Meloche received a game misconduct; Mike Brown and Dale Purinton each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 17, 2006 | 2pd 08:30 | Colin Fraser | CON | Ivan Baranka |
| Date | Time | Player | Team | Opponent |
| Mar 18, 2006 | 2pd 03:22 | Steve Munn | CON | Colby Genoway |
| Date | Time | Player | Team | Opponent |
| Mar 18, 2006 | 2pd 04:33 | Colin Fraser | CON | Brad Smyth |
| Date | Time | Player | Team | Opponent |
| Mar 18, 2006 | 2pd 14:21 | Brian Lee | CON | Hugh Jessiman |
| Date | Time | Player | Team | Opponent |
| Mar 19, 2006 | 2pd 14:03 | Nick Kuiper | @PHT | Triston Grant |
| Date | Time | Player | Team | Opponent |
| Mar 19, 2006 | 3pd 07:39 | Mike Brown | @PHT | Riley Cote |
| Other Penalties: Cote received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 24, 2006 | 2pd 14:22 | Steve Munn | POR | Geoff Peters |
| Other Penalties: Aaron Gavey received a boarding, roughing, unsportsmanlike conduct, and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 25, 2006 | 1pd 02:04 | Danny Richmond | POR | Geoff Peters |
| Date | Time | Player | Team | Opponent |
| Mar 25, 2006 | 1pd 05:38 | Steve Munn | POR | Shane O'Brien |
| Date | Time | Player | Team | Opponent |
| Mar 29, 2006 | 1pd 09:58 | Brian Lee | @PHT | Ben Eager |
| Other Penalties: Eager received an instigator and misconduct; Lee a boarding. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 29, 2006 | 1pd 18:32 | Shawn Thornton | @PHT | Riley Cote |
| Date | Time | Player | Team | Opponent |
| Mar 29, 2006 | 3pd 09:22 | Colin Fraser | @PHT | Ben Eager |
| Other Penalties: Fraser received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 02, 2006 | 1pd 14:17 | Brian Lee | @CON | Colby Genoway |
| Other Penalties: Genoway received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 07, 2006 | 2pd 12:09 | Danny Richmond | @WBS | Daniel Carcillo |
| Date | Time | Player | Team | Opponent |
| Apr 08, 2006 | 1pd 19:54 | Nick Kuiper | HER | Louis Robitaille |
| Other Penalties: Kuiper received a charging. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 09, 2006 | 2pd 12:45 | Cody Blanshan | @PHT | Ryan Ready |
| Date | Time | Player | Team | Opponent |
| Apr 09, 2006 | 2pd 12:45 | Adam Munro | @PHT | Martin Houle |
| Other Penalties: Munro received a slashing, leaving the crease, and game misconduct; Houle a leaving the crease and game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 09, 2006 | 3pd 20:00 | Jordan Hendry | @PHT | Brent Kelly |
| Other penalties: Shawn Thornton received a double roughing; Ben Eager a roughing. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Norfolk Admirals were the home team.