| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 07, 2006 | 2pd 09:05 | Doug Christiansen | WOS | Brennan Evans |
| Date | Time | Player | Team | Opponent |
| Oct 14, 2006 | 3pd 20:00 | John Zeiler | PRO | Jay Leach |
| Date | Time | Player | Team | Opponent |
| Oct 15, 2006 | 2pd 07:45 | Doug Christiansen | POR | Shawn Thornton |
| Date | Time | Player | Team | Opponent |
| Oct 15, 2006 | 3pd 07:56 | John Zeiler | POR | Tim Brent |
| Other Penalties: Zeiler received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 20, 2006 | 1pd 07:25 | Tim Jackman | @SPR | Dan Cavanaugh |
| Date | Time | Player | Team | Opponent |
| Oct 21, 2006 | 1pd 12:44 | Tim Jackman | @PRO | Jay Leach |
| Date | Time | Player | Team | Opponent |
| Oct 21, 2006 | 1pd 15:31 | Doug Nolan | @PRO | Dennis Packard |
| Date | Time | Player | Team | Opponent |
| Oct 21, 2006 | 3pd 00:58 | Petr Kanko | @PRO | Pascal Pelletier |
| Other Penalties: Pelletier received a charging. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 08, 2006 | 1pd 03:50 | Mike Hoffman | SAR | Ryan Flinn |
| Date | Time | Player | Team | Opponent |
| Nov 08, 2006 | 2pd 16:13 | Ned Lukacevic | SAR | Joe Callahan |
| Date | Time | Player | Team | Opponent |
| Nov 11, 2006 | 1pd 05:27 | Mike Hoffman | @SPR | Mitch Fritz |
| Date | Time | Player | Team | Opponent |
| Nov 11, 2006 | 3pd 02:53 | James Hiebert | @SPR | Jay Rosehill |
| Date | Time | Player | Team | Opponent |
| Nov 12, 2006 | 2pd 11:11 | James Hiebert | NOR | Colin Fraser |
| Date | Time | Player | Team | Opponent |
| Nov 15, 2006 | 1pd 01:19 | Eric Werner | TOR | Kris Newbury |
| Other Penalties: Jay Harrison received a double roughing; Doug Nolan a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 15, 2006 | 2pd 19:10 | Mike Hoffman | TOR | Ben Ondrus |
| Date | Time | Player | Team | Opponent |
| Nov 15, 2006 | 3pd 02:59 | John Zeiler | TOR | David Cloutier |
| Other Penalties: Brett Englehardt, Colin Murphy, and Joey Mormina each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 19, 2006 | 1pd 06:30 | Mike Hoffman | @POR | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Nov 21, 2006 | 1pd 00:39 | Brendan Buckley | @NOR | Danny Richmond |
| Date | Time | Player | Team | Opponent |
| Nov 21, 2006 | 2pd 10:06 | Tim Jackman | @NOR | Danny Richmond |
| Date | Time | Player | Team | Opponent |
| Nov 21, 2006 | 2pd 19:14 | Joey Mormina | @NOR | Colin Fraser |
| Date | Time | Player | Team | Opponent |
| Nov 25, 2006 | 1pd 17:26 | Doug Nolan | @HER | Peter Vandermeer |
| Other penalties: Konstantin Pushkarev received a hooking; Vandermeer an interference. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 26, 2006 | 2pd 19:45 | Mike Hoffman | POR | Shawn Thornton |
| Date | Time | Player | Team | Opponent |
| Dec 02, 2006 | 1pd 01:19 | Tim Jackman | @CON | David Liffiton |
| Date | Time | Player | Team | Opponent |
| Dec 02, 2006 | 3pd 06:48 | Joey Mormina | @CON | Francis Lessard |
| Date | Time | Player | Team | Opponent |
| Dec 02, 2006 | 3pd 07:25 | Mike Hoffman | @CON | David Liffiton |
| Date | Time | Player | Team | Opponent |
| Dec 03, 2006 | 2pd 01:33 | Matt Ryan | BRI | Brandon Nolan |
| Date | Time | Player | Team | Opponent |
| Dec 09, 2006 | 1pd 14:28 | Mike Hoffman | POR | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Dec 09, 2006 | 2pd 08:37 | Mike Hoffman | POR | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Dec 09, 2006 | 2pd 10:57 | Brendan Buckley | POR | Aaron Rome |
| Date | Time | Player | Team | Opponent |
| Dec 15, 2006 | 1pd 18:08 | Mike Hoffman | @POR | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Dec 15, 2006 | 3pd 16:31 | Tim Jackman | @POR | Aaron Rome |
| Date | Time | Player | Team | Opponent |
| Dec 16, 2006 | 1pd 10:26 | Tim Jackman | @WOS | Brennan Evans |
| Date | Time | Player | Team | Opponent |
| Dec 16, 2006 | 2pd 03:31 | Joey Mormina | @WOS | Glenn Olson |
| Date | Time | Player | Team | Opponent |
| Dec 16, 2006 | 3pd 13:28 | Ryan Murphy | @WOS | Riley Armstrong |
| Date | Time | Player | Team | Opponent |
| Dec 22, 2006 | 3pd 03:51 | Doug Nolan | @WOS | Glenn Olson |
| Date | Time | Player | Team | Opponent |
| Dec 23, 2006 | 2pd 12:51 | Tim Jackman | @BRI | Drew Fata |
| Date | Time | Player | Team | Opponent |
| Dec 27, 2006 | 1pd 09:19 | Joey Mormina | @LOD | David Clarkson |
| Other penalties: Clarkson received a game misconduct; Aaron Voros a holding the stick. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 29, 2006 | 2pd 17:37 | Petr Kanko | WOS | Scott Ferguson |
| Other Penalties: Kanko received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 30, 2006 | 1pd 16:03 | Tim Jackman | @CON | David Liffiton |
| Date | Time | Player | Team | Opponent |
| Dec 30, 2006 | 1pd 16:07 | Ryan Murphy | @CON | Brandon Dubinsky |
| Date | Time | Player | Team | Opponent |
| Dec 30, 2006 | 2pd 11:40 | Bryan Schmidt | @CON | Dane Byers |
| Date | Time | Player | Team | Opponent |
| Jan 05, 2007 | 1pd 18:15 | Mike Hoffman | @CON | Francis Lessard |
| Date | Time | Player | Team | Opponent |
| Jan 05, 2007 | 2pd 04:26 | Noah Clarke | @CON | Ryan Callahan |
| Date | Time | Player | Team | Opponent |
| Jan 07, 2007 | 1pd 00:04 | Tim Jackman | @POR | Zenon Konopka |
| Date | Time | Player | Team | Opponent |
| Jan 07, 2007 | 2pd 00:03 | John Zeiler | @POR | Curtis Glencross |
| Date | Time | Player | Team | Opponent |
| Jan 07, 2007 | 2pd 12:01 | Doug Nolan | @POR | Simon Ferguson |
| Date | Time | Player | Team | Opponent |
| Jan 12, 2007 | 1pd 06:23 | Mike Hoffman | POR | Zenon Konopka |
| Date | Time | Player | Team | Opponent |
| Jan 14, 2007 | 2pd 05:43 | Mike Hoffman | CON | Francis Lessard |
| Other Penalties: Lessard received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 14, 2007 | 2pd 18:51 | Doug Nolan | CON | Dane Byers |
| Other Penalties: Nolan received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 15, 2007 | 2pd 15:25 | Tim Jackman | @SPR | Jay Rosehill |
| Date | Time | Player | Team | Opponent |
| Jan 17, 2007 | 2pd 03:12 | Mike Hoffman | @POR | Trevor Gillies |
| Other Penalties: Gillies received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 17, 2007 | 2pd 20:00 | Doug Nolan | @POR | Aaron Rome |
| Other Penalties: Nolan and Rome each received a misconduct; Gabe Gauthier and Tim Brent a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 17, 2007 | 3pd 13:27 | Mike Hoffman | @POR | Zenon Konopka |
| Other Penalties: Joey Mormina received a hooking. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 17, 2007 | 3pd 16:35 | Paul Crosty | @POR | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Feb 09, 2007 | 2pd 00:25 | Tim Jackman | LOD | David Clarkson |
| Date | Time | Player | Team | Opponent |
| Feb 10, 2007 | 2pd 09:42 | Paul Crosty | WOS | Brad Staubitz |
| Date | Time | Player | Team | Opponent |
| Feb 11, 2007 | 2pd 06:11 | Mike Hoffman | SPR | Mitch Fritz |
| Date | Time | Player | Team | Opponent |
| Feb 17, 2007 | 1pd 17:37 | Mike Hoffman | @TOR | David Cloutier |
| Date | Time | Player | Team | Opponent |
| Feb 17, 2007 | 1pd 17:39 | Paul Crosty | @TOR | Dominic D'Amour |
| Date | Time | Player | Team | Opponent |
| Feb 21, 2007 | 1pd 10:53 | Paul Crosty | @BIN | Mike Sgroi |
| Date | Time | Player | Team | Opponent |
| Feb 24, 2007 | 2pd 11:56 | Tim Jackman | WOS | Brennan Evans |
| Date | Time | Player | Team | Opponent |
| Feb 27, 2007 | 3pd 01:59 | Paul Crosty | NOR | David Koci |
| Date | Time | Player | Team | Opponent |
| Feb 27, 2007 | 3pd 06:11 | Brendan Buckley | NOR | Dustin Byfuglien |
| Other Penalties: Byfuglien received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 03, 2007 | 3pd 12:55 | Tim Jackman | @POR | Geoff Peters |
| Date | Time | Player | Team | Opponent |
| Mar 03, 2007 | 3pd 17:10 | Paul Crosty | @POR | Mike Hoffman |
| Date | Time | Player | Team | Opponent |
| Mar 03, 2007 | 3pd 17:18 | Joey Mormina | @POR | Simon Ferguson |
| Other Penalties: Mormina received a cross-checking; Ferguson a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 07, 2007 | 1pd 08:50 | Paul Crosty | CON | Francis Lessard |
| Date | Time | Player | Team | Opponent |
| Mar 07, 2007 | 2pd 13:29 | Tim Jackman | CON | Hugh Jessiman |
| Date | Time | Player | Team | Opponent |
| Mar 07, 2007 | 3pd 07:15 | Matt Ryan | CON | Ryan Constant |
| Date | Time | Player | Team | Opponent |
| Mar 07, 2007 | 3pd 07:15 | Petr Kanko | CON | Francis Lessard |
| Other Penalties: Lessard received an instigator, misconduct and game misconduct. Petr Kanko did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 09, 2007 | 2pd 18:56 | Doug Nolan | HER | Louis Robitaille |
| Other Penalties: Robitaille received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 10, 2007 | 1pd 19:02 | Dany Roussin | @WOS | Brennan Evans |
| Date | Time | Player | Team | Opponent |
| Mar 18, 2007 | 3pd 04:37 | Paul Crosty | @PRO | Sean Curry |
| Other Penalties: Crosty received a charging; Curry a roughing; Dwayne Zinger an interference. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 18, 2007 | 3pd 06:44 | Kevin Westgarth | @PRO | Dwayne Zinger |
| Date | Time | Player | Team | Opponent |
| Mar 23, 2007 | 1pd 17:58 | Paul Crosty | @PRO | Aaron Downey |
| Date | Time | Player | Team | Opponent |
| Mar 23, 2007 | 1pd 18:01 | Kevin Westgarth | @PRO | Sean Curry |
| Date | Time | Player | Team | Opponent |
| Mar 23, 2007 | 3pd 18:33 | Richard Petiot | @PRO | Jay Leach |
| Other Penalties: Petiot received an instigator and misconduct; Leach and Shay Stephenson a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 28, 2007 | 1pd 03:02 | Kevin Westgarth | POR | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Mar 28, 2007 | 1pd 09:40 | Paul Crosty | POR | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Mar 28, 2007 | 2pd 06:48 | Kevin Westgarth | POR | Mike Hoffman |
| Date | Time | Player | Team | Opponent |
| Mar 31, 2007 | 1pd 06:09 | Paul Crosty | @CON | Francis Lessard |
| Date | Time | Player | Team | Opponent |
| Mar 31, 2007 | 2pd 05:34 | Kevin Westgarth | @CON | Francis Lessard |
| Date | Time | Player | Team | Opponent |
| Mar 31, 2007 | 2pd 05:36 | Tim Jackman | @CON | David Liffiton |
| Date | Time | Player | Team | Opponent |
| Mar 31, 2007 | 2pd 06:42 | Paul Crosty | @CON | Dale Purinton |
| Other Penalties: Crosty received a high sticking major and game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 31, 2007 | 3pd 15:36 | Doug Nolan | @CON | Craig Weller |
| Other Penalties: Dane Byers received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 01, 2007 | 1pd 05:01 | Kevin Westgarth | CON | Francis Lessard |
| Date | Time | Player | Team | Opponent |
| Apr 01, 2007 | 1pd 05:26 | Matt Moulson | CON | Brandon Dubinsky |
| Other Penalties: Liffiton received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 07, 2007 | 1pd 17:31 | Tim Jackman | POR | Simon Ferguson |
| Date | Time | Player | Team | Opponent |
| Apr 07, 2007 | 2pd 01:09 | Paul Crosty | POR | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Apr 07, 2007 | 3pd 09:06 | Tim Jackman | POR | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Apr 10, 2007 | 1pd 19:59 | Bryan Schmidt | @POR | Greg Amadio |
| Other Penalties: Aaron Rome received a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 11, 2007 | 2pd 18:02 | Paul Crosty | SPR | Mitch Fritz |
| Date | Time | Player | Team | Opponent |
| Apr 15, 2007 | 3pd 08:05 | Paul Crosty | @PRO | Jason Platt |
| Other Penalties: Crosty received an elbowing. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Manchester Monarchs were the home team.