Lowell Lock Monsters

2002-2003 Regular Season Schedule

Record: 80GP; 19-51-7-3

Fights: 47 | Fight Card | Leaders

Lowell Lock Monsters 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Oct 11, 2002 @ Manchester Monarchs Won 7-3 0
Oct 12, 2002 Manchester Monarchs Lost 6-3 0
Oct 14, 2002 Manitoba Moose Lost 3-2 0
Oct 18, 2002 Worcester Ice Cats Won 3-2 0
Oct 19, 2002 Providence Bruins Tied 3-3 (OT) 0
Oct 25, 2002 Portland Pirates Won 4-2 0
Oct 26, 2002 @ Providence Bruins Lost 3-2 2
Oct 27, 2002 @ Portland Pirates Lost 5-0 1
Nov 02, 2002 St John's Maple Leafs Won 5-3 0
Nov 03, 2002 Manitoba Moose Lost 5-3 0
Nov 08, 2002 @ Manitoba Moose Lost 3-1 0
Nov 09, 2002 @ Manitoba Moose Lost 2-1 0
Nov 11, 2002 Worcester Ice Cats Won 5-3 0
Nov 15, 2002 @ Springfield Falcons Lost 4-2 0
Nov 16, 2002 Portland Pirates Lost 3-0 1
Nov 17, 2002 Saint John Flames Won 4-2 1
Nov 20, 2002 @ Manchester Monarchs Lost 6-1 1
Nov 22, 2002 Cincinnati Mighty Ducks Lost 4-3 0
Nov 23, 2002 @ Portland Pirates Lost 3-0 2
Nov 24, 2002 @ Manchester Monarchs Lost 7-1 0
Nov 27, 2002 Hamilton Bulldogs Lost 8-2 0
Nov 29, 2002 @ Providence Bruins Lost 5-2 1
Nov 30, 2002 Bridgeport Sound Tigers Lost 3-2 0
Dec 01, 2002 Springfield Falcons Lost 2-1 0
Dec 06, 2002 @ Providence Bruins Tied 1-1 (OT) 2
Dec 07, 2002 @ Worcester Ice Cats Lost 3-2 0
Dec 08, 2002 Manchester Monarchs Lost 3-1 0
Dec 12, 2002 @ Portland Pirates Lost 4-3 0
Dec 14, 2002 Springfield Falcons Tied 5-5 (OT) 1
Dec 15, 2002 Manchester Monarchs Lost 5-1 0
Dec 20, 2002 @ Providence Bruins Lost 6-2 0
Dec 21, 2002 @ Bridgeport Sound Tigers Lost 7-3 0
Dec 22, 2002 @ Binghamton Senators Won 4-1 1
Dec 27, 2002 Manchester Monarchs Lost 5-4 0
Dec 28, 2002 @ Connecticut Whale Won 2-0 1
Dec 30, 2002 Portland Pirates Lost 4-0 0
Dec 31, 2002 @ Manchester Monarchs Lost 5-1 1
Jan 03, 2003 @ Connecticut Whale Won 4-1 1
Jan 05, 2003 Providence Bruins Lost 5-3 0
Jan 10, 2003 Adirondack Phantoms Lost 3-2 0
Jan 11, 2003 @ Saint John Flames Lost 2-1 (OT) 0
Jan 12, 2003 Worcester Ice Cats Won 2-0 1
Jan 15, 2003 @ Hamilton Bulldogs Lost 4-1 2
Jan 17, 2003 @ Wilkes-Barre Scranton Penguins Lost 4-2 1
Jan 18, 2003 @ Worcester Ice Cats Won 3-2 0
Jan 19, 2003 @ Portland Pirates Won 4-2 0
Jan 21, 2003 @ Manchester Monarchs Lost 3-0 0
Jan 24, 2003 Providence Bruins Lost 4-1 0
Jan 25, 2003 St John's Maple Leafs Tied 3-3 (OT) 0
Jan 27, 2003 @ Portland Pirates Won 3-2 1
Jan 30, 2003 @ St John's Maple Leafs Lost 4-3 (OT) 2
Jan 31, 2003 @ St John's Maple Leafs Lost 4-2 0
Feb 05, 2003 @ Saint John Flames Lost 3-1 0
Feb 07, 2003 @ Springfield Falcons Lost 2-1 1
Feb 08, 2003 Binghamton Senators Lost 3-2 (OT) 0
Feb 09, 2003 Saint John Flames Lost 3-2 1
Feb 14, 2003 @ Springfield Falcons Lost 5-1 0
Feb 15, 2003 Providence Bruins Lost 3-2 0
Feb 16, 2003 Saint John Flames Tied 3-3 (OT) 1
Feb 19, 2003 Manchester Monarchs Won 2-1 0
Feb 21, 2003 @ Providence Bruins Lost 6-0 2
Feb 22, 2003 Providence Bruins Won 4-3 (OT) 0
Feb 28, 2003 @ Cincinnati Mighty Ducks Lost 4-1 0
Mar 01, 2003 @ Cleveland Barons Lost 4-2 1
Mar 07, 2003 @ Norfolk Admirals Lost 3-0 1
Mar 08, 2003 @ Adirondack Phantoms Won 3-2 (OT) 4
Mar 12, 2003 @ Worcester Ice Cats Lost 5-1 3
Mar 14, 2003 @ Manchester Monarchs Lost 2-0 0
Mar 15, 2003 Cleveland Barons Won 6-3 1
Mar 16, 2003 Norfolk Admirals Tied 2-2 (OT) 1
Mar 20, 2003 Worcester Ice Cats Lost 3-1 0
Mar 22, 2003 Wilkes-Barre Scranton Penguins Lost 4-0 1
Mar 23, 2003 Portland Pirates Tied 4-4 (OT) 0
Mar 27, 2003 Portland Pirates Won 4-2 4
Mar 29, 2003 Connecticut Whale Lost 4-1 3
Mar 30, 2003 Springfield Falcons Won 4-0 0
Apr 02, 2003 @ Worcester Ice Cats Lost 5-3 0
Apr 04, 2003 Connecticut Whale Lost 4-2 0
Apr 05, 2003 @ Saint John Flames Lost 7-2 2
Apr 06, 2003 Manchester Monarchs Lost 3-1 0

All game times are Eastern.