Hartford Wolf Pack

2002-2003 Regular Season Schedule

Record: 80GP; 33-27-12-8

Fights: 103 | Fight Card | Leaders

 

Hartford Wolf Pack 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Oct 11, 2002 @ Springfield Falcons Won 4-2 1
Oct 12, 2002 @ Binghamton Senators Won 5-3 1
Oct 18, 2002 @ Bridgeport Sound Tigers Lost 3-1 1
Oct 19, 2002 Manchester Monarchs Lost 3-2 2
Oct 25, 2002 @ Manchester Monarchs Lost 8-7 1
Oct 26, 2002 Adirondack Phantoms Tied 5-5 (OT) 3
Oct 27, 2002 Albany River Rats Won 4-2 4
Oct 30, 2002 Manitoba Moose Lost 4-3 (OT) 0
Nov 01, 2002 @ Milwaukee Admirals Tied 4-4 (OT) 3
Nov 02, 2002 @ Chicago Wolves Won 4-0 1
Nov 06, 2002 St John's Maple Leafs Won 8-2 2
Nov 08, 2002 @ Providence Bruins Won 5-2 0
Nov 09, 2002 Bridgeport Sound Tigers Won 6-2 4
Nov 13, 2002 @ Utah Grizzlies Lost 3-1 0
Nov 15, 2002 @ Utah Grizzlies Lost 6-5 1
Nov 19, 2002 @ San Antonio Rampage Tied 1-1 (OT) 0
Nov 21, 2002 @ Houston Aeros Lost 4-3 (OT) 0
Nov 23, 2002 Springfield Falcons Won 9-4 4
Nov 24, 2002 @ Springfield Falcons Lost 4-3 1
Nov 27, 2002 Worcester Ice Cats Won 1-0 1
Nov 29, 2002 @ St John's Maple Leafs Won 5-3 2
Dec 01, 2002 @ St John's Maple Leafs Won 3-1 0
Dec 04, 2002 Manitoba Moose Won 3-1 1
Dec 06, 2002 Worcester Ice Cats Tied 3-3 (OT) 1
Dec 08, 2002 @ Providence Bruins Lost 5-2 1
Dec 13, 2002 Binghamton Senators Won 3-1 1
Dec 14, 2002 Providence Bruins Lost 4-2 4
Dec 15, 2002 @ Providence Bruins Lost 7-4 4
Dec 18, 2002 Utah Grizzlies Won 10-6 0
Dec 21, 2002 Utah Grizzlies Tied 2-2 (OT) 1
Dec 23, 2002 @ Bridgeport Sound Tigers Lost 3-1 2
Dec 26, 2002 Albany River Rats Won 3-2 2
Dec 27, 2002 @ Providence Bruins Tied 4-4 (OT) 0
Dec 28, 2002 Lowell Lock Monsters Lost 2-0 1
Dec 31, 2002 @ Providence Bruins Lost 2-1 0
Jan 03, 2003 Lowell Lock Monsters Lost 4-1 1
Jan 04, 2003 @ Bridgeport Sound Tigers Won 4-3 3
Jan 05, 2003 Albany River Rats Lost 2-1 0
Jan 08, 2003 @ Binghamton Senators Won 3-0 2
Jan 10, 2003 @ Manitoba Moose Won 2-1 2
Jan 11, 2003 @ Manitoba Moose Lost 4-0 3
Jan 15, 2003 Providence Bruins Lost 5-1 2
Jan 17, 2003 @ Springfield Falcons Lost 3-1 1
Jan 18, 2003 Springfield Falcons Won 4-1 2
Jan 19, 2003 Providence Bruins Lost 3-2 (OT) 0
Jan 22, 2003 Houston Aeros Lost 6-0 2
Jan 24, 2003 Springfield Falcons Won 2-1 1
Jan 25, 2003 Chicago Wolves Lost 4-1 1
Jan 29, 2003 @ Albany River Rats Won 5-3 1
Jan 31, 2003 @ Manchester Monarchs Won 4-2 0
Feb 01, 2003 @ Saint John Flames Lost 4-1 1
Feb 07, 2003 @ Bridgeport Sound Tigers Lost 3-2 (OT) 1
Feb 08, 2003 @ Portland Pirates Tied 2-2 (OT) 0
Feb 12, 2003 @ Worcester Ice Cats Won 4-3 1
Feb 14, 2003 Milwaukee Admirals Won 6-3 2
Feb 15, 2003 San Antonio Rampage Lost 6-2 2
Feb 21, 2003 Bridgeport Sound Tigers Lost 4-2 0
Feb 22, 2003 @ Albany River Rats Won 5-2 0
Feb 23, 2003 Manchester Monarchs Tied 2-2 (OT) 0
Feb 28, 2003 @ Springfield Falcons Lost 3-2 1
Mar 01, 2003 Binghamton Senators Won 5-1 3
Mar 02, 2003 @ Worcester Ice Cats Tied 3-3 (OT) 4
Mar 07, 2003 Springfield Falcons Won 5-1 3
Mar 08, 2003 Albany River Rats Lost 6-3 0
Mar 12, 2003 Portland Pirates Won 5-1 0
Mar 14, 2003 @ Albany River Rats Lost 3-2 (OT) 0
Mar 15, 2003 Providence Bruins Tied 4-4 (OT) 0
Mar 16, 2003 Springfield Falcons Won 4-3 1
Mar 19, 2003 @ Albany River Rats Tied 1-1 (OT) 0
Mar 21, 2003 Bridgeport Sound Tigers Tied 2-2 (OT) 1
Mar 22, 2003 Saint John Flames Won 4-2 2
Mar 23, 2003 @ Adirondack Phantoms Lost 5-4 (OT) 0
Mar 26, 2003 St John's Maple Leafs Lost 7-4 1
Mar 28, 2003 @ Springfield Falcons Lost 4-3 (OT) 0
Mar 29, 2003 @ Lowell Lock Monsters Won 4-1 3
Mar 30, 2003 Bridgeport Sound Tigers Won 8-0 4
Apr 02, 2003 Providence Bruins Lost 3-2 1
Apr 04, 2003 @ Lowell Lock Monsters Won 4-2 0
Apr 05, 2003 Bridgeport Sound Tigers Lost 3-1 1
Apr 06, 2003 @ Bridgeport Sound Tigers Lost 2-1 (OT) 2