
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 18, 2006 | Manchester Monarchs | Lost 1-0 | 0 | ||
| Apr 19, 2006 | Manchester Monarchs | Won 3-2 (OT) | 0 | ||
| Apr 21, 2006 | @ Manchester Monarchs | Lost 6-5 (OT) | 1 | ||
| Apr 23, 2006 | @ Manchester Monarchs | Won 7-0 | 2 | ||
| Apr 25, 2006 | Manchester Monarchs | Lost 8-6 | 1 | ||
| Apr 27, 2006 | @ Manchester Monarchs | Won 3-1 | 0 | ||
| Apr 29, 2006 | Manchester Monarchs | Won 2-1 | 0 | ||
| May 02, 2006 | Portland Pirates | Lost 6-2 | 1 | ||
| May 04, 2006 | Portland Pirates | Won 3-2 (OT) | 0 | ||
| May 06, 2006 | @ Portland Pirates | Lost 4-3 (OT) | 0 | ||
| May 07, 2006 | @ Portland Pirates | Won 4-2 | 0 | ||
| May 11, 2006 | @ Portland Pirates | Lost 4-1 | 2 | ||
| May 14, 2006 | @ Portland Pirates | Lost 5-4 (OT) | 0 | ||
All game times are Eastern.