| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 14, 2011 | 1pd 08:33 | Jared Nightingale | @ALD | Stephane Veilleux |
| Date | Time | Player | Team | Opponent |
| Oct 14, 2011 | 1pd 19:56 | Stu Bickel | @ALD | Vladimir Zharkov |
| Other penalties: Bickel received a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 14, 2011 | 2pd 13:48 | Stu Bickel | @ALD | Matt Corrente |
| Other penalties: Corrente received a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 21, 2011 | 1pd 17:43 | Stu Bickel | MCR | Rich Clune |
| Date | Time | Player | Team | Opponent |
| Oct 22, 2011 | 3pd 03:10 | Blake Parlett | @SPR | Adam Mair |
| Date | Time | Player | Team | Opponent |
| Oct 23, 2011 | 2pd 18:41 | Stu Bickel | SPR | Dane Byers |
| Other penalties: Byers received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 23, 2011 | 2pd 18:52 | Andre Deveaux | SPR | Adam Mair |
| Other penalties: Deveaux received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 23, 2011 | 3pd 09:36 | Jordan Owens | SPR | Ryan Russell |
| Other penalties: Owens received a boarding. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 28, 2011 | 3pd 19:27 | Sean Avery | @PHT | Marc-Andre Bourdon |
| Voted winner: Sean Avery (47.1%) - Voted rating: 3.8 | ||||
| Date | Time | Player | Team | Opponent |
| Oct 29, 2011 | 3pd 05:41 | Scott Tanski | @WOS | Nathan Moon |
| Date | Time | Player | Team | Opponent |
| Nov 02, 2011 | 2pd 17:22 | Stu Bickel | @BRI | Micheal Haley |
| Voted winner: Micheal Haley (72.7%) - Voted rating: 3.5 | ||||
| Date | Time | Player | Team | Opponent |
| Nov 05, 2011 | 1pd 08:25 | Stu Bickel | @ALD | Matt Corrente |
| Other penalties: Bickel received an unsportsmanlike conduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 05, 2011 | 3pd 11:13 | Kris Newbury | @ALD | Darcy Zajac |
| Other penalties: Newbury received a high-sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 20, 2011 | 1pd 04:03 | Chris McKelvie | @PRO | Tyler Randell |
| Other penalties: Randell received a boarding. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 25, 2011 | 3pd 06:14 | Scott Tanski | @BRI | Tony Romano |
| Date | Time | Player | Team | Opponent |
| Nov 25, 2011 | 3pd 06:59 | Tommy Grant | @BRI | Brett Gallant |
| Other penalties: Grant received a charging; Gallant a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 02, 2011 | 3pd 00:51 | Andre Deveaux | @PRO | Kevan Miller |
| Date | Time | Player | Team | Opponent |
| Dec 04, 2011 | 1pd 15:18 | Stu Bickel | BIN | Matt Carkner |
| Voted winner: Matt Carkner (100.0%) - Voted rating: 5.2 | ||||
| Date | Time | Player | Team | Opponent |
| Dec 04, 2011 | 1pd 18:20 | Jared Nightingale | BIN | Mark Borowiecki |
| Date | Time | Player | Team | Opponent |
| Dec 10, 2011 | 3pd 05:22 | Jordan Owens | PRO | Kevan Miller |
| Other penalties: Zach Hamill received a double roughing; Lane MacDermid a roughing and a misconduct; Chris McKelvie a roughing, an unsportsmanlike conduct, and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 11, 2011 | 1pd 05:32 | Aaron Voros | @PRO | Lane MacDermid |
| Voted winner: Lane MacDermid (100.0%) - Voted rating: 6.6 | ||||
| Date | Time | Player | Team | Opponent |
| Dec 11, 2011 | 1pd 05:40 | Pavel Valentenko | @PRO | Kirk MacDonald |
| Other penalties: MacDonald received a double roughing; Chris McKelvie a roughing; Kris Newbury a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 16, 2011 | 1pd 00:28 | Jared Nightingale | BRI | Steve Oleksy |
| Other penalties: Nightingale received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 16, 2011 | 2pd 08:19 | Stu Bickel | BRI | Benn Olson |
| Date | Time | Player | Team | Opponent |
| Dec 30, 2011 | 1pd 18:00 | Andre Deveaux | @WOS | Sena Acolatse |
| Date | Time | Player | Team | Opponent |
| Dec 30, 2011 | 2pd 19:54 | Jared Nightingale | @WOS | Brandon Mashinter |
| Other penalties: Brendan Bell received a tripping; Andre Deveaux a slashing; Matt Pelech a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 06, 2012 | 1pd 11:11 | Jordan Owens | @BIN | Mark Borowiecki |
| Date | Time | Player | Team | Opponent |
| Jan 13, 2012 | 1pd 13:05 | Jared Nightingale | @NOR | Scott Jackson |
| Date | Time | Player | Team | Opponent |
| Jan 13, 2012 | 2pd 02:38 | Kris Newbury | @NOR | Mike Angelidis |
| Date | Time | Player | Team | Opponent |
| Jan 13, 2012 | 2pd 08:21 | Chris McKelvie | @NOR | Radko Gudas |
| Other penalties: McKelvie received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 14, 2012 | 2pd 19:14 | Blake Parlett | @NOR | Carter Ashton |
| Other penalties: Erik Christensen received a high-sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 20, 2012 | 3pd 01:30 | Kris Newbury | STJ | Arturs Kulda |
| Date | Time | Player | Team | Opponent |
| Jan 21, 2012 | 3pd 06:10 | Jared Nightingale | NOR | Scott Jackson |
| Other penalties: Aaron Voros received a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 07, 2012 | 2pd 19:58 | Andre Deveaux | SYR | Mark Fraser |
| Date | Time | Player | Team | Opponent |
| Feb 11, 2012 | 3pd 08:32 | Jeff Woywitka | @MCR | Rich Clune |
| Other penalties: Woywitka received a roughing; Clune a misconduct. Jeff Woywitka did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 12, 2012 | 1pd 05:40 | Jordan Owens | @BRI | Trevor Frischmon |
| Date | Time | Player | Team | Opponent |
| Feb 18, 2012 | 1pd 14:42 | Jared Nightingale | WOS | Matt Pelech |
| Date | Time | Player | Team | Opponent |
| Feb 25, 2012 | 2pd 08:01 | Jared Nightingale | @SPR | Matt Calvert |
| Other penalties: Nightingale received a roughing; Brendan Bell a hooking; Dane Byers an unsportsmanlike conduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 04, 2012 | 1pd 09:43 | Jared Nightingale | @MCR | Justin Johnson |
| Date | Time | Player | Team | Opponent |
| Mar 09, 2012 | 2pd 02:29 | Jordan Owens | BRI | Blair Riley |
| Date | Time | Player | Team | Opponent |
| Mar 09, 2012 | 2pd 18:42 | Kris Newbury | BRI | Steve Oleksy |
| Date | Time | Player | Team | Opponent |
| Mar 16, 2012 | 2pd 15:08 | Jared Nightingale | BRI | Trevor Gillies |
| Voted winner: Trevor Gillies (100.0%) - Voted rating: 6.1 | ||||
| Date | Time | Player | Team | Opponent |
| Mar 24, 2012 | 1pd 14:12 | Jordan Owens | PRO | Zach McKelvie |
| Date | Time | Player | Team | Opponent |
| Mar 24, 2012 | 3pd 11:42 | Pavel Valentenko | PRO | Calle Ridderwall |
| Date | Time | Player | Team | Opponent |
| Apr 01, 2012 | 1pd 00:08 | Jared Nightingale | PRO | Lane MacDermid |
| Date | Time | Player | Team | Opponent |
| Apr 07, 2012 | 1pd 16:06 | Scott Tanski | @WBS | Alex Grant |
| Date | Time | Player | Team | Opponent |
| Apr 07, 2012 | 3pd 08:26 | Jared Nightingale | @WBS | Robert Bortuzzo |
| Other penalties: Andre Deveaux received a roughing and a misconduct; Colin McDonald a cross-checking and a misconduct. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Connecticut Whale were the home team.