| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 18, 2007 | 3pd 05:05 | Dale Purinton | PRO | Aaron Downey |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Apr 18, 2007 | 3pd 16:18 | Dale Purinton | PRO | Aaron Downey |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Apr 18, 2007 | 3pd 16:53 | David Liffiton | PRO | Nate Thompson |
| Comments: Other Penalties: Thompson received a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 18, 2007 | 3pd 19:50 | Dane Byers | PRO | Sean Curry |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Apr 20, 2007 | 2pd 10:24 | Nigel Dawes | PRO | Jeff Hoggan |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Apr 21, 2007 | 1pd 01:34 | Dane Byers | @PRO | Sean Curry |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Apr 21, 2007 | 2pd 09:02 | Hugh Jessiman | @PRO | Dwayne Zinger |
| Comments: Other Penalties: Dale Purinton received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 24, 2007 | 1pd 19:10 | David Liffiton | @PRO | Petr Kalus |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Apr 26, 2007 | 2pd 15:12 | Dale Purinton | @PRO | Mark Stuart |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Apr 28, 2007 | 2pd 13:34 | Jordan Owens | PRO | Petr Kalus |
| Comments: | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Hartford Wolf Pack were the home team.