
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 19, 2007 | @ Rochester Americans | Won 2-0 | 0 | ||
| Apr 21, 2007 | @ Rochester Americans | Lost 3-1 | 0 | ||
| Apr 22, 2007 | Rochester Americans | Won 5-4 (OT) | 0 | ||
| Apr 24, 2007 | Rochester Americans | Lost 4-3 | 0 | ||
| Apr 26, 2007 | @ Rochester Americans | Won 4-2 | 0 | ||
| Apr 28, 2007 | Rochester Americans | Won 6-2 | 0 | ||
| May 05, 2007 | @ Manitoba Moose | Won 2-1 | 0 | ||
| May 06, 2007 | @ Manitoba Moose | Won 3-2 | 0 | ||
| May 08, 2007 | Manitoba Moose | Lost 3-2 | 0 | ||
| May 12, 2007 | Manitoba Moose | Lost 3-2 | 0 | ||
| May 13, 2007 | Manitoba Moose | Won 3-1 | 0 | ||
| May 14, 2007 | @ Manitoba Moose | Won 3-2 (OT) | 0 | ||
| May 18, 2007 | @ Chicago Wolves | Won 6-5 (OT) | 1 | ||
| May 20, 2007 | @ Chicago Wolves | Won 3-2 (OT) | 0 | ||
| May 23, 2007 | Chicago Wolves | Won 2-1 | 0 | ||
| May 25, 2007 | Chicago Wolves | Lost 1-0 | 1 | ||
| May 26, 2007 | Chicago Wolves | Won 3-1 | 0 | ||
| Jun 01, 2007 | @ Hershey Bears | Won 4-0 | 3 | ||
| Jun 02, 2007 | @ Hershey Bears | Lost 4-2 | 0 | ||
| Jun 04, 2007 | Hershey Bears | Won 5-2 | 0 | ||
| Jun 06, 2007 | Hershey Bears | Won 6-2 | 0 | ||
| Jun 07, 2007 | Hershey Bears | Won 2-1 | 0 | ||
All game times are Eastern.