| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 14, 1979 | 1pd 12:52 | Phil Esposito | WAS | Yvon Labre |
| Date | Time | Player | Team | Opponent |
| Oct 14, 1979 | 1pd 15:17 | Carol Vadnais | WAS | Greg Polis |
| Carol Vadnais did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 14, 1979 | 1pd 18:51 | Mario Marois | WAS | Yvon Labre |
| Date | Time | Player | Team | Opponent |
| Oct 21, 1979 | 3pd 16:50 | Don Maloney | PIT | Kim Clackson |
| Kim Clackson did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 24, 1979 | 1pd 04:07 | Lucien DeBlois | EDM | Wayne Bianchin |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1979 | 3pd 00:29 | Dave Maloney | EDM | Mark Messier |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1979 | 3pd 17:07 | Ed Johnstone | @PHI | Paul Holmgren |
| Date | Time | Player | Team | Opponent |
| Oct 28, 1979 | 2pd 11:10 | Ed Johnstone | HFD | Rick Ley |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1979 | 2pd 03:08 | Ron Greschner | @LOS | Charlie Simmer |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1979 | 3pd 17:07 | Don Maloney | @COR | Trevor Johansen |
| Date | Time | Player | Team | Opponent |
| Nov 07, 1979 | 1pd 16:00 | Mario Marois | LOS | Glenn Goldup |
| Date | Time | Player | Team | Opponent |
| Nov 07, 1979 | 2pd 03:12 | Mario Marois | LOS | Glenn Goldup |
| Glenn Goldup did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 10, 1979 | 1pd 02:22 | Barry Beck | QUE | Pierre Plante |
| Date | Time | Player | Team | Opponent |
| Nov 10, 1979 | 1pd 10:57 | Don Maloney | QUE | Paul Baxter |
| Date | Time | Player | Team | Opponent |
| Nov 11, 1979 | 1pd 11:14 | Dave Maloney | PIT | Orest Kindrachuk |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1979 | 3pd 20:00 | Warren Miller | STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Nov 24, 1979 | 1pd 01:43 | Carol Vadnais | @PIT | Russ Anderson |
| Carol Vadnais did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 24, 1979 | 1pd 14:34 | Anders Hedberg | @PIT | Rod Schutt |
| Date | Time | Player | Team | Opponent |
| Nov 25, 1979 | 1pd 11:55 | Ed Hospodar | TOR | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Nov 25, 1979 | 2pd 08:10 | Ed Johnstone | TOR | Rocky Saganiuk |
| Date | Time | Player | Team | Opponent |
| Nov 29, 1979 | 3pd 12:57 | Dave Maloney | @BUF | Lindy Ruff |
| Lindy Ruff did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 05, 1979 | 1pd 12:31 | Dave Maloney | CHI | Ted Bulley |
| Date | Time | Player | Team | Opponent |
| Dec 05, 1979 | 2pd 04:14 | Mario Marois | CHI | Grant Mulvey |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1979 | 1pd 04:44 | Ed Hospodar | @HFD | Bill Bennett |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1979 | 1pd 16:07 | Ed Hospodar | @HFD | Bill Bennett |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1979 | 2pd 03:43 | Ed Hospodar | @HFD | Bill Bennett |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1979 | 1pd 00:55 | Ron Duguay | NYI | Clark Gillies |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1979 | 1pd 09:43 | Mario Marois | NYI | Dave Lewis |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1979 | 3pd 07:01 | Dave Maloney | NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1979 | 1pd 08:32 | Barry Beck | PHI | Behn Wilson |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1979 | 1pd 08:32 | Barry Beck | PHI | Paul Holmgren |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1979 | 1pd 08:32 | Ed Johnstone | PHI | Norm Barnes |
| Date | Time | Player | Team | Opponent |
| Jan 04, 1980 | 1pd 07:24 | Don Maloney | PHI | Andre Dupont |
| Date | Time | Player | Team | Opponent |
| Jan 04, 1980 | 2pd 12:55 | Ed Hospodar | PHI | Andre Dupont |
| Date | Time | Player | Team | Opponent |
| Jan 07, 1980 | 2pd 17:39 | Don Maloney | HFD | Alan Hangsleben |
| Don Maloney did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 07, 1980 | 2pd 17:39 | Don Maloney | HFD | Al Smith |
| Don Maloney did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 09, 1980 | 3pd 16:15 | Dave Maloney | @DET | Jim Korn |
| Date | Time | Player | Team | Opponent |
| Jan 12, 1980 | 2pd 05:46 | Ed Johnstone | @WPG | Scott Campbell |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1980 | 1pd 18:22 | Don Maloney | @BOS | Gary Doak |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1980 | 2pd 05:29 | Ed Hospodar | @BOS | Al Secord |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1980 | 2pd 14:03 | Frank Beaton | @BOS | Dwight Foster |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1980 | 2pd 14:03 | Ed Johnstone | @BOS | Rick Smith |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1980 | 2pd 02:56 | Don Maloney | CHI | Mike O'Connell |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1980 | 3pd 19:37 | Ron Greschner | CHI | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Jan 22, 1980 | 3pd 03:44 | Steve Vickers | @LOS | Andre St. Laurent |
| Date | Time | Player | Team | Opponent |
| Jan 27, 1980 | 1pd 04:18 | Frank Beaton | @COR | Ron Delorme |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1980 | 1pd 04:11 | Mario Marois | @QUE | Michel Goulet |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1980 | 2pd 02:12 | Don Maloney | @CHI | Keith Brown |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1980 | 3pd 06:45 | Frank Beaton | @CHI | Rich Preston |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1980 | 3pd 09:00 | Carol Vadnais | @CHI | Ted Bulley |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1980 | 1pd 03:58 | Bob Murdoch | EDM | Cam Connor |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1980 | 3pd 08:29 | Carol Vadnais | NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1980 | 3pd 11:44 | Ron Duguay | NYI | Dave Langevin |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1980 | 3pd 19:07 | Barry Beck | NYI | Garry Howatt |
| Garry Howatt did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 28, 1980 | 2pd 07:37 | Carol Vadnais | @BOS | John Wensink |
| Date | Time | Player | Team | Opponent |
| Mar 05, 1980 | 2pd 10:34 | Mario Marois | BUF | Jerry Korab |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1980 | 2pd 11:10 | Ron Greschner | @MON | Gilles Lupien |
| Date | Time | Player | Team | Opponent |
| Mar 09, 1980 | 1pd 03:53 | Dave Maloney | MNS | Steve Christoff |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1980 | 3pd 04:55 | Cam Connor | COR | Rob Ramage |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1980 | 1pd 05:38 | Ron Greschner | STL | Larry Patey |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1980 | 1pd 12:24 | Ron Duguay | STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Mar 19, 1980 | 1pd 20:00 | Carol Vadnais | @EDM | Dave Lumley |
| Date | Time | Player | Team | Opponent |
| Mar 23, 1980 | 2pd 09:29 | Dave Maloney | MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1980 | 1pd 14:59 | Ray Markham | DET | Dennis Polonich |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1980 | 3pd 02:52 | Steve Vickers | @NYI | Duane Sutter |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the New York Rangers were the home team.