| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 12, 1977 | 3pd 14:01 | Ron Greschner | VAN | Ron Sedlbauer |
| Date | Time | Player | Team | Opponent |
| Oct 19, 1977 | 2pd 13:55 | Nick Fotiu | PIT | Brian Spencer |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1977 | 1pd 18:14 | Don Murdoch | @VAN | Larry Carriere |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1977 | 2pd 08:58 | Mike McEwen | @VAN | Jack McIlhargey |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1977 | 3pd 04:39 | Ben Gosselin | @VAN | Jack McIlhargey |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1977 | 3pd 12:42 | Lucien DeBlois | @VAN | Brad Gassoff |
| Brad Gassoff did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 05, 1977 | 2pd 15:49 | Ben Gosselin | @LOS | Bert Wilson |
| Date | Time | Player | Team | Opponent |
| Nov 12, 1977 | 1pd 03:31 | Carol Vadnais | @DET | Dan Maloney |
| Carol Vadnais did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 12, 1977 | 2pd 05:47 | Ben Gosselin | @DET | Reed Larson |
| Date | Time | Player | Team | Opponent |
| Nov 13, 1977 | 2pd 07:09 | Carol Vadnais | ATF | Bobby Simpson |
| Carol Vadnais did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 16, 1977 | 3pd 12:33 | Carol Vadnais | CHI | Grant Mulvey |
| Date | Time | Player | Team | Opponent |
| Nov 19, 1977 | 1pd 11:30 | Dave Maloney | @PIT | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| Nov 20, 1977 | 1pd 16:55 | Nick Fotiu | VAN | Jack McIlhargey |
| Date | Time | Player | Team | Opponent |
| Nov 30, 1977 | 2pd 12:43 | Dan Newman | @STL | Len Frig |
| Date | Time | Player | Team | Opponent |
| Nov 30, 1977 | 2pd 13:37 | Lucien DeBlois | @STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Nov 30, 1977 | 3pd 06:36 | Ron Duguay | @STL | Bruce Affleck |
| Date | Time | Player | Team | Opponent |
| Nov 30, 1977 | 3pd 19:14 | Carol Vadnais | @STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Dec 04, 1977 | 2pd 11:52 | Nick Fotiu | MNS | Harvey Bennett |
| Date | Time | Player | Team | Opponent |
| Dec 08, 1977 | 2pd 04:52 | Carol Vadnais | @PHI | Mel Bridgman |
| Date | Time | Player | Team | Opponent |
| Dec 08, 1977 | 2pd 04:52 | Carol Vadnais | @PHI | Paul Holmgren |
| Date | Time | Player | Team | Opponent |
| Dec 18, 1977 | 3pd 13:03 | Don Murdoch | DET | Terry Harper |
| Date | Time | Player | Team | Opponent |
| Dec 18, 1977 | 3pd 13:03 | Steve Vickers | DET | Rick Vasko |
| Date | Time | Player | Team | Opponent |
| Dec 18, 1977 | 3pd 16:12 | Gary Dillon | DET | Dennis Hextall |
| Date | Time | Player | Team | Opponent |
| Dec 21, 1977 | 1pd 01:03 | Dave Maloney | WAS | Gord Lane |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1977 | 1pd 14:49 | Pat Hickey | CLE | Greg Smith |
| Date | Time | Player | Team | Opponent |
| Dec 28, 1977 | 3pd 15:25 | Ron Greschner | PHI | Mel Bridgman |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1977 | 1pd 05:19 | Ron Duguay | @WAS | Gord Lane |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1977 | 2pd 19:09 | Ed Johnstone | @WAS | Mike Marson |
| Date | Time | Player | Team | Opponent |
| Jan 09, 1978 | 1pd 04:35 | Steve Vickers | PIT | Russ Anderson |
| Steve Vickers did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 09, 1978 | 2pd 18:58 | Nick Fotiu | PIT | Russ Anderson |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1978 | 2pd 02:55 | Ed Johnstone | @BOS | Mike Milbury |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1978 | 2pd 08:54 | Dallas Smith | @PHI | Dave Hoyda |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1978 | 3pd 11:42 | Lucien DeBlois | @VAN | Brad Gassoff |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1978 | 1pd 05:36 | Dan Newman | @ATF | David Shand |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1978 | 3pd 12:59 | Mike McEwen | @ATF | Bob MacMillan |
| Date | Time | Player | Team | Opponent |
| Jan 28, 1978 | 1pd 04:33 | Ron Duguay | @NYI | Bob Bourne |
| Date | Time | Player | Team | Opponent |
| Jan 28, 1978 | 2pd 06:32 | Ed Johnstone | @NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1978 | 2pd 16:16 | Carol Vadnais | NYI | Bob Nystrom |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1978 | 3pd 16:02 | Phil Esposito | NYI | Stefan Persson |
| Phil Esposito did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 04, 1978 | 3pd 02:57 | Carol Vadnais | @STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Feb 11, 1978 | 1pd 09:22 | Wayne Thomas | @TOR | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Feb 19, 1978 | 2pd 09:53 | Mike McEwen | COR | Ron Andruff |
| Date | Time | Player | Team | Opponent |
| Feb 27, 1978 | 1pd 00:06 | Carol Vadnais | ATF | Bobby Simpson |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1978 | 3pd 17:03 | Nick Fotiu | CLE | Greg Smith |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1978 | 3pd 20:00 | Don Murdoch | PHI | Orest Kindrachuk |
| Date | Time | Player | Team | Opponent |
| Mar 19, 1978 | 3pd 03:40 | Mark Heaslip | @MNS | Brad Maxwell |
| Date | Time | Player | Team | Opponent |
| Mar 19, 1978 | 3pd 09:49 | Ron Greschner | @MNS | Tom Younghans |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1978 | 1pd 06:10 | Dave Maloney | @WAS | Gord Lane |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1978 | 1pd 10:46 | Nick Fotiu | @WAS | Bryan Watson |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1978 | 1pd 00:10 | Nick Fotiu | ATF | David Shand |
| Date | Time | Player | Team | Opponent |
| Apr 06, 1978 | 2pd 15:38 | Mark Heaslip | @PHI | Dave Hoyda |
| Date | Time | Player | Team | Opponent |
| Apr 06, 1978 | 2pd 15:38 | Ed Johnstone | @PHI | Mel Bridgman |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1978 | 3pd 14:05 | Mario Marois | CHI | Kirk Bowman |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the New York Rangers were the home team.