| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 08, 1970 | 2pd 09:17 | Walt Tkaczuk | @BOS | John McKenzie |
| Date | Time | Player | Team | Opponent |
| Apr 08, 1970 | 3pd 01:30 | Brad Park | @BOS | Derek Sanderson |
| Date | Time | Player | Team | Opponent |
| Apr 08, 1970 | 3pd 17:46 | Jack Egers | @BOS | Phil Esposito |
| Date | Time | Player | Team | Opponent |
| Apr 08, 1970 | 3pd 18:41 | Orland Kurtenbach | @BOS | Ken Hodge |
| Date | Time | Player | Team | Opponent |
| Apr 08, 1970 | 3pd 19:19 | Bill Fairbairn | @BOS | Derek Sanderson |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1970 | 1pd 01:31 | Arnie Brown | BOS | Derek Sanderson |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1970 | 1pd 01:31 | Walt Tkaczuk | BOS | Don Marcotte |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1970 | 1pd 01:31 | Dave Balon | BOS | Dallas Smith |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1970 | 1pd 10:12 | Jack Egers | BOS | Gary Doak |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1970 | 1pd 13:33 | Orland Kurtenbach | BOS | Wayne Cashman |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1970 | 3pd 08:29 | Bill Fairbairn | BOS | Wayne Cashman |
| Date | Time | Player | Team | Opponent |
| Apr 12, 1970 | 2pd 14:41 | Tim Horton | BOS | Wayne Cashman |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1970 | 1pd 00:27 | Walt Tkaczuk | @BOS | Rick Smith |
| Date | Time | Player | Team | Opponent |
| Apr 14, 1970 | 1pd 15:57 | Tim Horton | @BOS | Wayne Carleton |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the New York Rangers were the home team.