
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Sep 23, 2008 | Boston Bruins | Won 2-1 (OT) | 0 | ||
| Sep 25, 2008 | @ Philadelphia Flyers | Lost 4-0 | 3 | ||
| Sep 27, 2008 | Florida Panthers | Won 4-2 | 1 | ||
| Oct 01, 2008 | New Jersey Devils | Lost 3-0 | 3 | ||
| Oct 03, 2008 | @ New Jersey Devils | Won 3-2 (OT) | 3 | ||
| Oct 04, 2008 | @ Boston Bruins | Won 3-1 | 0 | ||
| Oct 06, 2008 | @ Florida Panthers | Lost 6-0 | 0 | ||
All game times are Eastern.