| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 14, 1978 | 1pd 11:15 | Dave Lewis | @TOR | Dave Hutchison |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1978 | 1pd 00:32 | Bob Bourne | PHI | Behn Wilson |
| Date | Time | Player | Team | Opponent |
| Oct 27, 1978 | 3pd 06:49 | Garry Howatt | @ATF | Ken Houston |
| Date | Time | Player | Team | Opponent |
| Oct 27, 1978 | 3pd 06:49 | Bob Nystrom | @ATF | Pat Ribble |
| Date | Time | Player | Team | Opponent |
| Oct 27, 1978 | 3pd 06:49 | Bob Bourne | @ATF | Tom Lysiak |
| Date | Time | Player | Team | Opponent |
| Oct 28, 1978 | 2pd 10:46 | Bob Nystrom | VAN | Randy Holt |
| Date | Time | Player | Team | Opponent |
| Oct 28, 1978 | 2pd 19:39 | Garry Howatt | VAN | Randy Holt |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1978 | 3pd 15:33 | Bob Nystrom | @BOS | Dennis O'Brien |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1978 | 3pd 09:11 | Clark Gillies | WAS | Ryan Walter |
| Date | Time | Player | Team | Opponent |
| Nov 17, 1978 | 2pd 14:16 | Bob Nystrom | @WAS | Rick Green |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1978 | 2pd 01:52 | Garry Howatt | PHI | Behn Wilson |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1978 | 2pd 19:13 | Bob Nystrom | PHI | Dave Hoyda |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1978 | 3pd 13:00 | John Tonelli | @MNS | Greg Smith |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1978 | 3pd 19:25 | Garry Howatt | @TOR | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Dec 17, 1978 | 1pd 06:03 | Garry Howatt | @DET | Dennis Polonich |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1978 | 3pd 06:53 | Pat Price | NYR | Ron Duguay |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1978 | 3pd 06:53 | Garry Howatt | NYR | Mario Marois |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1978 | 2pd 16:37 | Garry Howatt | TOR | Joel Quenneville |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1978 | 3pd 09:17 | Bob Nystrom | TOR | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1978 | 2pd 11:27 | Dave Lewis | ATF | Willi Plett |
| Date | Time | Player | Team | Opponent |
| Jan 04, 1979 | 1pd 17:12 | Gerry Hart | @PHI | Mel Bridgman |
| Date | Time | Player | Team | Opponent |
| Jan 06, 1979 | 1pd 07:07 | Mike Bossy | PHI | Mel Bridgman |
| Date | Time | Player | Team | Opponent |
| Jan 06, 1979 | 1pd 07:07 | Clark Gillies | PHI | Dave Hoyda |
| Date | Time | Player | Team | Opponent |
| Jan 06, 1979 | 1pd 07:07 | Gerry Hart | PHI | Bob Kelly |
| Date | Time | Player | Team | Opponent |
| Jan 06, 1979 | 1pd 07:07 | Garry Howatt | PHI | Behn Wilson |
| Date | Time | Player | Team | Opponent |
| Jan 06, 1979 | 1pd 07:07 | Billy Smith | PHI | Pete Peeters |
| Date | Time | Player | Team | Opponent |
| Jan 06, 1979 | 1pd 07:07 | Bob Nystrom | PHI | Dave Hoyda |
| Bob Nystrom did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 12, 1979 | 2pd 16:33 | Bob Bourne | @ATF | Greg Fox |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1979 | 2pd 11:34 | Bert Marshall | WAS | Michel Bergeron |
| Date | Time | Player | Team | Opponent |
| Jan 22, 1979 | 3pd 18:00 | Pat Price | @CHI | Ted Bulley |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1979 | 3pd 14:07 | Garry Howatt | @CHI | Dave Logan |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1979 | 1pd 03:48 | Garry Howatt | @VAN | Don Kozak |
| Date | Time | Player | Team | Opponent |
| Feb 22, 1979 | 2pd 02:20 | Bob Nystrom | STL | Neil Komadoski |
| Date | Time | Player | Team | Opponent |
| Feb 22, 1979 | 2pd 14:56 | Gerry Hart | STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1979 | 3pd 03:36 | Garry Howatt | DET | Dennis Polonich |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1979 | 1pd 15:28 | Bob Nystrom | @NYR | Pierre Plante |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1979 | 3pd 10:28 | Bob Nystrom | @NYR | Don Maloney |
| Don Maloney did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 06, 1979 | 3pd 16:25 | Garry Howatt | BUF | Ric Seiling |
| Date | Time | Player | Team | Opponent |
| Mar 07, 1979 | 2pd 13:41 | Garry Howatt | @STL | Larry Giroux |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1979 | 2pd 07:19 | Pat Price | CHI | J. Bob Kelly |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1979 | 3pd 12:31 | Mike Kaszycki | CHI | Darcy Rota |
| Date | Time | Player | Team | Opponent |
| Mar 11, 1979 | 1pd 02:15 | Denis Potvin | @BOS | Jim Pettie |
| Denis Potvin did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 11, 1979 | 1pd 02:15 | Garry Howatt | @BOS | John Wensink |
| Date | Time | Player | Team | Opponent |
| Mar 13, 1979 | 2pd 07:04 | John Tonelli | BOS | Terry O'Reilly |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1979 | 3pd 18:29 | Billy Smith | TOR | Lanny McDonald |
| Date | Time | Player | Team | Opponent |
| Mar 17, 1979 | 2pd 06:36 | Bob Bourne | NYR | Don Maloney |
| Date | Time | Player | Team | Opponent |
| Mar 18, 1979 | 1pd 10:49 | Bob Nystrom | @MNS | Steve Payne |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1979 | 1pd 19:24 | Garry Howatt | @PIT | Orest Kindrachuk |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1979 | 1pd 11:46 | Dave Lewis | BUF | Jim Schoenfeld |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1979 | 1pd 18:32 | Garry Howatt | BUF | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| Apr 03, 1979 | 3pd 11:50 | Pat Price | ATF | Darcy Rota |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1979 | 1pd 18:40 | Garry Howatt | @PHI | Mel Bridgman |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the New York Islanders were the home team.