| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 21, 1972 | 2pd 00:39 | Billy Smith | NYR | Rod Gilbert |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1972 | 3pd 14:33 | Brian Spencer | @VAN | Bobby Schmautz |
| Date | Time | Player | Team | Opponent |
| Nov 11, 1972 | 2pd 17:08 | Gerry Desjardins | @MNS | Dennis Hextall |
| Date | Time | Player | Team | Opponent |
| Nov 16, 1972 | 1pd 04:46 | Brian Spencer | @ATF | Noel Price |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1972 | 3pd 19:35 | Dave Hudson | BOS | Carol Vadnais |
| Date | Time | Player | Team | Opponent |
| Nov 28, 1972 | 2pd 07:03 | Brian Lavender | BUF | Tracy Pratt |
| Tracy Pratt did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 28, 1972 | 3pd 14:26 | Brian Lavender | BUF | Tracy Pratt |
| Date | Time | Player | Team | Opponent |
| Nov 28, 1972 | 3pd 14:26 | Jim Mair | BUF | Rene Robert |
| Rene Robert did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 02, 1972 | 3pd 16:49 | Ken Murray | DET | Henry Boucha |
| Date | Time | Player | Team | Opponent |
| Dec 05, 1972 | 1pd 12:35 | Brian Spencer | LOS | Neil Komadoski |
| Date | Time | Player | Team | Opponent |
| Dec 05, 1972 | 3pd 11:18 | Craig Cameron | LOS | Bob Berry |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1972 | 1pd 04:07 | Billy Smith | PHI | Bill Flett |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1972 | 1pd 13:49 | Brian Spencer | PHI | Dave Schultz |
| Date | Time | Player | Team | Opponent |
| Dec 29, 1972 | 3pd 15:51 | Dave Hudson | @CLF | Rick Smith |
| Rick Smith did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 06, 1973 | 3pd 04:21 | Arnie Brown | DET | Gary Bergman |
| Date | Time | Player | Team | Opponent |
| Jan 09, 1973 | 1pd 14:19 | Billy Harris | LOS | Bill Lesuk |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1973 | 1pd 14:47 | Jim Mair | STL | Pierre Plante |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1973 | 2pd 04:41 | Jim Mair | STL | Floyd Thomson |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1973 | 2pd 15:18 | Brian Lavender | STL | Barclay Plager |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1973 | 2pd 04:57 | Brian Spencer | @BOS | Terry O'Reilly |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1973 | 2pd 07:00 | Gerry Hart | @BOS | Fred O'Donnell |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1973 | 3pd 00:37 | Ed Westfall | @PHI | Bill Clement |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1973 | 3pd 10:41 | Bill Mikkelson | @PHI | Don Saleski |
| Date | Time | Player | Team | Opponent |
| Feb 22, 1973 | 3pd 06:39 | Gerry Hart | @PIT | Bryan Hextall |
| Date | Time | Player | Team | Opponent |
| Feb 27, 1973 | 1pd 15:10 | Gerry Hart | CHI | Cliff Koroll |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1973 | 1pd 12:00 | Gerry Hart | VAN | Don Lever |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1973 | 3pd 11:34 | Tom Miller | VAN | Don Lever |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1973 | 1pd 04:34 | Billy Smith | @STL | Phil Roberto |
| Date | Time | Player | Team | Opponent |
| Mar 11, 1973 | 2pd 09:21 | Neil Nicholson | @MNS | Dennis Hextall |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1973 | 1pd 16:58 | Brian Lefley | PHI | Bob Kelly |
| Bob Kelly did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 24, 1973 | 1pd 16:58 | Germain Gagnon | PHI | Don Saleski |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1973 | 2pd 10:09 | Garry Howatt | PHI | Don Saleski |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1973 | 3pd 07:56 | Garry Howatt | @PHI | Bob Kelly |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1973 | 3pd 10:26 | Bob Nystrom | @PHI | Don Saleski |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the New York Islanders were the home team.