| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 06, 1988 | 2pd 15:16 | Richard Kromm | NJD | Brendan Shanahan |
| Richard Kromm did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 07, 1988 | 1pd 14:19 | Mick Vukota | NJD | Ken Daneyko |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1988 | 2pd 07:00 | Gerald Diduck | @NJD | Perry Anderson |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1988 | 2pd 10:12 | Dale Henry | @NJD | Joe Cirella |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1988 | 3pd 19:50 | Jeff Norton | @NJD | David Maley |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1988 | 3pd 19:50 | Bob Bassen | @NJD | Perry Anderson |
| Date | Time | Player | Team | Opponent |
| Apr 10, 1988 | 1pd 07:22 | Gerald Diduck | @NJD | Perry Anderson |
| Date | Time | Player | Team | Opponent |
| Apr 12, 1988 | 1pd 15:11 | Brad Dalgarno | NJD | Perry Anderson |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the New York Islanders were the home team.