| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 07, 1977 | 1pd 06:11 | Bob Nystrom | CHI | Randy Holt |
| Date | Time | Player | Team | Opponent |
| Apr 11, 1977 | 1pd 11:15 | Bill MacMillan | BUF | Terry Martin |
| Date | Time | Player | Team | Opponent |
| Apr 13, 1977 | 3pd 19:24 | Garry Howatt | BUF | Danny Gare |
| Date | Time | Player | Team | Opponent |
| Apr 17, 1977 | 2pd 00:17 | Clark Gillies | @BUF | Danny Gare |
| Date | Time | Player | Team | Opponent |
| Apr 17, 1977 | 2pd 08:39 | Gerry Hart | @BUF | Rick Martin |
| Date | Time | Player | Team | Opponent |
| Apr 17, 1977 | 2pd 08:39 | Garry Howatt | @BUF | Rene Robert |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the New York Islanders were the home team.