New Jersey Devils

1997-1998 Regular Season Schedule

Record: 82GP; 48-20-11-3

Fights: 91 | Fight Card | Leaders

 

New Jersey Devils 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 03, 1997 @ Tampa Bay Lightning Won 4-3 1
Oct 04, 1997 @ Washington Capitals Lost 4-1 2
Oct 08, 1997 Philadelphia Flyers Won 4-1 0
Oct 10, 1997 @ Carolina Hurricanes Lost 2-1 0
Oct 11, 1997 Buffalo Sabres Won 3-2 0
Oct 17, 1997 @ Ottawa Senators Lost 4-2 1
Oct 18, 1997 Tampa Bay Lightning Won 5-0 1
Oct 23, 1997 Montreal Canadiens Won 2-1 (OT) 1
Oct 25, 1997 San Jose Sharks Lost 4-3 1
Oct 27, 1997 @ Philadelphia Flyers Won 5-0 2
Oct 30, 1997 Vancouver Canucks Won 8-1 0
Nov 01, 1997 Washington Capitals Won 3-1 1
Nov 04, 1997 Los Angeles Kings Lost 3-0 1
Nov 05, 1997 @ Florida Panthers Won 4-2 0
Nov 08, 1997 Boston Bruins Won 2-0 1
Nov 10, 1997 @ New York Islanders Won 3-1 0
Nov 12, 1997 @ New York Rangers Won 3-2 1
Nov 14, 1997 Colorado Avalanche Won 4-1 1
Nov 15, 1997 @ Buffalo Sabres Won 3-2 2
Nov 18, 1997 Calgary Flames Won 2-1 0
Nov 20, 1997 New York Islanders Won 5-1 4
Nov 22, 1997 Florida Panthers Lost 2-1 (OT) 0
Nov 26, 1997 @ Anaheim Ducks Lost 2-0 0
Nov 28, 1997 @ San Jose Sharks Won 4-2 3
Nov 29, 1997 @ Los Angeles Kings Lost 4-1 1
Dec 02, 1997 St. Louis Blues Lost 3-1 1
Dec 04, 1997 @ Pittsburgh Penguins Won 4-0 3
Dec 06, 1997 Tampa Bay Lightning Won 4-2 3
Dec 10, 1997 Edmonton Oilers Won 4-2 0
Dec 12, 1997 Montreal Canadiens Won 5-2 1
Dec 13, 1997 @ Toronto Maple Leafs Won 3-0 1
Dec 16, 1997 New York Rangers Won 4-3 2
Dec 18, 1997 @ St. Louis Blues Tied 4-4 (OT) 2
Dec 19, 1997 @ Detroit Red Wings Lost 5-4 4
Dec 23, 1997 @ Washington Capitals Tied 1-1 (OT) 1
Dec 26, 1997 New York Islanders Won 4-3 0
Dec 29, 1997 @ Buffalo Sabres Won 3-1 2
Dec 30, 1997 Chicago Blackhawks Lost 6-2 1
Jan 01, 1998 @ Florida Panthers Lost 2-1 (OT) 0
Jan 03, 1998 Toronto Maple Leafs Won 4-2 2
Jan 05, 1998 Dallas Stars Lost 4-3 (OT) 0
Jan 07, 1998 Pittsburgh Penguins Won 3-1 1
Jan 09, 1998 Tampa Bay Lightning Won 4-1 3
Jan 10, 1998 @ Pittsburgh Penguins Lost 4-1 2
Jan 12, 1998 @ Boston Bruins Tied 1-1 (OT) 2
Jan 14, 1998 New York Rangers Won 4-1 2
Jan 20, 1998 Detroit Red Wings Won 3-1 0
Jan 22, 1998 Pittsburgh Penguins Lost 3-2 0
Jan 24, 1998 @ New York Rangers Tied 3-3 (OT) 3
Jan 25, 1998 @ Montreal Canadiens Won 3-1 3
Jan 28, 1998 @ Edmonton Oilers Tied 1-1 (OT) 2
Jan 30, 1998 @ Vancouver Canucks Lost 3-1 0
Jan 31, 1998 @ Calgary Flames Tied 2-2 (OT) 5
Feb 02, 1998 @ Ottawa Senators Won 1-0 1
Feb 04, 1998 Ottawa Senators Won 2-0 1
Feb 07, 1998 @ New York Islanders Won 3-2 0
Feb 25, 1998 @ Florida Panthers Won 3-2 1
Feb 26, 1998 @ Tampa Bay Lightning Won 4-1 1
Feb 28, 1998 Carolina Hurricanes Won 4-3 2
Mar 02, 1998 Philadelphia Flyers Won 4-3 0
Mar 05, 1998 Boston Bruins Tied 1-1 (OT) 1
Mar 07, 1998 New York Rangers Won 6-3 0
Mar 09, 1998 @ New York Rangers Tied 2-2 (OT) 0
Mar 10, 1998 @ Philadelphia Flyers Tied 2-2 (OT) 2
Mar 12, 1998 @ Carolina Hurricanes Won 2-0 2
Mar 14, 1998 @ Montreal Canadiens Lost 4-2 0
Mar 18, 1998 Anaheim Ducks Won 3-0 1
Mar 20, 1998 @ Washington Capitals Lost 2-0 1
Mar 21, 1998 Washington Capitals Won 3-2 0
Mar 24, 1998 Philadelphia Flyers Won 3-2 0
Mar 26, 1998 @ Colorado Avalanche Won 2-0 0
Mar 28, 1998 @ Phoenix Coyotes Won 3-0 1
Mar 29, 1998 @ Dallas Stars Lost 3-1 0
Apr 01, 1998 Carolina Hurricanes Lost 4-0 2
Apr 03, 1998 Ottawa Senators Lost 3-2 1
Apr 05, 1998 Phoenix Coyotes Won 3-2 0
Apr 08, 1998 @ New York Islanders Lost 3-2 0
Apr 11, 1998 @ Boston Bruins Won 3-2 0
Apr 12, 1998 Florida Panthers Tied 5-5 (OT) 2
Apr 15, 1998 Buffalo Sabres Won 5-4 (OT) 1
Apr 16, 1998 @ Chicago Blackhawks Tied 1-1 (OT) 0
Apr 18, 1998 New York Islanders Lost 2-1 1

All game times are Eastern.