
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 17, 1997 | Montreal Canadiens | Won 5-2 | 1 | ||
| Apr 19, 1997 | Montreal Canadiens | Won 4-1 | 0 | ||
| Apr 22, 1997 | @ Montreal Canadiens | Won 6-4 | 0 | ||
| Apr 24, 1997 | @ Montreal Canadiens | Lost 4-3 (OT) | 0 | ||
| Apr 26, 1997 | Montreal Canadiens | Won 4-0 | 0 | ||
| May 02, 1997 | New York Rangers | Won 2-0 | 0 | ||
| May 04, 1997 | New York Rangers | Lost 2-0 | 0 | ||
| May 06, 1997 | @ New York Rangers | Lost 3-2 | 0 | ||
| May 08, 1997 | @ New York Rangers | Lost 3-0 | 0 | ||
| May 11, 1997 | New York Rangers | Lost 2-1 (OT) | 0 | ||
All game times are Eastern.