| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 09, 1986 | 3pd 03:40 | Kirk Muller | @NYR | Larry Melnyk |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1986 | 1pd 09:29 | Mel Bridgman | VAN | Rich Sutter |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1986 | 3pd 00:44 | Claude Loiselle | TOR | Jeff Jackson |
| Date | Time | Player | Team | Opponent |
| Oct 23, 1986 | 1pd 08:21 | Joe Cirella | LOS | Joe Paterson |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1986 | 2pd 07:56 | Ken Daneyko | @WAS | Yvon Corriveau |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1986 | 1pd 16:23 | Kirk Muller | @PIT | Randy Cunneyworth |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1986 | 1pd 19:08 | Pat Verbeek | @PIT | Jim Johnson |
| Date | Time | Player | Team | Opponent |
| Oct 30, 1986 | 2pd 11:57 | Joe Cirella | NYI | Bob Bassen |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1986 | 1pd 10:30 | Perry Anderson | BUF | Mike Hartman |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1986 | 2pd 07:51 | Jan Ludvig | BUF | Shawn Anderson |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1986 | 3pd 17:30 | John MacLean | BUF | Mike Ramsey |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1986 | 1pd 08:17 | Craig Wolanin | @PHI | Lindsay Carson |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1986 | 1pd 11:55 | John MacLean | @PHI | Peter Zezel |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1986 | 1pd 20:00 | Claude Loiselle | @PHI | Rick Tocchet |
| Date | Time | Player | Team | Opponent |
| Nov 06, 1986 | 1pd 09:49 | Craig Wolanin | PHI | Rick Tocchet |
| Date | Time | Player | Team | Opponent |
| Nov 09, 1986 | 2pd 13:57 | Steve Richmond | @WPG | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Nov 09, 1986 | 3pd 19:25 | Ken Daneyko | @WPG | Andrew McBain |
| Date | Time | Player | Team | Opponent |
| Nov 12, 1986 | 2pd 01:45 | Mel Bridgman | DET | Lee Norwood |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1986 | 1pd 16:00 | Perry Anderson | @BOS | Frank Simonetti |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1986 | 3pd 15:38 | Claude Loiselle | @BOS | Nevin Markwart |
| Date | Time | Player | Team | Opponent |
| Nov 17, 1986 | 1pd 12:26 | Ken Daneyko | NYR | Ron Greschner |
| Date | Time | Player | Team | Opponent |
| Nov 17, 1986 | 1pd 14:58 | Perry Anderson | NYR | Lucien DeBlois |
| Date | Time | Player | Team | Opponent |
| Nov 19, 1986 | 3pd 09:45 | Greg Adams | @DET | Steve Chiasson |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1986 | 1pd 05:37 | Jan Ludvig | @MNS | Larry DePalma |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1986 | 2pd 10:17 | Uli Hiemer | @MNS | Larry DePalma |
| Date | Time | Player | Team | Opponent |
| Nov 23, 1986 | 2pd 15:01 | Claude Loiselle | @CHI | Wayne Presley |
| Date | Time | Player | Team | Opponent |
| Nov 23, 1986 | 3pd 06:50 | Steve Richmond | @CHI | Dave Manson |
| Dave Manson did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 26, 1986 | 2pd 15:40 | John MacLean | @STL | Jocelyn Lemieux |
| Date | Time | Player | Team | Opponent |
| Nov 29, 1986 | 1pd 19:19 | Jan Ludvig | @LOS | Bob Bourne |
| Date | Time | Player | Team | Opponent |
| Dec 04, 1986 | 3pd 09:03 | Jan Ludvig | MNS | Bob Rouse |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1986 | 2pd 01:10 | Craig Wolanin | BUF | Clark Gillies |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1986 | 2pd 17:15 | Joe Cirella | @WAS | Jeff Greenlaw |
| Date | Time | Player | Team | Opponent |
| Dec 09, 1986 | 3pd 07:18 | John MacLean | @WAS | Yves Beaudoin |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1986 | 2pd 05:01 | Steve Richmond | NYI | Neal Coulter |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1986 | 2pd 15:07 | Kirk Muller | NYI | Randy Boyd |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1986 | 3pd 02:56 | Mel Bridgman | NYI | Alan Kerr |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1986 | 3pd 20:00 | Mel Bridgman | NYI | Alan Kerr |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1986 | 2pd 11:23 | Randy Velischek | @NYI | Duane Sutter |
| Date | Time | Player | Team | Opponent |
| Dec 27, 1986 | 3pd 05:38 | Ken Daneyko | @QUE | Trevor Stienburg |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1987 | 3pd 00:34 | Jan Ludvig | BOS | Geoff Courtnall |
| Date | Time | Player | Team | Opponent |
| Jan 06, 1987 | 3pd 07:44 | Perry Anderson | @PHI | Scott Mellanby |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1987 | 1pd 13:23 | Randy Velischek | VAN | Rich Sutter |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1987 | 1pd 15:12 | Claude Loiselle | VAN | Brad Maxwell |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1987 | 1pd 15:36 | Perry Anderson | VAN | David Bruce |
| Date | Time | Player | Team | Opponent |
| Jan 12, 1987 | 3pd 16:47 | Kirk Muller | HFD | Scot Kleinendorst |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1987 | 2pd 13:32 | Perry Anderson | @CHI | Keith Brown |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1987 | 2pd 13:27 | Ken Daneyko | WAS | Greg Adams |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1987 | 1pd 01:41 | Ken Daneyko | @WAS | Greg Adams |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1987 | 1pd 17:48 | Jan Ludvig | @WAS | Lou Franceschetti |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1987 | 3pd 20:00 | Mel Bridgman | PHI | Kjell Samuelsson |
| Mel Bridgman did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 24, 1987 | 3pd 20:00 | Alain Chevrier | PHI | Ron Hextall |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1987 | 3pd 20:00 | Claude Loiselle | PHI | Rick Tocchet |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1987 | 3pd 20:00 | Steve Richmond | PHI | Don Nachbaur |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1987 | 3pd 20:00 | Timo Blomqvist | PHI | Lindsay Carson |
| Date | Time | Player | Team | Opponent |
| Jan 28, 1987 | 3pd 17:50 | Gord Mark | @LOS | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Jan 31, 1987 | 3pd 18:32 | Claude Loiselle | @CAL | Jim Peplinski |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1987 | 2pd 13:26 | Pat Verbeek | PHI | Scott Mellanby |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1987 | 2pd 15:52 | John MacLean | PHI | Lindsay Carson |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1987 | 1pd 01:13 | Ken Daneyko | @PIT | Mitch Wilson |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1987 | 1pd 10:59 | Joe Cirella | @PIT | Warren Young |
| Date | Time | Player | Team | Opponent |
| Feb 22, 1987 | 2pd 16:08 | Steve Richmond | NYI | Greg Gilbert |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1987 | 1pd 14:26 | Kirk Muller | @PHI | Brian Propp |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1987 | 1pd 17:00 | Ken Daneyko | @PHI | Dave Brown |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1987 | 3pd 14:06 | Gord Mark | @PHI | Dave Brown |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1987 | 3pd 14:06 | Claude Loiselle | @PHI | Brad Marsh |
| Date | Time | Player | Team | Opponent |
| Mar 11, 1987 | 1pd 01:31 | Perry Anderson | PHI | Ed Hospodar |
| Ed Hospodar did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 14, 1987 | 1pd 06:12 | Gord Mark | @NYI | Brad Lauer |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1987 | 1pd 13:38 | John MacLean | @NYI | Bob Bassen |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1987 | 3pd 02:24 | Claude Loiselle | @NYI | Gerald Diduck |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1987 | 3pd 15:56 | Joe Cirella | @NYI | Alan Kerr |
| Date | Time | Player | Team | Opponent |
| Mar 17, 1987 | 2pd 09:07 | John MacLean | @EDM | Moe Lemay |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1987 | 2pd 14:48 | John MacLean | @NYR | Pat Price |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1987 | 3pd 17:52 | Steve Richmond | @NYR | George McPhee |
| Steve Richmond did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 27, 1987 | 3pd 08:22 | Kirk Muller | MNS | Bob Brooke |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1987 | 2pd 17:03 | Pat Verbeek | STL | Brian Benning |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1987 | 2pd 17:03 | Kirk Muller | STL | Doug Evans |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1987 | 3pd 05:41 | Perry Anderson | STL | Gino Cavallini |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1987 | 3pd 12:34 | Alan Stewart | PIT | Dan Frawley |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1987 | 3pd 08:16 | Claude Loiselle | @PIT | Dwight Schofield |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1987 | 3pd 16:45 | Ken Daneyko | @PIT | Dan Frawley |
| Date | Time | Player | Team | Opponent |
| Apr 04, 1987 | 3pd 05:17 | Perry Anderson | @QUE | Mike Hough |
| Mike Hough did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 04, 1987 | 3pd 15:01 | Perry Anderson | @QUE | Scott Shaunessy |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1987 | 2pd 05:42 | Joe Cirella | WAS | Lou Franceschetti |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1987 | 2pd 07:10 | Gord Mark | WAS | Ed Kastelic |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1987 | 2pd 08:03 | Alan Stewart | WAS | Scott Stevens |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the New Jersey Devils were the home team.