Nashville Predators

1999-2000 Regular Season Schedule

Record: 82GP; 28-40-7-7

Fights: 34 | Fight Card | Leaders

 

Nashville Predators 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Oct 02, 1999 Los Angeles Kings Lost 2-0 0
Oct 05, 1999 Colorado Avalanche Lost 3-2 2
Oct 10, 1999 @ Chicago Blackhawks Tied 3-3 (OT) 1
Oct 11, 1999 @ Toronto Maple Leafs Won 4-2 0
Oct 14, 1999 San Jose Sharks Lost 5-1 0
Oct 16, 1999 Dallas Stars Won 3-2 1
Oct 20, 1999 @ Buffalo Sabres Won 4-1 1
Oct 23, 1999 Edmonton Oilers Won 4-3 0
Oct 28, 1999 @ San Jose Sharks Lost 3-2 1
Oct 30, 1999 @ Vancouver Canucks Lost 4-1 0
Oct 31, 1999 @ Edmonton Oilers Lost 4-2 0
Nov 03, 1999 @ Calgary Flames Lost 5-4 (OT) 0
Nov 05, 1999 Chicago Blackhawks Lost 3-1 1
Nov 10, 1999 @ Chicago Blackhawks Won 4-2 0
Nov 11, 1999 @ Ottawa Senators Won 2-1 1
Nov 13, 1999 @ Pittsburgh Penguins Lost 6-2 0
Nov 18, 1999 Montreal Canadiens Won 6-1 3
Nov 20, 1999 Vancouver Canucks Lost 3-1 2
Nov 22, 1999 @ St. Louis Blues Lost 3-2 (OT) 0
Nov 24, 1999 Boston Bruins Lost 5-2 0
Nov 26, 1999 @ Washington Capitals Lost 1-0 0
Nov 27, 1999 Anaheim Ducks Lost 4-3 0
Nov 30, 1999 Phoenix Coyotes Lost 6-3 1
Dec 02, 1999 @ St. Louis Blues Lost 3-1 0
Dec 04, 1999 Detroit Red Wings Won 4-1 0
Dec 06, 1999 @ Atlanta Thrashers Won 4-3 (OT) 1
Dec 08, 1999 @ Detroit Red Wings Lost 6-3 0
Dec 10, 1999 St. Louis Blues Lost 4-2 0
Dec 11, 1999 Florida Panthers Lost 4-2 2
Dec 14, 1999 @ Tampa Bay Lightning Tied 4-4 (OT) 1
Dec 15, 1999 @ Florida Panthers Lost 3-2 0
Dec 18, 1999 Colorado Avalanche Tied 2-2 (OT) 0
Dec 19, 1999 @ Philadelphia Flyers Tied 1-1 (OT) 0
Dec 21, 1999 @ Boston Bruins Won 3-1 0
Dec 23, 1999 St. Louis Blues Tied 2-2 (OT) 0
Dec 26, 1999 @ St. Louis Blues Won 3-2 0
Dec 28, 1999 Carolina Hurricanes Won 3-2 0
Dec 30, 1999 Atlanta Thrashers Won 6-0 1
Jan 01, 2000 San Jose Sharks Won 3-2 0
Jan 05, 2000 @ Dallas Stars Lost 3-1 1
Jan 06, 2000 @ Detroit Red Wings Lost 5-2 1
Jan 08, 2000 Chicago Blackhawks Won 6-3 0
Jan 11, 2000 @ Colorado Avalanche Lost 4-2 0
Jan 13, 2000 Vancouver Canucks Lost 4-3 (OT) 0
Jan 15, 2000 Pittsburgh Penguins Won 4-2 1
Jan 18, 2000 Phoenix Coyotes Tied 4-4 (OT) 1
Jan 21, 2000 @ Calgary Flames Lost 5-4 (OT) 1
Jan 23, 2000 @ Vancouver Canucks Won 2-1 0
Jan 24, 2000 @ Edmonton Oilers Won 3-2 (OT) 0
Jan 27, 2000 Los Angeles Kings Lost 6-2 0
Jan 29, 2000 Calgary Flames Won 3-1 0
Jan 31, 2000 @ New York Rangers Lost 5-1 0
Feb 02, 2000 @ New York Islanders Won 6-4 1
Feb 03, 2000 @ New Jersey Devils Lost 4-1 0
Feb 10, 2000 Buffalo Sabres Lost 2-1 (OT) 0
Feb 12, 2000 Washington Capitals Lost 4-2 0
Feb 15, 2000 Edmonton Oilers Lost 2-1 0
Feb 16, 2000 @ Dallas Stars Lost 3-0 0
Feb 18, 2000 St. Louis Blues Lost 2-1 0
Feb 21, 2000 Dallas Stars Won 5-2 0
Feb 23, 2000 @ Chicago Blackhawks Won 4-2 0
Feb 26, 2000 Tampa Bay Lightning Lost 3-2 1
Feb 29, 2000 New Jersey Devils Lost 2-1 0
Mar 02, 2000 @ San Jose Sharks Lost 4-3 0
Mar 04, 2000 @ Los Angeles Kings Lost 3-2 (OT) 0
Mar 05, 2000 @ Anaheim Ducks Lost 1-0 0
Mar 07, 2000 Chicago Blackhawks Won 3-1 2
Mar 10, 2000 Detroit Red Wings Lost 3-1 0
Mar 12, 2000 Edmonton Oilers Won 4-3 1
Mar 14, 2000 @ Detroit Red Wings Lost 3-2 (OT) 0
Mar 16, 2000 @ Colorado Avalanche Tied 2-2 (OT) 0
Mar 17, 2000 @ Phoenix Coyotes Won 4-3 (OT) 0
Mar 19, 2000 @ Los Angeles Kings Won 2-1 (OT) 0
Mar 21, 2000 Philadelphia Flyers Lost 2-0 1
Mar 23, 2000 Detroit Red Wings Lost 6-3 1
Mar 25, 2000 Calgary Flames Lost 2-1 2
Mar 28, 2000 New York Islanders Won 3-2 0
Mar 29, 2000 @ Carolina Hurricanes Lost 3-1 0
Mar 31, 2000 Vancouver Canucks Won 2-1 0
Apr 03, 2000 @ Anaheim Ducks Lost 3-1 0
Apr 05, 2000 @ Phoenix Coyotes Lost 3-2 0
Apr 07, 2000 Anaheim Ducks Lost 5-1 1