
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 15, 2010 | @ Washington Capitals | Won 3-2 (OT) | 0 | ||
| Apr 17, 2010 | @ Washington Capitals | Lost 6-5 (OT) | 1 | ||
| Apr 19, 2010 | Washington Capitals | Lost 5-1 | 0 | ||
| Apr 21, 2010 | Washington Capitals | Lost 6-3 | 0 | ||
| Apr 23, 2010 | @ Washington Capitals | Won 2-1 | 0 | ||
| Apr 26, 2010 | Washington Capitals | Won 4-1 | 0 | ||
| Apr 28, 2010 | @ Washington Capitals | Won 2-1 | 0 | ||
| Apr 30, 2010 | @ Pittsburgh Penguins | Lost 6-3 | 0 | ||
| May 02, 2010 | @ Pittsburgh Penguins | Won 3-1 | 0 | ||
| May 04, 2010 | Pittsburgh Penguins | Lost 2-0 | 0 | ||
| May 06, 2010 | Pittsburgh Penguins | Won 3-2 | 0 | ||
| May 08, 2010 | @ Pittsburgh Penguins | Lost 2-1 | 0 | ||
| May 10, 2010 | Pittsburgh Penguins | Won 4-3 | 0 | ||
| May 12, 2010 | @ Pittsburgh Penguins | Won 5-2 | 0 | ||
| May 16, 2010 | @ Philadelphia Flyers | Lost 6-0 | 0 | ||
| May 18, 2010 | @ Philadelphia Flyers | Lost 3-0 | 0 | ||
| May 20, 2010 | Philadelphia Flyers | Won 5-1 | 1 | ||
| May 22, 2010 | Philadelphia Flyers | Lost 3-0 | 0 | ||
| May 24, 2010 | @ Philadelphia Flyers | Lost 4-2 | 0 | ||
All game times are Eastern.