
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 03, 1991 | Buffalo Sabres | Won 7-5 | 2 | ||
| Apr 05, 1991 | Buffalo Sabres | Won 5-4 | 0 | ||
| Apr 07, 1991 | @ Buffalo Sabres | Lost 5-4 | 0 | ||
| Apr 09, 1991 | @ Buffalo Sabres | Lost 6-4 | 0 | ||
| Apr 11, 1991 | Buffalo Sabres | Won 4-3 (OT) | 0 | ||
| Apr 13, 1991 | @ Buffalo Sabres | Won 5-1 | 2 | ||
| Apr 17, 1991 | @ Boston Bruins | Lost 2-1 | 0 | ||
| Apr 19, 1991 | @ Boston Bruins | Won 4-3 (OT) | 0 | ||
| Apr 21, 1991 | Boston Bruins | Lost 3-2 | 0 | ||
| Apr 23, 1991 | Boston Bruins | Won 6-2 | 0 | ||
| Apr 25, 1991 | @ Boston Bruins | Lost 4-1 | 2 | ||
| Apr 27, 1991 | Boston Bruins | Won 3-2 (OT) | 0 | ||
| Apr 29, 1991 | @ Boston Bruins | Lost 2-1 | 0 | ||
All game times are Eastern.