| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 17, 1998 | 1pd 08:23 | Dave Morissette | BUF | Rob Ray |
| Off the face off Ray dives at Morissette and they drop em. They both let the right fly, Morissette landing about four and Ray landing three, Ray's third was a dandy landing flush to Morissette's chin, sending him down. Morissette was yapping at Ray all the way to the box about getting a jump on him. | ||||
| Voted winner: Rob Ray (100.0%) - Voted rating: 7.0 | ||||
| Date | Time | Player | Team | Opponent |
| Oct 17, 1998 | 2pd 11:58 | Dave Morissette | BUF | Paul Kruse |
| Other Penalties: Rob Ray and Vladimir Malakhov received roughings. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 19, 1998 | 1pd 02:46 | Dave Morissette | CHI | Bob Probert |
| Date | Time | Player | Team | Opponent |
| Oct 19, 1998 | 2pd 03:07 | Terry Ryan | CHI | Cam Russell |
| Other Penalties: Christian Laflamme received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 28, 1998 | 2pd 03:37 | Dave Morissette | BOS | Ken Baumgartner |
| Voted winner: Ken Baumgartner (57.1%) - Voted rating: 7.6 | ||||
| Date | Time | Player | Team | Opponent |
| Nov 04, 1998 | 2pd 03:06 | Turner Stevenson | @NYR | Todd Harvey |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1998 | 2pd 09:54 | Craig Rivet | @NYR | Todd Harvey |
| Harvey and Rivet bump and the gloves are quickly off with both trading several big right haymakers that seem to land. After positioning themselves, Harvey is able to change hands and tag Rivet with a few good left crosses. Rivet is trying to answer with his left when Harvey slips, forcing them both to the ice. | ||||
| Voted winner: Todd Harvey (48.6%) - Voted rating: 6.9 | ||||
| Date | Time | Player | Team | Opponent |
| Nov 07, 1998 | 1pd 04:03 | Dave Morissette | NYI | Gino Odjick |
| This one starts off of a faceoff. The two players were lined up along side of each other and have been talking. When the puck drops, so do the gloves, and it's on! Morissette is lining up like he's a lefty and is doing his trademark "movements" before a scrap. Odjick isn't impressed and simply waits for Morissette to close the gap. Both fighters are also talking a bit and finally they come together. Morissette tries to start off with a left which Odjick blocks, and Odjick tries a right which Morissette blocks. Odjick then gets his right hand free and starts hammering Morisette. Most of Odjick's shots aren't landing flush at first and Morissette is attempting to throw shots of his own, but none of them connect. Odjick threw a total of seven rights, the last four landed flush, and the final one dropped Morissette to the ice with Odjick on top. Morissette is up immediately and would have continued the fight, but the linesmen are in there. Other Penalties: Both players received misconducts. | ||||
| Voted winner: Gino Odjick (95.8%) - Voted rating: 6.8 | ||||
| Date | Time | Player | Team | Opponent |
| Nov 07, 1998 | 2pd 06:02 | Craig Rivet | NYI | Rich Pilon |
| Other Penalties: Gino Odjick received a roughing an high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 11, 1998 | 1pd 17:30 | Dave Manson | @NJD | Denis Pederson |
| Date | Time | Player | Team | Opponent |
| Nov 11, 1998 | 3pd 03:08 | Turner Stevenson | @NJD | Krzysztof Oliwa |
| Date | Time | Player | Team | Opponent |
| Nov 11, 1998 | 3pd 14:59 | Igor Ulanov | @NJD | Randy McKay |
| Other Penalties: McKay received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 11, 1998 | 3pd 17:57 | Brad Brown | @NJD | Jason Arnott |
| Other Penalties: Brown received an instigator and misconduct; Lyle Odelein a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 17, 1998 | 3pd 20:00 | Eric Weinrich | @CAR | Gary Roberts |
| Other Penalties: Curtis Leschyshyn received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 17, 1998 | 3pd 20:00 | Vladimir Malakhov | @CAR | Kevin Dineen |
| Other Penalties: Both players received game misconducts. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 19, 1998 | 2pd 02:07 | Turner Stevenson | CAL | Cale Hulse |
| Other Penalties: Hulse received an elbowing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 19, 1998 | 2pd 14:25 | Stephane Quintal | CAL | Jason Wiemer |
| Other Penalties: Wiemer received a roughing; Shayne Corson and Jarome Iginla each received an unsportsmanlike conduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 19, 1998 | 2pd 16:30 | Patrick Poulin | CAL | Todd Simpson |
| Date | Time | Player | Team | Opponent |
| Nov 27, 1998 | 3pd 16:44 | Stephane Quintal | @BOS | Ken Belanger |
| Date | Time | Player | Team | Opponent |
| Nov 27, 1998 | 3pd 19:38 | Trent McCleary | @BOS | Ken Baumgartner |
| Other Penalties: Baumgartner received an elbowing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 09, 1998 | 3pd 03:56 | Alain Nasreddine | @PHO | Keith Tkachuk |
| Other Penalties: Nasreddine received a cross checking, misconduct and game misconduct; Tkachuk an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 09, 1998 | 3pd 08:53 | Stephane Quintal | @PHO | Brad Isbister |
| Other Penalties: Both players received misconducts. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 09, 1998 | 3pd 08:53 | Shayne Corson | @PHO | Rick Tocchet |
| Other Penalties: Corson received a roughing and misconduct; Tocchet a misconduct. Shayne Corson did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 11, 1998 | 2pd 03:17 | Craig Rivet | @DAL | Jason Botterill |
| Other Penalties: Rivet received a holding. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 19, 1998 | 1pd 02:44 | Stephane Quintal | NJD | Sasha Lakovic |
| Other Penalties: Lakovic received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 07, 1999 | 1pd 07:27 | Benoit Brunet | TAM | Steve Kelly |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1999 | 1pd 09:47 | Shayne Corson | STL | Chris McAlpine |
| Date | Time | Player | Team | Opponent |
| Jan 27, 1999 | 1pd 06:01 | Scott Thornton | @FLA | Paul Laus |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1999 | 3pd 06:13 | Craig Rivet | @PHI | Luke Richardson |
| Other Penalties: Vincent Damphousse received a hooking; Karl Dykhuis a charging. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 06, 1999 | 1pd 12:43 | Sylvain Blouin | BUF | Paul Kruse |
| Date | Time | Player | Team | Opponent |
| Feb 11, 1999 | 1pd 02:26 | Sylvain Blouin | @BUF | Rob Ray |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1999 | 3pd 07:01 | Sylvain Blouin | FLA | Peter Worrell |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1999 | 3pd 08:05 | Turner Stevenson | FLA | Paul Laus |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1999 | 3pd 20:00 | Eric Weinrich | FLA | Bill Lindsay |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1999 | 3pd 16:52 | Shayne Corson | @TOR | Tie Domi |
| Date | Time | Player | Team | Opponent |
| Mar 13, 1999 | 1pd 11:24 | Scott Thornton | TOR | Kris King |
| Other Penalties: Thornton received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 20, 1999 | 1pd 14:37 | Scott Thornton | WAS | Enrico Ciccone |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1999 | 1pd 15:52 | Scott Lachance | SAN | Stephane Matteau |
| Date | Time | Player | Team | Opponent |
| Mar 27, 1999 | 3pd 12:39 | Shayne Corson | @VAN | Ed Jovanovski |
| Other Penalties: Corson received a match penalty for attempt to injure and a misconduct; Jovanovski a roughing and misconduct; Jeff Hackett a leaving the crease penalty. Ed Jovanovski did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 27, 1999 | 3pd 12:39 | Turner Stevenson | @VAN | Jason Strudwick |
| Date | Time | Player | Team | Opponent |
| Mar 27, 1999 | 3pd 12:39 | Eric Weinrich | @VAN | Bill Muckalt |
| Other Penalties: Muckalt received a holding and game misconduct; Weinrich a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 27, 1999 | 3pd 13:16 | Stephane Quintal | @VAN | Bryan McCabe |
| Other Penalties: Jeff Hackett received a slashing; McCabe a goalie interference. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 01, 1999 | 2pd 04:22 | Igor Ulanov | BOS | Rob DiMaio |
| Date | Time | Player | Team | Opponent |
| Apr 03, 1999 | 2pd 08:14 | Dave Morissette | BUF | Rob Ray |
| Date | Time | Player | Team | Opponent |
| Apr 08, 1999 | 2pd 18:57 | Stephane Quintal | @NYI | Zdeno Chara |
| Other Penalties: Chara received a slashing; Quintal an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 13, 1999 | 1pd 12:46 | Igor Ulanov | @TAM | David Wilkie |
| Other Penalties: Wilkie received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 13, 1999 | 3pd 14:09 | Shayne Corson | @TAM | Chris Gratton |
| Other Penalties: Igor Ulanov received a cross checking and roughing; Steve Kelly a roughing. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Montreal Canadiens were the home team.