| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 01, 1997 | 1pd 18:13 | Stephane Quintal | OTT | Dennis Vial |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 08, 1997 | 2pd 19:03 | Stephane Richer | @PIT | Tyler Wright |
| Comments: Other Penalties: Scott Thornton received a double roughing; Alex Hicks a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 08, 1997 | 3pd 14:50 | Patrice Brisebois | @PIT | Rob Brown |
| Comments: Other Penalties: Brisebois received a double instigator and game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 17, 1997 | 1pd 10:45 | Craig Rivet | @BUF | Rob Ray |
| Comments: Way behind the play these two drop the gloves, tying up immediately. Ray has his right free and is throwing several non-damaging punches to the back of Rivet's helmet. Rivet frees his right and throws three in close shot from underneath. Ray uses this to get some distance and they start each throwing, at one point switching hands and going toe-to-toe with their lefts. Again Ray frees his right and throws a few more before the pair are broken up. | ||||
| Voted winner: Rob Ray (70.8%) - Voted rating: 7.1 | ||||
| Date | Time | Player | Team | Opponent |
| Oct 17, 1997 | 3pd 06:57 | Stephane Quintal | @BUF | Rob Ray |
| Comments: After tying up, Ray gets his right out of his jersey and starts throwing some strong punches in on Quintal, who also starts answering with his right. Ray is ducking as he throws, allowing Quintal to connect with the better punches. After a good exchange they tire and Ray bulls Quintal over to end the fight. Other Penalties: Ray received an instigator and misconduct. | ||||
| Voted winner: Stephane Quintal (58.3%) - Voted rating: 6.2 | ||||
| Date | Time | Player | Team | Opponent |
| Oct 22, 1997 | 3pd 10:35 | Turner Stevenson | FLA | Paul Laus |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 23, 1997 | 1pd 01:56 | Craig Rivet | @NJD | Denis Pederson |
| Comments: After a whistle these two bump, drop the gloves, and grab on. They both take a second to get their rights loose and start chucking some decent shots at one another. Pederson stumbles after getting pushed into the back of the net, rights himself, and the two grab on again. Pederson throws a clubbing left letting Rivet get loose to throw some quality rights in-tight. This forces Pederson to put Rivet in a headlock momentarily, although Rivet still is landing some rights. Pederson loses his grip and Rivet drills him with some good rights, but he responds with a few tired rights of his own that nevertheless land. Now exhausted, Rivet throws some wild rights that catch Pederson, sending him to a knee. He gets back up again and they throw a few more before the linesmen break up the long scrap. | ||||
| Voted winner: Craig Rivet (88.6%) - Voted rating: 7.4 | ||||
| Date | Time | Player | Team | Opponent |
| Oct 25, 1997 | 1pd 13:34 | Scott Thornton | @OTT | Phil Crowe |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 25, 1997 | 2pd 11:43 | Stephane Quintal | @OTT | Denny Lambert |
| Comments: Other Penalties: Quintal received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 27, 1997 | 2pd 13:25 | Shayne Corson | CHI | Christian Laflamme |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 29, 1997 | 2pd 05:54 | Scott Thornton | NYI | Ken Belanger |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 01, 1997 | 1pd 13:25 | Shayne Corson | TOR | Tie Domi |
| Comments: Other Penalties: Domi received a roughing; Corson a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 05, 1997 | 1pd 03:04 | Scott Thornton | PHO | Scott Levins |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 08, 1997 | 3pd 16:59 | Turner Stevenson | @LOS | Matt Johnson |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 08, 1997 | 3pd 19:41 | Craig Rivet | @LOS | Ian Laperriere |
| Comments: In front of the net these two grab on and Laperriere opens things up with a nice little right uppercut. This leads to a period of wild scrambling, with each man occasionally throwing a desperate punch here and there as they thoroughly were tiring one another out. Towards the end, both Rivet and Laperriere get loose for 2-3 decent rights, but they are too tired to continue the fight any longer and are broken up. | ||||
| Voted winner: Draw (70.8%) - Voted rating: 5.0 | ||||
| Date | Time | Player | Team | Opponent |
| Nov 12, 1997 | 1pd 06:06 | Craig Rivet | @ANA | Warren Rychel |
| Comments: Other Penalties: Rivet received a slashing; Rychel an elbowing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 19, 1997 | 1pd 17:50 | Darcy Tucker | @CAR | Curtis Leschyshyn |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 24, 1997 | 1pd 09:48 | Stephane Quintal | SAN | Andrei Nazarov |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 28, 1997 | 1pd 04:38 | Darcy Tucker | @DET | Kris Draper |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 06, 1997 | 2pd 11:50 | Turner Stevenson | NYR | Eric Cairns |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 08, 1997 | 1pd 12:15 | Darcy Tucker | COL | Rene Corbet |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 08, 1997 | 2pd 03:59 | Scott Thornton | COL | Francois Leroux |
| Comments: Other Penalties: Leroux received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 12, 1997 | 3pd 18:04 | Turner Stevenson | @NJD | Sheldon Souray |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 15, 1997 | 2pd 09:14 | Mark Recchi | PHI | Vaclav Prospal |
| Comments: Other Penalties: Daniel Lacoix received a holding; Scott Thornton a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 15, 1997 | 2pd 09:14 | Stephane Quintal | PHI | Luke Richardson |
| Comments: Other Penalties: Quintal received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 15, 1997 | 2pd 09:14 | Craig Rivet | PHI | Brantt Myhres |
| Comments: Other Penalties: Myhres received a misconduct and double game misconduct; Craig Rivet a misconduct and game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 20, 1997 | 1pd 02:52 | Darcy Tucker | OTT | Derek Armstrong |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 20, 1997 | 2pd 05:45 | Scott Thornton | OTT | Dennis Vial |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 22, 1997 | 1pd 08:28 | Scott Thornton | EDM | Drake Berehowsky |
| Comments: Other Penalties: Drake Berehowsky received a roughing. Drake Berehowsky did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 03, 1998 | 2pd 07:39 | Turner Stevenson | @VAN | Enrico Ciccone |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 03, 1998 | 3pd 03:31 | Shayne Corson | @VAN | Enrico Ciccone |
| Comments: Other Penalties: Corson received a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 07, 1998 | 2pd 18:37 | Shayne Corson | BOS | Darren Van Impe |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 08, 1998 | 2pd 16:27 | Scott Thornton | @NYI | Ken Belanger |
| Comments: Other Penalties: Bryan McCabe received an obstruction tripping; Belanger an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 12, 1998 | 1pd 08:52 | Craig Rivet | @TAM | Louie Debrusk |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 12, 1998 | 1pd 16:03 | Craig Rivet | @TAM | Louie Debrusk |
| Comments: Other Penalties: Debrusk received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 12, 1998 | 2pd 12:18 | Turner Stevenson | @TAM | Louie Debrusk |
| Comments: Not listed in the boxscore, but this was Debrusk's third fighting major of the game, and most likely received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 12, 1998 | 3pd 17:45 | Scott Thornton | @TAM | Alexander Selivanov |
| Comments: Other Penalties: Thornton received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 24, 1998 | 3pd 07:29 | Mick Vukota | CAR | Stu Grimson |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 25, 1998 | 1pd 06:07 | Mick Vukota | NJD | Scott Daniels |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 25, 1998 | 1pd 06:37 | Turner Stevenson | NJD | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 25, 1998 | 2pd 10:25 | Scott Thornton | NJD | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 29, 1998 | 1pd 02:51 | Mick Vukota | @PHI | Dan Kordic |
| Comments: Other Penalties: Kordic received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 31, 1998 | 1pd 10:34 | Mick Vukota | OTT | Chris Murray |
| Comments: Behind the play the two drop the gloves right at the blueline with the two exchanging punches: Murray with the left; Vukota some rights. Vukota lands a right just before he loses his balance and goes down to a knee. He returns to his feet and the two go back and forth with rights. Vukota sees the blood streaming from Murray's face and allows the linesmen to step in. Both are sent back to the dressing room for repairs. | ||||
| Voted winner: Mick Vukota (96.6%) - Voted rating: 6.2 | ||||
| Date | Time | Player | Team | Opponent |
| Feb 01, 1998 | 1pd 19:20 | Stephane Quintal | @CAR | Keith Primeau |
| Comments: Other Penalties: Dave Manson received a high sticking and tripping; Kevin Dineen a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 01, 1998 | 2pd 04:53 | Scott Thornton | @CAR | Stu Grimson |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 04, 1998 | 1pd 15:23 | Stephane Quintal | @DAL | Todd Harvey |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 05, 1998 | 2pd 08:28 | Mick Vukota | @STL | Tony Twist |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 09, 1998 | 3pd 19:34 | Turner Stevenson | FLA | Paul Laus |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 11, 1998 | 1pd 02:16 | Mick Vukota | VAN | Donald Brashear |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 12, 1998 | 2pd 03:20 | Turner Stevenson | NYR | Jeff Beukeboom |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 16, 1998 | 2pd 06:41 | Turner Stevenson | CAL | Todd Simpson |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 19, 1998 | 2pd 03:13 | Mick Vukota | @CHI | Cam Russell |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 21, 1998 | 3pd 14:38 | Terry Ryan | ANA | Doug Houda |
| Comments: Other Penalties: Ryan received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 26, 1998 | 2pd 10:27 | Turner Stevenson | @FLA | Peter Worrell |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 28, 1998 | 1pd 03:11 | Mick Vukota | TAM | Andrei Nazarov |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 28, 1998 | 1pd 15:54 | Mick Vukota | TAM | Sandy McCarthy |
| Comments: Behind the play these two drop the gloves and square off. Vukota dives in first, letting McCarthy land a couple of weak rights. They straighten up and both start throwing toe-to-toe, with Vukota's lefts landing squarely. As they get slightly off-balance, McCarthy switches to throwing a few lefts and Vukota is unable to stay on his feet. | ||||
| Voted winner: Sandy McCarthy (66.0%) - Voted rating: 6.7 | ||||
| Date | Time | Player | Team | Opponent |
| Apr 04, 1998 | 2pd 09:16 | Scott Thornton | CAR | Nolan Pratt |
| Comments: Other Penalties: Thornton received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 10, 1998 | 2pd 11:55 | Mick Vukota | @BUF | Rob Ray |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Apr 18, 1998 | 1pd 12:34 | Terry Ryan | BUF | Bob Boughner |
| Comments: Other Penalties: Boughner received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 18, 1998 | 2pd 05:05 | Terry Ryan | BUF | Matt Barnaby |
| Comments: | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Montreal Canadiens were the home team.