| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Nov 16, 1980 | 1pd 05:03 | Rejean Houle | @WPG | Kris Manery |
| Kris Manery did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 20, 1980 | 1pd 18:47 | Chris Nilan | DET | Jean Hamel |
| Jean Hamel did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 20, 1980 | 3pd 07:02 | Rod Langway | DET | Dennis Polonich |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1980 | 2pd 06:23 | Bill Baker | PHI | Mike Busniuk |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1980 | 3pd 05:29 | Rod Langway | PHI | Mike Busniuk |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1980 | 3pd 17:18 | Rod Langway | PHI | Mel Bridgman |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1980 | 3pd 17:18 | Bill Baker | PHI | Tim Kerr |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1980 | 1pd 01:37 | Chris Nilan | BOS | Al Secord |
| Date | Time | Player | Team | Opponent |
| Dec 27, 1980 | 3pd 06:00 | Rod Langway | WAS | Paul Mulvey |
| Date | Time | Player | Team | Opponent |
| Dec 27, 1980 | 3pd 12:26 | Mario Tremblay | WAS | Jim McTaggart |
| Date | Time | Player | Team | Opponent |
| Jan 12, 1981 | 2pd 01:30 | Mario Tremblay | EDM | Curt Brackenbury |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1981 | 1pd 04:18 | Chris Nilan | @TOR | Dan Maloney |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1981 | 2pd 08:14 | Chris Nilan | @MNS | Greg Smith |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1981 | 2pd 08:45 | Steve Shutt | @MNS | Kent-Erik Andersson |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1981 | 2pd 06:57 | Doug Risebrough | @CHI | Bob Murray |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1981 | 2pd 11:00 | Chris Nilan | @CHI | Tim Higgins |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1981 | 2pd 19:12 | Doug Risebrough | @CHI | Darryl Sutter |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1981 | 2pd 19:52 | Chris Nilan | @CHI | Al Secord |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1981 | 2pd 19:13 | Chris Nilan | PHI | Mike Busniuk |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1981 | 3pd 07:03 | Chris Nilan | PHI | Glen Cochrane |
| Voted winner: Glen Cochrane (80.0%) - Voted rating: 6.3 | ||||
| Date | Time | Player | Team | Opponent |
| Jan 28, 1981 | 2pd 16:35 | Rod Langway | @EDM | Roy Sommer |
| Date | Time | Player | Team | Opponent |
| Jan 28, 1981 | 3pd 07:56 | Doug Risebrough | @EDM | Mark Messier |
| Date | Time | Player | Team | Opponent |
| Feb 05, 1981 | 3pd 06:09 | Chris Nilan | MNS | Tom McCarthy |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1981 | 2pd 03:45 | Chris Nilan | STL | Rick Lapointe |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1981 | 3pd 02:21 | Chris Nilan | STL | Rick Lapointe |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1981 | 3pd 05:45 | Chris Nilan | WAS | Jim McTaggart |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1981 | 3pd 05:45 | Mario Tremblay | WAS | Paul Mulvey |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1981 | 3pd 05:45 | Larry Robinson | WAS | Alan Hangsleben |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1981 | 1pd 06:01 | Chris Nilan | DET | Mike Foligno |
| Date | Time | Player | Team | Opponent |
| Mar 01, 1981 | 3pd 16:04 | Chris Nilan | @NYR | Barry Beck |
| Voted winner: Barry Beck (100.0%) - Voted rating: 5.4 | ||||
| Date | Time | Player | Team | Opponent |
| Mar 11, 1981 | 2pd 09:40 | Doug Risebrough | @PIT | Gary Rissling |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1981 | 1pd 12:45 | Doug Risebrough | STL | Bryan Maxwell |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1981 | 1pd 12:45 | Guy Lapointe | STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1981 | 2pd 10:43 | Doug Risebrough | STL | Ed Kea |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1981 | 2pd 10:43 | Guy Lapointe | STL | Bryan Maxwell |
| Date | Time | Player | Team | Opponent |
| Mar 17, 1981 | 3pd 06:06 | Rod Langway | @NYI | Bob Nystrom |
| Date | Time | Player | Team | Opponent |
| Mar 21, 1981 | 1pd 09:20 | Guy Lapointe | VAN | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1981 | 2pd 14:10 | Chris Nilan | @WAS | Ryan Walter |
| Date | Time | Player | Team | Opponent |
| Mar 26, 1981 | 3pd 09:58 | Chris Nilan | CAL | Willi Plett |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1981 | 2pd 17:01 | Chris Nilan | NYR | Don Maloney |
| Date | Time | Player | Team | Opponent |
| Apr 03, 1981 | 1pd 15:53 | Chris Nilan | HFD | Jeff Brubaker |
| Date | Time | Player | Team | Opponent |
| Apr 03, 1981 | 3pd 01:09 | Doug Risebrough | HFD | Don Nachbaur |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1981 | 1pd 03:20 | Chris Nilan | @BOS | Stan Jonathan |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1981 | 1pd 18:40 | Chris Nilan | @BOS | Stan Jonathan |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Montreal Canadiens were the home team.