Los Angeles Kings

1999-2000 Regular Season Schedule

Record: 82GP; 39-27-12-4

Fights: 55 | Fight Card | Leaders

 

Los Angeles Kings 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Oct 02, 1999 @ Nashville Predators Won 2-0 0
Oct 04, 1999 @ St. Louis Blues Won 3-2 1
Oct 06, 1999 @ Florida Panthers Lost 4-2 0
Oct 07, 1999 @ Tampa Bay Lightning Won 5-2 1
Oct 09, 1999 @ Washington Capitals Tied 2-2 (OT) 0
Oct 15, 1999 @ Calgary Flames Won 4-1 2
Oct 16, 1999 @ Edmonton Oilers Lost 5-4 0
Oct 20, 1999 Boston Bruins Tied 2-2 (OT) 0
Oct 22, 1999 Phoenix Coyotes Lost 6-3 0
Oct 24, 1999 San Jose Sharks Won 4-3 2
Oct 26, 1999 Washington Capitals Won 5-2 2
Oct 28, 1999 Pittsburgh Penguins Won 5-3 0
Oct 30, 1999 @ Chicago Blackhawks Won 3-1 2
Nov 02, 1999 @ Pittsburgh Penguins Won 5-4 0
Nov 03, 1999 @ Detroit Red Wings Tied 1-1 (OT) 0
Nov 06, 1999 Philadelphia Flyers Lost 5-3 2
Nov 09, 1999 Edmonton Oilers Tied 1-1 (OT) 1
Nov 11, 1999 Colorado Avalanche Won 5-2 1
Nov 14, 1999 @ Phoenix Coyotes Won 3-2 0
Nov 16, 1999 Chicago Blackhawks Won 3-2 1
Nov 18, 1999 Phoenix Coyotes Lost 3-2 0
Nov 20, 1999 Montreal Canadiens Lost 5-3 0
Nov 23, 1999 @ Colorado Avalanche Won 6-2 2
Nov 24, 1999 @ Dallas Stars Lost 3-2 (OT) 1
Nov 27, 1999 San Jose Sharks Won 4-1 0
Dec 03, 1999 @ Anaheim Ducks Tied 1-1 (OT) 1
Dec 04, 1999 Tampa Bay Lightning Tied 3-3 (OT) 2
Dec 08, 1999 Atlanta Thrashers Won 4-0 0
Dec 10, 1999 @ Detroit Red Wings Lost 3-1 0
Dec 11, 1999 @ Montreal Canadiens Won 4-2 2
Dec 14, 1999 @ New Jersey Devils Lost 7-1 2
Dec 15, 1999 @ New York Rangers Lost 8-3 2
Dec 18, 1999 Chicago Blackhawks Lost 8-4 2
Dec 22, 1999 @ San Jose Sharks Lost 2-1 0
Dec 26, 1999 Phoenix Coyotes Lost 3-2 (OT) 4
Dec 29, 1999 @ Colorado Avalanche Lost 4-2 1
Dec 30, 1999 Edmonton Oilers Won 8-2 5
Jan 03, 2000 @ Dallas Stars Lost 4-1 0
Jan 04, 2000 @ St. Louis Blues Tied 2-2 (OT) 0
Jan 06, 2000 Florida Panthers Won 4-2 0
Jan 11, 2000 Ottawa Senators Lost 4-3 0
Jan 13, 2000 St. Louis Blues Lost 3-2 1
Jan 15, 2000 @ San Jose Sharks Lost 3-2 (OT) 1
Jan 18, 2000 Buffalo Sabres Won 5-3 1
Jan 20, 2000 Dallas Stars Lost 5-2 1
Jan 23, 2000 Colorado Avalanche Won 3-2 0
Jan 26, 2000 @ Dallas Stars Lost 3-1 0
Jan 27, 2000 @ Nashville Predators Won 6-2 0
Jan 29, 2000 @ Toronto Maple Leafs Lost 3-2 0
Jan 31, 2000 New York Islanders Won 5-2 1
Feb 03, 2000 Detroit Red Wings Won 6-3 0
Feb 08, 2000 Anaheim Ducks Lost 5-3 0
Feb 09, 2000 @ Phoenix Coyotes Won 5-2 1
Feb 11, 2000 Dallas Stars Won 3-2 1
Feb 14, 2000 Calgary Flames Won 4-3 (OT) 0
Feb 16, 2000 @ Chicago Blackhawks Won 4-1 0
Feb 18, 2000 @ Detroit Red Wings Won 3-2 0
Feb 19, 2000 @ Buffalo Sabres Lost 4-1 0
Feb 21, 2000 @ Edmonton Oilers Lost 6-3 2
Feb 23, 2000 @ Calgary Flames Won 7-2 1
Feb 25, 2000 @ Vancouver Canucks Won 5-2 0
Feb 26, 2000 @ San Jose Sharks Lost 6-3 0
Feb 29, 2000 Vancouver Canucks Tied 1-1 (OT) 0
Mar 02, 2000 Carolina Hurricanes Lost 5-2 1
Mar 04, 2000 Nashville Predators Won 3-2 (OT) 0
Mar 07, 2000 Detroit Red Wings Lost 3-1 0
Mar 09, 2000 New York Rangers Won 3-1 0
Mar 11, 2000 Calgary Flames Won 3-1 4
Mar 13, 2000 Vancouver Canucks Won 3-2 (OT) 1
Mar 15, 2000 @ Anaheim Ducks Tied 2-2 (OT) 0
Mar 17, 2000 St. Louis Blues Lost 4-0 0
Mar 19, 2000 Nashville Predators Lost 2-1 (OT) 0
Mar 21, 2000 Anaheim Ducks Lost 5-2 1
Mar 23, 2000 @ Philadelphia Flyers Won 3-2 (OT) 0
Mar 25, 2000 @ Boston Bruins Tied 4-4 (OT) 0
Mar 26, 2000 @ Atlanta Thrashers Won 4-1 0
Mar 29, 2000 San Jose Sharks Tied 1-1 (OT) 0
Apr 01, 2000 Anaheim Ducks Won 2-1 0
Apr 03, 2000 @ Phoenix Coyotes Lost 2-1 0
Apr 05, 2000 @ Vancouver Canucks Tied 1-1 (OT) 1
Apr 07, 2000 Dallas Stars Won 3-2 0
Apr 09, 2000 @ Anaheim Ducks Won 4-3 (OT) 0

All game times are Eastern.