Los Angeles Kings

1998-1999 Regular Season Schedule

Record: 82GP; 31-43-6-2

Fights: 68 | Fight Card | Leaders

 

Los Angeles Kings 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 10, 1998 @ Edmonton Oilers Tied 1-1 (OT) 0
Oct 12, 1998 @ Vancouver Canucks Lost 4-2 0
Oct 16, 1998 Boston Bruins Won 2-1 (OT) 0
Oct 18, 1998 Colorado Avalanche Tied 5-5 (OT) 2
Oct 21, 1998 @ Florida Panthers Tied 1-1 (OT) 2
Oct 23, 1998 @ Tampa Bay Lightning Lost 3-2 1
Oct 25, 1998 @ Carolina Hurricanes Won 3-2 0
Oct 27, 1998 @ New York Islanders Lost 1-0 0
Oct 28, 1998 @ New Jersey Devils Won 4-0 0
Oct 30, 1998 Tampa Bay Lightning Lost 3-0 1
Nov 01, 1998 Phoenix Coyotes Lost 3-0 1
Nov 05, 1998 St. Louis Blues Tied 2-2 (OT) 0
Nov 07, 1998 Dallas Stars Lost 4-3 0
Nov 09, 1998 @ Vancouver Canucks Won 4-3 0
Nov 10, 1998 @ Calgary Flames Lost 5-4 (OT) 0
Nov 12, 1998 Nashville Predators Lost 3-1 1
Nov 14, 1998 Carolina Hurricanes Lost 5-3 0
Nov 16, 1998 @ Anaheim Ducks Lost 3-1 1
Nov 18, 1998 @ San Jose Sharks Lost 5-4 0
Nov 19, 1998 New York Rangers Lost 5-1 0
Nov 21, 1998 Chicago Blackhawks Won 5-0 3
Nov 28, 1998 Phoenix Coyotes Lost 4-0 2
Nov 30, 1998 @ Montreal Canadiens Lost 3-1 0
Dec 02, 1998 @ Toronto Maple Leafs Lost 3-1 1
Dec 03, 1998 @ Ottawa Senators Lost 3-1 1
Dec 05, 1998 Detroit Red Wings Lost 4-3 0
Dec 09, 1998 Washington Capitals Won 2-1 3
Dec 12, 1998 Vancouver Canucks Won 3-0 2
Dec 13, 1998 @ Anaheim Ducks Lost 3-0 0
Dec 17, 1998 New York Islanders Lost 5-4 (OT) 0
Dec 19, 1998 @ St. Louis Blues Lost 5-2 1
Dec 20, 1998 @ Chicago Blackhawks Won 4-1 1
Dec 22, 1998 @ Pittsburgh Penguins Won 3-0 0
Dec 26, 1998 Phoenix Coyotes Lost 2-1 1
Dec 28, 1998 @ Phoenix Coyotes Won 4-2 1
Dec 30, 1998 San Jose Sharks Won 5-1 2
Jan 02, 1999 Colorado Avalanche Won 4-2 2
Jan 05, 1999 @ Edmonton Oilers Won 4-3 (OT) 1
Jan 07, 1999 Buffalo Sabres Won 4-2 0
Jan 09, 1999 Edmonton Oilers Tied 1-1 (OT) 1
Jan 11, 1999 @ San Jose Sharks Lost 4-0 1
Jan 14, 1999 Calgary Flames Won 3-0 3
Jan 16, 1999 Pittsburgh Penguins Lost 5-1 1
Jan 19, 1999 Colorado Avalanche Lost 5-4 0
Jan 21, 1999 New Jersey Devils Lost 3-2 3
Jan 27, 1999 @ Dallas Stars Lost 3-2 0
Jan 29, 1999 @ Washington Capitals Won 6-3 0
Jan 30, 1999 @ Buffalo Sabres Lost 4-1 1
Feb 01, 1999 @ Philadelphia Flyers Lost 4-2 0
Feb 04, 1999 Chicago Blackhawks Won 3-2 1
Feb 06, 1999 San Jose Sharks Won 2-0 2
Feb 10, 1999 @ Phoenix Coyotes Lost 3-0 0
Feb 11, 1999 Philadelphia Flyers Won 4-3 0
Feb 13, 1999 Dallas Stars Lost 3-2 1
Feb 15, 1999 Anaheim Ducks Lost 3-1 0
Feb 18, 1999 Edmonton Oilers Won 3-2 3
Feb 20, 1999 @ Calgary Flames Tied 2-2 (OT) 1
Feb 22, 1999 @ St. Louis Blues Lost 5-1 1
Feb 24, 1999 @ Detroit Red Wings Won 3-2 (OT) 1
Feb 26, 1999 @ Chicago Blackhawks Won 2-1 0
Feb 28, 1999 @ Dallas Stars Lost 1-0 0
Mar 03, 1999 @ Anaheim Ducks Lost 2-1 1
Mar 04, 1999 Nashville Predators Lost 4-3 1
Mar 06, 1999 Calgary Flames Lost 4-1 1
Mar 09, 1999 Detroit Red Wings Won 4-2 1
Mar 13, 1999 Vancouver Canucks Won 3-1 2
Mar 15, 1999 Ottawa Senators Won 4-0 1
Mar 18, 1999 Anaheim Ducks Lost 4-2 0
Mar 20, 1999 Florida Panthers Won 4-3 2
Mar 21, 1999 @ Phoenix Coyotes Lost 4-1 1
Mar 25, 1999 Dallas Stars Lost 2-1 1
Mar 28, 1999 @ Colorado Avalanche Lost 7-2 1
Mar 30, 1999 @ Boston Bruins Won 2-1 (OT) 0
Mar 31, 1999 @ Detroit Red Wings Lost 2-1 1
Apr 03, 1999 @ Nashville Predators Lost 3-2 0
Apr 05, 1999 @ Colorado Avalanche Lost 4-1 1
Apr 08, 1999 San Jose Sharks Won 3-2 0
Apr 11, 1999 @ Dallas Stars Lost 6-2 1
Apr 12, 1999 @ Nashville Predators Won 4-3 2
Apr 15, 1999 Anaheim Ducks Won 4-3 (OT) 0
Apr 16, 1999 @ San Jose Sharks Won 2-0 0
Apr 18, 1999 St. Louis Blues Lost 3-2 1

All game times are Eastern.