Los Angeles Kings

1997-1998 Regular Season Schedule

Record: 82GP; 38-31-11-2

Fights: 81 | Fight Card | Leaders

 

Los Angeles Kings 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 01, 1997 @ Pittsburgh Penguins Tied 3-3 (OT) 1
Oct 02, 1997 @ Boston Bruins Lost 6-5 0
Oct 05, 1997 @ New York Rangers Tied 2-2 (OT) 0
Oct 07, 1997 @ Carolina Hurricanes Tied 3-3 (OT) 0
Oct 09, 1997 @ St. Louis Blues Lost 3-2 (OT) 3
Oct 12, 1997 Ottawa Senators Won 7-4 0
Oct 15, 1997 Boston Bruins Lost 5-3 2
Oct 17, 1997 Philadelphia Flyers Won 5-1 3
Oct 19, 1997 Edmonton Oilers Lost 3-2 (OT) 1
Oct 21, 1997 New York Islanders Won 3-2 0
Oct 23, 1997 Detroit Red Wings Lost 4-1 0
Oct 26, 1997 @ Tampa Bay Lightning Won 3-1 0
Oct 28, 1997 @ Florida Panthers Tied 2-2 (OT) 0
Oct 31, 1997 @ Detroit Red Wings Won 5-1 0
Nov 01, 1997 @ New York Islanders Lost 4-2 2
Nov 04, 1997 @ New Jersey Devils Won 3-0 1
Nov 06, 1997 Tampa Bay Lightning Won 5-2 5
Nov 08, 1997 Montreal Canadiens Lost 4-1 2
Nov 11, 1997 Vancouver Canucks Won 8-2 7
Nov 13, 1997 San Jose Sharks Won 6-3 2
Nov 15, 1997 Dallas Stars Lost 5-1 1
Nov 20, 1997 Chicago Blackhawks Won 4-3 0
Nov 23, 1997 @ Colorado Avalanche Won 2-1 (OT) 1
Nov 26, 1997 @ Dallas Stars Lost 4-1 1
Nov 27, 1997 @ St. Louis Blues Tied 2-2 (OT) 3
Nov 29, 1997 New Jersey Devils Won 4-1 1
Dec 03, 1997 @ Montreal Canadiens Lost 2-0 0
Dec 04, 1997 @ Ottawa Senators Lost 3-2 2
Dec 06, 1997 @ Toronto Maple Leafs Lost 7-2 0
Dec 09, 1997 Pittsburgh Penguins Lost 2-1 0
Dec 13, 1997 Washington Capitals Tied 2-2 (OT) 0
Dec 15, 1997 @ Vancouver Canucks Lost 7-0 1
Dec 18, 1997 Toronto Maple Leafs Won 5-2 3
Dec 20, 1997 @ Calgary Flames Won 4-1 2
Dec 22, 1997 @ Chicago Blackhawks Won 1-0 0
Dec 23, 1997 @ Colorado Avalanche Lost 5-1 0
Dec 27, 1997 Phoenix Coyotes Lost 4-2 1
Dec 29, 1997 Vancouver Canucks Won 5-2 0
Dec 31, 1997 @ Dallas Stars Tied 2-2 (OT) 0
Jan 01, 1998 @ Phoenix Coyotes Lost 4-0 1
Jan 04, 1998 @ Edmonton Oilers Won 3-2 0
Jan 05, 1998 @ Vancouver Canucks Lost 3-2 1
Jan 08, 1998 Buffalo Sabres Tied 2-2 (OT) 1
Jan 10, 1998 Edmonton Oilers Lost 4-3 0
Jan 12, 1998 Anaheim Ducks Won 3-2 (OT) 1
Jan 14, 1998 @ San Jose Sharks Won 4-2 0
Jan 20, 1998 Calgary Flames Won 4-3 0
Jan 22, 1998 Florida Panthers Won 3-1 0
Jan 24, 1998 @ Anaheim Ducks Tied 3-3 (OT) 0
Jan 29, 1998 Calgary Flames Won 5-3 1
Jan 31, 1998 Chicago Blackhawks Won 3-0 1
Feb 02, 1998 @ Edmonton Oilers Lost 1-0 2
Feb 03, 1998 @ Calgary Flames Won 6-3 2
Feb 05, 1998 New York Rangers Won 3-1 0
Feb 07, 1998 @ Anaheim Ducks Won 5-2 2
Feb 25, 1998 @ Detroit Red Wings Tied 1-1 (OT) 0
Feb 26, 1998 @ Chicago Blackhawks Won 7-4 0
Feb 28, 1998 St. Louis Blues Lost 5-2 1
Mar 02, 1998 Vancouver Canucks Tied 2-2 (OT) 2
Mar 05, 1998 Carolina Hurricanes Lost 2-1 0
Mar 07, 1998 Detroit Red Wings Won 2-1 0
Mar 09, 1998 Anaheim Ducks Won 4-3 (OT) 0
Mar 10, 1998 @ Phoenix Coyotes Won 4-3 1
Mar 12, 1998 Toronto Maple Leafs Lost 2-1 1
Mar 14, 1998 Colorado Avalanche Won 5-2 1
Mar 16, 1998 @ San Jose Sharks Lost 2-1 2
Mar 17, 1998 Dallas Stars Lost 4-3 0
Mar 21, 1998 Phoenix Coyotes Won 3-2 2
Mar 24, 1998 @ San Jose Sharks Won 4-3 0
Mar 26, 1998 San Jose Sharks Lost 5-2 0
Mar 28, 1998 @ Calgary Flames Lost 5-2 3
Mar 30, 1998 @ Toronto Maple Leafs Won 3-2 1
Apr 01, 1998 @ Buffalo Sabres Lost 4-0 3
Apr 02, 1998 @ Philadelphia Flyers Lost 3-0 0
Apr 04, 1998 @ Washington Capitals Lost 3-2 0
Apr 06, 1998 @ Colorado Avalanche Won 3-1 1
Apr 09, 1998 Edmonton Oilers Lost 4-0 0
Apr 11, 1998 Colorado Avalanche Won 4-3 2
Apr 13, 1998 Calgary Flames Won 4-2 0
Apr 15, 1998 @ Vancouver Canucks Won 2-0 0
Apr 16, 1998 St. Louis Blues Lost 7-3 6
Apr 18, 1998 Anaheim Ducks Lost 4-1 0

All game times are Eastern.