| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 04, 1999 | 1pd 08:44 | Steve McKenna | @STL | Kelly Chase |
| Other Penalties: McKenna received a charging; Chase an elbowing minor. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 07, 1999 | 1pd 18:49 | Ian Laperriere | @TAM | Chris Gratton |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1999 | 2pd 17:11 | Marko Tuomainen | @CAL | Steve Smith |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1999 | 3pd 14:20 | Aki Berg | @CAL | Rene Corbet |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1999 | 1pd 04:47 | Sean O'Donnell | SAN | Ronnie Stern |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1999 | 2pd 09:18 | Sean O'Donnell | SAN | Bryan Marchment |
| This was O'Donnell's second fight of the game. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 26, 1999 | 1pd 00:21 | Ian Laperriere | WAS | Joe Sacco |
| Date | Time | Player | Team | Opponent |
| Oct 26, 1999 | 1pd 15:44 | Sean O'Donnell | WAS | Brendan Witt |
| Other Penalties: Witt received a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 30, 1999 | 2pd 06:34 | Ian Laperriere | @CHI | Bryan McCabe |
| Other Penalties: Laperriere received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 30, 1999 | 3pd 05:48 | Ian Laperriere | @CHI | Bryan McCabe |
| This was the second time this game these two fought. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 06, 1999 | 3pd 00:41 | Rob Blake | PHI | Valeri Zelepukin |
| Other Penalties: Both players received slashings. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 06, 1999 | 3pd 02:04 | Steve McKenna | PHI | Luke Richardson |
| Other Penalties: Both players received cross checkings. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 09, 1999 | 1pd 05:15 | Ian Laperriere | EDM | Jason Smith |
| Other Penalties: Laperriere received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 11, 1999 | 3pd 05:52 | Steve McKenna | COL | Jeff Odgers |
| Date | Time | Player | Team | Opponent |
| Nov 16, 1999 | 2pd 19:51 | Brad Chartrand | CHI | Bryan McCabe |
| Other Penalties: McCabe received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 23, 1999 | 1pd 02:26 | Steve McKenna | @COL | Jeff Odgers |
| Date | Time | Player | Team | Opponent |
| Nov 23, 1999 | 2pd 06:00 | Steve McKenna | @COL | Sami Helenius |
| Date | Time | Player | Team | Opponent |
| Nov 24, 1999 | 1pd 17:56 | Sean O'Donnell | @DAL | Chris Murray |
| Other Penalties: O'Donnell received a crosschecking. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 03, 1999 | 1pd 18:44 | Ian Laperriere | @ANA | Mike LeClerc |
| Date | Time | Player | Team | Opponent |
| Dec 04, 1999 | 1pd 06:29 | Len Barrie | TAM | Darcy Tucker |
| Other Penalties: Tucker received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 04, 1999 | 2pd 17:36 | Donald Audette | TAM | Steve Martins |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1999 | 1pd 02:38 | Steve McKenna | @MON | Jim Cummins |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1999 | 2pd 02:35 | Ian Laperriere | @MON | Arron Asham |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1999 | 1pd 18:23 | Steve McKenna | @NJD | Sheldon Souray |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1999 | 3pd 13:07 | Ian Laperriere | @NJD | Sheldon Souray |
| Date | Time | Player | Team | Opponent |
| Dec 15, 1999 | 1pd 18:22 | Ian Laperriere | @NYR | Stephane Quintal |
| Other Penalties: Marko Tuomainen and Kim Johnsson received misconducts. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 15, 1999 | 2pd 19:22 | Marko Tuomainen | @NYR | Sylvain Lefebvre |
| Other Penalties: Lefebvre received a double instigator and misconduct; Tuomainen a slashing and roughing. Marko Tuomainen did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 18, 1999 | 1pd 13:12 | Sean O'Donnell | CHI | Ryan VandenBussche |
| Other Penalties: VandenBussche received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 18, 1999 | 3pd 16:09 | Ian Laperriere | CHI | Bryan McCabe |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1999 | 1pd 04:18 | Dan Bylsma | PHO | Jeremy Roenick |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1999 | 1pd 17:25 | Len Barrie | PHO | Jeremy Roenick |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1999 | 1pd 19:47 | Steve McKenna | PHO | Louie Debrusk |
| Other Penalties: Debrusk received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 26, 1999 | 2pd 02:40 | Ian Laperriere | PHO | Shane Doan |
| Date | Time | Player | Team | Opponent |
| Dec 29, 1999 | 3pd 09:50 | Steve McKenna | @COL | Chris Dingman |
| Other Penalties: Jeff Odgers received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 30, 1999 | 1pd 05:47 | Steve McKenna | EDM | Georges Laraque |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1999 | 2pd 08:12 | Ian Laperriere | EDM | Ethan Moreau |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1999 | 2pd 17:37 | Dan Bylsma | EDM | Mike Grier |
| Other Penalties: Bylsma received an instigator, unsportsmanlike conduct and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 30, 1999 | 3pd 18:59 | Vladimir Tsyplakov | EDM | Bill Guerin |
| Other Penalties: Hamrlik received a high sticking, Guerin a double game misconduct. Vladimir Tsyplakov did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 30, 1999 | 3pd 18:59 | Steve McKenna | EDM | Mike Grier |
| Other Penalties: McKenna received a spearing major and game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 13, 2000 | 2pd 19:56 | Ian Laperriere | STL | Jamal Mayers |
| Date | Time | Player | Team | Opponent |
| Jan 15, 2000 | 1pd 14:34 | Ian Laperriere | @SAN | Todd Harvey |
| Date | Time | Player | Team | Opponent |
| Jan 18, 2000 | 3pd 01:02 | Ian Laperriere | BUF | Rhett Warrener |
| Other Penalties: Warrener received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 20, 2000 | 1pd 01:17 | Sean O'Donnell | DAL | Grant Marshall |
| Other Penalties: O'Donnell received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 31, 2000 | 2pd 12:52 | Ian Laperriere | NYI | Steve Webb |
| Date | Time | Player | Team | Opponent |
| Feb 09, 2000 | 1pd 06:03 | Sean O'Donnell | @PHO | Louie Debrusk |
| Date | Time | Player | Team | Opponent |
| Feb 11, 2000 | 2pd 07:27 | Ian Laperriere | DAL | Jamie Pushor |
| Date | Time | Player | Team | Opponent |
| Feb 21, 2000 | 1pd 13:34 | Steve McKenna | @EDM | Sean Brown |
| Date | Time | Player | Team | Opponent |
| Feb 21, 2000 | 2pd 17:31 | Steve McKenna | @EDM | Georges Laraque |
| Other Penalties: McKenna received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 23, 2000 | 1pd 03:24 | Ian Laperriere | @CAL | Bill Lindsay |
| Date | Time | Player | Team | Opponent |
| Mar 02, 2000 | 2pd 07:37 | Ian Laperriere | CAR | David Karpa |
| Date | Time | Player | Team | Opponent |
| Mar 11, 2000 | 1pd 01:06 | Ian Laperriere | CAL | Clarke Wilm |
| Other Penalties: Wilm received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 11, 2000 | 1pd 03:10 | Rob Blake | CAL | Eric Charron |
| Other Penalties: Blake received an unsportsmanlike conduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 11, 2000 | 1pd 09:12 | Dan Bylsma | CAL | Derek Morris |
| Date | Time | Player | Team | Opponent |
| Mar 11, 2000 | 1pd 11:19 | Marko Tuomainen | CAL | Rene Corbet |
| Date | Time | Player | Team | Opponent |
| Mar 13, 2000 | 1pd 09:20 | Steve McKenna | VAN | Brad May |
| Date | Time | Player | Team | Opponent |
| Mar 21, 2000 | 1pd 10:20 | Ian Laperriere | ANA | Ed Ward |
| Date | Time | Player | Team | Opponent |
| Apr 05, 2000 | 2pd 02:18 | Kelly Buchberger | @VAN | Jason Strudwick |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Los Angeles Kings were the home team.