| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 14, 1982 | 1pd 11:49 | John-Paul Kelly | @QUE | Randy Moller |
| Date | Time | Player | Team | Opponent |
| Oct 16, 1982 | 1pd 02:47 | Pierre Giroux | @NYI | Brent Sutter |
| Date | Time | Player | Team | Opponent |
| Oct 16, 1982 | 1pd 15:22 | Pierre Giroux | @NYI | Bob Nystrom |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1982 | 1pd 07:08 | Pierre Giroux | @NYR | Nick Fotiu |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1982 | 2pd 14:25 | Dave Lewis | @NYR | Barry Beck |
| Date | Time | Player | Team | Opponent |
| Oct 20, 1982 | 1pd 14:43 | Jay Wells | NJD | Hector Marini |
| Date | Time | Player | Team | Opponent |
| Oct 20, 1982 | 3pd 17:25 | Dean Kennedy | NJD | Dave Hutchison |
| Date | Time | Player | Team | Opponent |
| Oct 23, 1982 | 1pd 03:54 | Mike Murphy | HFD | Russ Anderson |
| Date | Time | Player | Team | Opponent |
| Oct 23, 1982 | 1pd 03:54 | Larry Murphy | HFD | Archie Henderson |
| Date | Time | Player | Team | Opponent |
| Nov 03, 1982 | 2pd 17:57 | Jay Wells | TOR | Bob McGill |
| Date | Time | Player | Team | Opponent |
| Nov 16, 1982 | 1pd 04:14 | Jay Wells | MNS | Willi Plett |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1982 | 2pd 09:49 | Terry Ruskowski | DET | Greg Stefan |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1982 | 3pd 14:48 | John-Paul Kelly | DET | Reed Larson |
| Date | Time | Player | Team | Opponent |
| Nov 30, 1982 | 1pd 12:01 | Mark Hardy | @VAN | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Dec 07, 1982 | 2pd 05:30 | Jay Wells | @CAL | Jim Peplinski |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1982 | 3pd 20:00 | Dean Kennedy | EDM | Dave Semenko |
| Date | Time | Player | Team | Opponent |
| Dec 23, 1982 | 3pd 20:00 | Terry Ruskowski | EDM | Dave Semenko |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1982 | 2pd 16:03 | Terry Ruskowski | VAN | Curt Fraser |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1982 | 3pd 08:38 | Jerry Korab | VAN | Ron Delorme |
| Date | Time | Player | Team | Opponent |
| Dec 29, 1982 | 3pd 13:28 | Bernie Nicholls | WPG | Dale Hawerchuk |
| Date | Time | Player | Team | Opponent |
| Jan 13, 1983 | 2pd 14:13 | Terry Ruskowski | @DET | Dwight Foster |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1983 | 2pd 07:47 | Brian MacLellan | @NJD | Yvon Vautour |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1983 | 3pd 02:03 | Jay Wells | @NJD | Yvon Vautour |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1983 | 3pd 09:05 | Bernie Nicholls | @NJD | Mike Antonovich |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1983 | 1pd 00:42 | Terry Ruskowski | EDM | Lee Fogolin |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1983 | 3pd 10:20 | Dean Kennedy | EDM | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1983 | 1pd 12:42 | Dean Hopkins | HFD | Greg Adams |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1983 | 2pd 06:21 | Daryl Evans | HFD | Ed Hospodar |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1983 | 2pd 11:24 | Jay Wells | @EDM | Don Jackson |
| Date | Time | Player | Team | Opponent |
| Jan 25, 1983 | 1pd 18:11 | Jim Brown | CAL | Jim Peplinski |
| Date | Time | Player | Team | Opponent |
| Jan 29, 1983 | 2pd 15:57 | Larry Murphy | @STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1983 | 1pd 11:28 | Dave Taylor | @EDM | Lee Fogolin |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1983 | 1pd 13:37 | Jay Wells | @EDM | Dave Semenko |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1983 | 3pd 19:12 | Jerry Korab | @PHI | Darryl Sittler |
| Date | Time | Player | Team | Opponent |
| Feb 19, 1983 | 2pd 02:11 | Terry Ruskowski | WAS | Bobby Carpenter |
| Date | Time | Player | Team | Opponent |
| Feb 19, 1983 | 3pd 18:28 | Dave Taylor | WAS | Gaetan Duchesne |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1983 | 2pd 10:01 | Terry Ruskowski | @VAN | Lars Molin |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1983 | 2pd 14:52 | Dave Taylor | @VAN | Jiri Bubla |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1983 | 3pd 09:21 | Dean Hopkins | @VAN | Jiri Bubla |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1983 | 1pd 01:20 | Dean Kennedy | VAN | Ron Delorme |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1983 | 1pd 11:22 | Dean Kennedy | VAN | Ron Delorme |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1983 | 1pd 20:00 | Terry Ruskowski | VAN | Garth Butcher |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1983 | 2pd 18:42 | Terry Ruskowski | VAN | Jim Nill |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1983 | 2pd 19:29 | Mark Hardy | VAN | Garth Butcher |
| Date | Time | Player | Team | Opponent |
| Feb 24, 1983 | 3pd 18:44 | Jay Wells | VAN | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Feb 26, 1983 | 3pd 05:24 | Dean Hopkins | TOR | Barry Melrose |
| Date | Time | Player | Team | Opponent |
| Mar 02, 1983 | 1pd 13:37 | Howard Scruton | @CHI | Steve Ludzik |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1983 | 1pd 18:33 | Jay Wells | @MNS | Willi Plett |
| Date | Time | Player | Team | Opponent |
| Mar 13, 1983 | 1pd 01:32 | Dean Kennedy | WPG | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Mar 13, 1983 | 1pd 11:47 | Bernie Nicholls | WPG | Tim Watters |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1983 | 2pd 01:09 | Dean Kennedy | WPG | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1983 | 3pd 01:59 | Dave Taylor | WPG | Scott Arniel |
| Date | Time | Player | Team | Opponent |
| Mar 15, 1983 | 3pd 05:18 | Warren Holmes | WPG | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1983 | 1pd 10:12 | Mark Hardy | @QUE | Dale Hunter |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1983 | 1pd 10:12 | Dave Taylor | @QUE | Pat Price |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1983 | 1pd 18:30 | Bernie Nicholls | @QUE | Wally Weir |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1983 | 2pd 15:11 | Larry Murphy | @QUE | Blake Wesley |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1983 | 2pd 16:12 | Charlie Simmer | @QUE | Randy Moller |
| Date | Time | Player | Team | Opponent |
| Mar 27, 1983 | 2pd 10:38 | Dave Taylor | @VAN | Jiri Bubla |
| Date | Time | Player | Team | Opponent |
| Mar 30, 1983 | 2pd 06:52 | Bernie Nicholls | @WPG | Tim Watters |
| Date | Time | Player | Team | Opponent |
| Mar 30, 1983 | 2pd 08:42 | Dean Kennedy | @WPG | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Apr 02, 1983 | 2pd 10:01 | Mike Murphy | MNS | Curt Giles |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Los Angeles Kings were the home team.